Card System: Difference between revisions

Card System: Difference between revisions

Created page with "__NOTOC__ Cards are one of the most important customization systems in Ragnarok Online. By inserting cards into slotted equipment, you can add powerful bonuses and effects to your gear. == Overview == Cards provide: * '''Stat bonuses''' — STR, AGI, VIT, INT, DEX, LUK * '''Damage modifiers''' — Race, element, size bonuses * '''Defensive bonuses''' — Resistance to elements, races, status effects * '''Special effects''' — Skills, auto-cast abilities, unique mechan..."
 
Blanked the page
Tag: Blanking
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
__NOTOC__
Cards are one of the most important customization systems in Ragnarok Online. By inserting cards into slotted equipment, you can add powerful bonuses and effects to your gear.


== Overview ==
Cards provide:
* '''Stat bonuses''' — STR, AGI, VIT, INT, DEX, LUK
* '''Damage modifiers''' — Race, element, size bonuses
* '''Defensive bonuses''' — Resistance to elements, races, status effects
* '''Special effects''' — Skills, auto-cast abilities, unique mechanics
== Card Basics ==
=== Card Slots ===
Equipment can have 0 to 4 card slots, shown as brackets in the item name:
* '''Sword [0]''' — No slots, cannot be carded
* '''Sword [1]''' — 1 slot available
* '''Sword [4]''' — 4 slots available (maximum)
{{Note|Not all equipment has slots. Higher quality or unique items often have fewer or no slots.}}
=== Card Prefixes/Suffixes ===
When you insert a card, the equipment gains a prefix or suffix:
* '''Example:''' Sword + Hydra Card = '''Bloody Sword'''
* Multiple cards may combine prefixes or show the dominant one
== Inserting Cards ==
To insert a card:
# Open your inventory
# Right-click the card you want to insert
# Click on the slotted equipment you want to card
# Confirm the insertion
{{Warning|Card insertion is '''permanent''' on standard equipment. The card cannot be removed without special services.}}
=== Card Removal ===
Cards can be removed through:
* '''Card Remover NPC''' — Located in [[Heaven|Main Office]] (<code>@go main</code>)
* Removal typically has a cost and may have a chance to destroy the card
== Card Categories ==
=== By Equipment Slot ===
{| class="wikitable"
! Card Type !! Goes In !! Example Cards
|-
| Weapon Cards || Weapons || Hydra, Skeleton Worker, Andre
|-
| Headgear Cards || Upper/Mid/Lower Headgear || Willow, Elder Willow, Marduk
|-
| Armor Cards || Body Armor || Pupa, Marc, Pasana
|-
| Shield Cards || Shields || Ambernite, Thara Frog, Horn
|-
| Garment Cards || Garments/Cloaks || Raydric, Whisper, Noxious
|-
| Footgear Cards || Shoes/Boots || Verit, Matyr, Eddga (MVP)
|-
| Accessory Cards || Accessories || Zerom, Kukre, Marine Sphere
|}
=== By Monster Type ===
{| class="wikitable"
! Card Type !! Drop Source !! General Rarity
|-
| Normal Cards || Regular monsters || Common (0.01% - 0.02%)
|-
| Mini-Boss Cards || Mini-boss monsters || Rare
|-
| MVP Cards || MVP monsters || Very Rare
|-
| Event Cards || Event monsters || Varies
|}
== Popular Cards by Use ==
=== Offensive Cards (Weapons) ===
{| class="wikitable"
! Card !! Effect !! Best For
|-
| '''[https://hymnro.com/?module=item&action=view&id=4035 Hydra (#4035)]''' || +20% damage to Demi-Human || PvP, Demi-Human monsters
|-
| '''[https://hymnro.com/?module=item&action=view&id=4092 Skeleton Worker (#4092)]''' || +15% damage to Medium size || Medium monsters
|-
| '''[https://hymnro.com/?module=item&action=view&id=4094 Desert Wolf (#4094)]''' || +15% damage to Small size || Small monsters
|-
| '''[https://hymnro.com/?module=item&action=view&id=4259 Minorous (#4259)]''' || +15% damage to Large size || Large monsters, bosses
|-
| '''[https://hymnro.com/?module=item&action=view&id=4144 Turtle General (#4144)]''' || +20% damage (all), auto-cast Magnum Break || Universal damage
|-
| '''[https://hymnro.com/?module=item&action=view&id=4140 Abysmal Knight (#4140)]''' || +25% damage to Boss monsters || MVP hunting
|-
| '''[https://hymnro.com/?module=item&action=view&id=4419 Thanatos (#4419)]''' || Drains enemy DEF when attacking || High-DEF targets
|}
=== Defensive Cards (Armor) ===
{| class="wikitable"
! Card !! Effect !! Best For
|-
| '''[https://hymnro.com/?module=item&action=view&id=4002 Pupa (#4002)]''' || +700 Max HP || Early game survivability
|-
| '''[https://hymnro.com/?module=item&action=view&id=4105 Marc (#4105)]''' || Immune to Freeze || Anti-freeze (essential for WoE)
|-
| '''[https://hymnro.com/?module=item&action=view&id=4099 Pasana (#4099)]''' || +30% Fire resistance, Fire property armor || Fire element content
|-
| '''[https://hymnro.com/?module=item&action=view&id=4097 Swordfish (#4097)]''' || +30% Water resistance, Water property armor || Water element content
|-
| '''[https://hymnro.com/?module=item&action=view&id=4136 Bathory (#4136)]''' || +30% Dark resistance, Shadow property armor || Shadow element content
|-
| '''[https://hymnro.com/?module=item&action=view&id=4110 Evil Druid (#4110)]''' || Undead property armor, Freeze immunity || Ghosts, Freeze immunity
|-
| '''[https://hymnro.com/?module=item&action=view&id=4047 Ghostring (#4047)]''' || Ghost property armor, +25% Neutral resistance || Tanking (reduces Neutral damage)
|}
=== Utility Cards (Garment) ===
{| class="wikitable"
! Card !! Effect !! Best For
|-
| '''[https://hymnro.com/?module=item&action=view&id=4133 Raydric (#4133)]''' || +20% Neutral resistance || General defense
|-
| '''[https://hymnro.com/?module=item&action=view&id=4101 Whisper (#4101)]''' || +20 Flee, +50% Ghost damage || Flee builds
|-
| '''[https://hymnro.com/?module=item&action=view&id=4334 Noxious (#4334)]''' || +10% Neutral/Ranged resistance || Anti-ranged
|-
| '''[https://hymnro.com/?module=item&action=view&id=4174 Deviling (#4174)]''' || +50% Neutral resistance, -50% all other || Specialized builds
|}
=== Support Cards (Accessories) ===
{| class="wikitable"
! Card !! Effect !! Best For
|-
| '''[https://hymnro.com/?module=item&action=view&id=4064 Zerom (#4064)]''' || +3 DEX || Cast time reduction
|-
| '''[https://hymnro.com/?module=item&action=view&id=4021 Kukre (#4021)]''' || +2 AGI || ASPD, Flee
|-
| '''[https://hymnro.com/?module=item&action=view&id=4028 Mantis (#4028)]''' || +3 STR || Physical damage
|-
| '''[https://hymnro.com/?module=item&action=view&id=4048 Spore (#4048)]''' || +2 VIT || HP, survivability
|-
| '''[https://hymnro.com/?module=item&action=view&id=4025 Marine Sphere (#4025)]''' || Self-Destruct skill || Special builds
|-
| '''[https://hymnro.com/?module=item&action=view&id=4044 Smokie (#4044)]''' || Hiding skill || Escaping, utility
|}
== MVP Cards ==
MVP cards are among the rarest and most powerful cards in the game:
{| class="wikitable"
! Card !! Effect !! Slot
|-
| '''[https://hymnro.com/?module=item&action=view&id=4147 Baphomet (#4147)]''' || +10 HIT, splash attack on all normal attacks || Weapon
|-
| '''[https://hymnro.com/?module=item&action=view&id=4137 Drake (#4137)]''' || No weapon size penalty || Weapon
|-
| '''[https://hymnro.com/?module=item&action=view&id=4123 Eddga (#4123)]''' || Cannot be knocked back, Endure effect || Footgear
|-
| '''[https://hymnro.com/?module=item&action=view&id=4146 Maya (#4146)]''' || 50% chance to reflect magic || Shield
|-
| '''[https://hymnro.com/?module=item&action=view&id=4144 Osiris (#4144)]''' || Respawn on same spot when killed || Accessory
|-
| '''[https://hymnro.com/?module=item&action=view&id=4148 Pharaoh (#4148)]''' || -30% SP consumption || Headgear
|-
| '''[https://hymnro.com/?module=item&action=view&id=4128 Golden Thief Bug (#4128)]''' || Block all magic || Shield (nullifies own magic too)
|-
| '''[https://hymnro.com/?module=item&action=view&id=4132 Mistress (#4132)]''' || No Gemstone requirement for skills || Headgear
|}
{{Note|MVP cards on HymnRO drop at '''2x''' the normal rate (compared to 10x for regular cards).}}
== Card Combinations ==
Some cards are commonly combined for powerful effects:
=== Classic Combos ===
* '''4x Hydra''' — Maximum +80% damage to Demi-Human
* '''3x Abysmal Knight + Turtle General''' — MVP hunting setup
* '''2x Cecil Damon + 2x Sniper Cecil''' — Ranged DPS combo
* '''Marc + Pasana/Swordfish/etc.''' — Elemental resistance while keeping Freeze immunity
=== Set Bonuses ===
Some cards have set effects when combined with specific equipment:
* Check individual card descriptions for set bonus information
* Set bonuses often provide effects greater than the sum of individual cards
== Server Rates ==
Card drop rates on HymnRO:
{| class="wikitable"
! Card Type !! Rate
|-
| Normal Monster Cards || 10x (0.1% base × 10 = 1%)
|-
| Boss Monster Cards || 5x
|-
| MVP Cards || 2x
|}
== Card Database ==
For a complete list of all cards and their effects, visit our [[Database:Cards|Card Database]].
== Tips for Card Users ==
{{Tip|
* '''Start with common cards''' — Hydra, Pupa, Marc are affordable and effective
* '''Match cards to content''' — Use race/element cards for specific farming
* '''Don't waste MVP cards''' — Plan carefully before inserting rare cards
* '''Consider socket enchanting''' — Some items can gain slots via [[Socket_Enchant]]
* '''Check market prices''' — Some cards are more expensive than the benefit they provide
}}
== Card Remover NPC ==
The Card Remover NPC can:
* Remove cards from equipment
* There may be a zeny cost
* There may be a chance for card/equipment destruction
Location: [[Heaven|Main Office]] (<code>@go main</code>)
== See Also ==
* [[Refinement]] — Upgrading equipment stats
* [[Socket_Enchant]] — Adding card slots
* [[Enchantment]] — Adding enchantments
* [[Database:Cards|Card Database]] — Complete card list
[[Category:Game Systems]]
[[Category:Equipment]]
[[Category:Cards]]

Latest revision as of 01:29, 30 December 2025