| (One intermediate revision by the same user not shown) | |||
| Line 118: | Line 118: | ||
=== Slot 2 — Varmundt Runes === | === Slot 2 — Varmundt Runes === | ||
Choose one of five Varmundt Runes. All cost '''3,000,000 Zeny''' | Choose one of five Varmundt Runes. All cost: | ||
<br>'''3,000,000 Zeny''' <br>'''75 × {{Item|1001555|Abyss Magic Rune}}''' <br>'''15 × {{Item|1001556|Time Dimension Magic Rune}}'''. | |||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
Latest revision as of 01:32, 9 March 2026
Overview
The Dimension Equipment are high-tier weapons using a unique two-slot enchant system with Biosphere Gems for Slot 3 and powerful Varmundt Runes for Slot 2. All enchants are perfect (100% success) but require expensive Abyss materials.
How to Enchant
💡 Tip: NPC location to be confirmed. All weapons share the same enchant system and material costs.
Slot 3 must be enchanted before Slot 2 becomes available. All enchants are perfect enchants with 100% success rate.
Reset
Reset has 100% success rate and costs:
5,000,000 Zeny
50 ×
Zelunium (#25731)
50 ×
Shadowdecon (#25729)
100 ×
Etel Dust (#1000322).
⚠️ Warning: Reset costs are very expensive but guaranteed. Dimension weapons require high-tier materials throughout.
Equipment List
Dimension Weapons
Enchant System
Slot 3 — Biosphere Gems
Choose one of five Biosphere Gems. All cost:
1,000,000 Zeny
50 ×
Abyss Magic Rune (#1001555)
10 ×
Time Dimension Magic Rune (#1001556)
| Biosphere Gem | Description | Grade | Effect |
|---|---|---|---|
| Increases Physical and Magical Damage against Fish and Dragon race by 30% | 03 | Damage against enemies of Fish and Dragon element +4% | |
| Increases Physical and Magical Damage against Formless and Insect race by 30% | 03 | Damage against enemies of Formless and Insect element +4% | |
| Increases Physical and Magical Damage against Plant and Brute race by 30% | 03 | Damage against enemies of Plant and Brute element +4% | |
| Increases Physical and Magical Damage against Undead and Demon race by 30% | 03 | Damage against enemies of Undead and Demon element +4% | |
| Increases Physical and Magical Damage against Human and Angel race by 30% | 03 | Damage against enemies of Human and Angel element +4% |
💡 Tip: Choose your Biosphere Gem based on the monster types you fight most often. All gems are Grade 03 and provide consistent +4% elemental damage bonuses.
Slot 2 — Varmundt Runes
Choose one of five Varmundt Runes. All cost:
3,000,000 Zeny
75 ×
Abyss Magic Rune (#1001555)
15 ×
Time Dimension Magic Rune (#1001556).
| Varmundt Crystal | Description | Grades Available | Effect per Grade |
|---|---|---|---|
| Increases Damage against enemies of Fire and Shadow elements by 10% | D5, C5, B5, A5 | Damage against enemies of Fire and Shadow element +4% | |
| Increases Damage against enemies of Water and Holy elements by 10% | D5, C5, B5, A5 | Damage against enemies of Water and Holy element +4% | |
| Increases Damage against enemies of Wind and Earth elements by 10% | D5, C5, B5, A5 | Damage against enemies of Wind and Earth element +4% | |
| Increases Damage against enemies of Ghost and Undead elements by 10% | D5, C5, B5, A5 | Damage against enemies of Ghost and Undead element +4% | |
| Increases physical and magical damage against neutral and poison property enemies by 10% | D5, C5, B5, A5 | Damage against neutral and poison property enemies +4% |
💡 Tip: All Varmundt Crystals are available in grades D5 through A5, each providing +4% damage bonuses. Choose based on the elemental weaknesses of your target content.
Cost Summary
Total cost to fully enchant a Dimension weapon:
| Resource | Slot 3 | Slot 2 | Total |
|---|---|---|---|
| Zeny | 1,000,000 | 3,000,000 | 4,000,000 |
| ×50 | ×75 | ×125 | |
| ×10 | ×15 | ×25 |
See Also
- Enchantment — Main enchantment guide
- Varmundt_Enchantment — Related Varmundt equipment system