Adulter Vivatus Weapon Enchantment: Difference between revisions

Adulter Vivatus Weapon Enchantment: Difference between revisions

Created page with "The '''Adulter & Vivatus Weapons''' enchantment system covers two distinct weapon groups: the '''Solid, Wicked & Precision''' series (episode 18 gear enchanted at the Clock Tower) and the '''AD series''' weapons (enchanted using Ep17.1 materials). Both groups use 2 enchantment slots and support full upgrade paths. == Solid, Wicked & Precision Weapons == These weapons are available in three tiers β€” '''Solid''' (physical melee), '''Wicked''' (dark/magic), and '''Precis..."
Β 
No edit summary
Β 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
__NOTOC__
{| style="margin-right: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B; border-radius: 10px; overflow: hidden;"
|-
! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px; text-align: left;" | Adulter & Vivatus Weapons
|-
| style="padding: 15px; color: #E8C49B;" |
'''1. Solid, Wicked & Precision Weapons'''
* [[#Applicable Equipment|1.1 Applicable Equipment]]
* [[#Slot 3 β€” Random or Perfect Enchant|1.2 Slot 3 β€” Random or Perfect Enchant]]
* [[#Slot 2 β€” Perfect Enchant Only (Job-Specific)|1.3 Slot 2 β€” Job-Specific Enchant]]
'''2. AD Series Weapons'''
* [[#AD Applicable Equipment|2.1 Applicable Equipment]]
* [[#Slot 3 β€” Combat Enchants|2.2 Slot 3 β€” Combat Enchants]]
* [[#Slot 2 β€” Role Enchants|2.3 Slot 2 β€” Role Enchants]]
'''[[#See Also|3. See Also]]'''
|}
== Overview ==
The '''Adulter & Vivatus Weapons''' enchantment system covers two distinct weapon groups: the '''Solid, Wicked & Precision''' series (episode 18 gear enchanted at the Clock Tower) and the '''AD series''' weapons (enchanted using Ep17.1 materials). Both groups use 2 enchantment slots and support full upgrade paths.
The '''Adulter & Vivatus Weapons''' enchantment system covers two distinct weapon groups: the '''Solid, Wicked & Precision''' series (episode 18 gear enchanted at the Clock Tower) and the '''AD series''' weapons (enchanted using Ep17.1 materials). Both groups use 2 enchantment slots and support full upgrade paths.


Line 26: Line 47:
| Slot Order || Slot 3 β†’ Slot 2
| Slot Order || Slot 3 β†’ Slot 2
|-
|-
| Reset || 100% success Β· 50,000z Β· {{Item|ClockTower_Lead|Clock Tower Lead}} Γ—10
| Reset || 100% success Β· 50,000z Β· {{Item|1000680|Lead}} Γ—10
|}
|}


=== Slot 3 β€” Random or Perfect Enchant ===
=== Slot 3 β€” Random or Perfect Enchant ===


Slot 3 accepts a '''random roll''' or a '''perfect enchant''' from the following pool. All enchants have equal probability (~7.69% each) and the same chances regardless of enchantgrade.
Slot 3 accepts a '''random roll''' or a '''perfect enchant''' from the following pool. All enchants have equal probability (~7.69% each) regardless of enchantgrade.


{| class="wikitable" style="width:100%;"
{| class="wikitable" style="width:100%;"
Line 44: Line 65:
| Gear_CAST || -Variable Cast Time
| Gear_CAST || -Variable Cast Time
|-
|-
| Gear_SKILL || -After-Cast Delay (Skill)
| Gear_SKILL || -After-Cast Delay
|-
|-
| Gear_POW || +POW (4th Job)
| Gear_POW || +POW (4th Job)
Line 65: Line 86:
==== Random Enchant Cost ====
==== Random Enchant Cost ====


{| class="wikitable"
{| class="wikitable" style="width:100%;"
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Zeny !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Materials
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Zeny !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Materials
|-
|-
| 200,000z || {{Item|ClockTower_Lead|Clock Tower Lead}} Γ—30, {{Item|ClockTower_Gear|Clock Tower Gear}} Γ—1
| 200,000z || {{Item|1000680|Lead}} Γ—30<br>{{Item|1000681|Clock Gear}} Γ—1
|}
|}


Line 75: Line 96:
Any single Slot 3 enchant can be chosen directly for a significantly higher cost.
Any single Slot 3 enchant can be chosen directly for a significantly higher cost.


{| class="wikitable"
{| class="wikitable" style="width:100%;"
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Zeny !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Materials
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Zeny !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Materials
|-
|-
| 5,000,000z || {{Item|ClockTower_Lead|Clock Tower Lead}} Γ—1500, {{Item|ClockTower_Gear|Clock Tower Gear}} Γ—50
| 5,000,000z || {{Item|1000680|Lead}} Γ—1500<br>{{Item|1000681|Clock Gear}} Γ—50
|}
|}


=== Slot 2 β€” Perfect Enchant Only (Job-Specific) ===
=== Slot 2 β€” Perfect Enchant Only (Job-Specific) ===


Slot 2 is '''perfect enchant only''' and grants a job-specific bonus. Each option costs the same materials regardless of job choice.
Slot 2 is '''perfect enchant only''' and grants a job-specific bonus. All options share the same cost.


==== Slot 2 Cost ====
==== Cost ====


{| class="wikitable"
{| class="wikitable" style="width:100%;"
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Zeny !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Materials
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Zeny !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Materials
|-
|-
| 0z || {{Item|ClockTower_Gear|Clock Tower Gear}} Γ—150, {{Item|Shadowdecon|Shadowdecon}} Γ—150, {{Item|Zelunium|Zelunium}} Γ—150
| 0z || {{Item|1000681|Clock Gear}} Γ—150<br>{{Item|25729|Shadowdecon}} Γ—150<br>{{Item|25731|Zelunium}} Γ—150
|}
|}


==== Available Job Enchants ====
==== Job Enchant Legend ====


Each job has two enchant tiers (1 and 2).
Each job has two enchant tiers (1 and 2). Soul Reaper and Night Watch are exceptions β€” see notes below.


{| class="wikitable" style="width:100%;"
{| class="wikitable" style="width:100%;"
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Abbr. !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Job !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Enchants Available
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Abbr. !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Job !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Tiers
|-
|-
| DK || Dragon Knight || Gear_DK1, Gear_DK2
| DK || Dragon Knight || 1, 2
|-
|-
| IG || Imperial Guard || Gear_IG1, Gear_IG2
| IG || Imperial Guard || 1, 2
|-
|-
| AG || Arch Mage || Gear_AG1, Gear_AG2
| AG || Arch Mage || 1, 2
|-
|-
| EM || Elemental Master || Gear_EM1, Gear_EM2
| EM || Elemental Master || 1, 2
|-
|-
| CD || Cardinal || Gear_CD1, Gear_CD2
| CD || Cardinal || 1, 2
|-
|-
| IQ || Inquisitor || Gear_IQ1, Gear_IQ2
| IQ || Inquisitor || 1, 2
|-
|-
| MT || Meister || Gear_MT1, Gear_MT2
| MT || Meister || 1, 2
|-
|-
| BO || Biolo || Gear_BO1, Gear_BO2
| BO || Biolo || 1, 2
|-
|-
| SHC || Shadow Cross || Gear_SHC1, Gear_SHC2
| SHC || Shadow Cross || 1, 2
|-
|-
| ABC || Abyss Chaser || Gear_ABC1, Gear_ABC2
| ABC || Abyss Chaser || 1, 2
|-
|-
| WH || Wind Hawk || Gear_WH1, Gear_WH2
| WH || Wind Hawk || 1, 2
|-
|-
| TR || Troubadour / Trouvère || Gear_TR1, Gear_TR2
| TR || Troubadour / Trouvère || 1, 2
|-
|-
| SS || Soul Reaper || Gear_SS1, Gear_SS2, Gear_SS3
| SS || Soul Reaper || 1, 2, 3
|-
|-
| SKE || Sky Emperor || Gear_SKE1, Gear_SKE2
| SKE || Sky Emperor || 1, 2
|-
|-
| SOA || Soul Ascetic || Gear_SOA1, Gear_SOA2
| SOA || Soul Ascetic || 1, 2
|-
|-
| HN || Hypernovice || Gear_HN1, Gear_HN2
| HN || Hypernovice || 1, 2
|-
|-
| SH || Star Emperor || Gear_SH1, Gear_SH2
| SH || Star Emperor || 1, 2
|-
|-
| NW || Night Watch || Gear_NW1, Gear_NW2, Gear_NW3, Gear_NW4, Gear_NW5
| NW || Night Watch || 1, 2, 3, 4, 5
|}
|}


{{Tip|Soul Reaper (SS) and Night Watch (NW) have additional enchant tiers compared to other jobs β€” SS goes up to tier 3 and NW up to tier 5.}}
{{Tip|Soul Reaper (SS) and Night Watch (NW) have additional enchant tiers compared to other jobs β€” SS goes up to tier 3 and NW up to tier 5.}}


---
----


== AD Series Weapons ==
== AD Series Weapons ==


The '''AD series''' are upgraded versions of Adulter/Vivatus weapons. They use a different material and follow a pure '''perfect enchant + upgrade''' structure with no random rolls.
The '''AD series''' are upgraded versions of Adulter/Vivatus weapons. They use a different material set and follow a pure '''perfect enchant + upgrade''' structure with no random rolls.


=== Applicable Equipment ===
=== AD Applicable Equipment ===


{| class="wikitable" style="width:100%;"
{| class="wikitable" style="width:100%;"
Line 197: Line 218:
=== Slot 3 β€” Combat Enchants ===
=== Slot 3 β€” Combat Enchants ===


Choose one enchant from the four options, then upgrade it up to level 5.
Choose one enchant from the four options below, then upgrade it up to level 5.


==== Starting Enchant (Level 1) ====
==== Starting Enchant (Level 1) ====
Line 204: Line 225:
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Enchant !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Effect !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Cost !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Materials
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Enchant !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Effect !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Cost !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Materials
|-
|-
| Sharp 1 || +Critical || 100,000z || {{Item|EP17_1_EVT02|Ep17.1 Token}} Γ—20
| Sharp 1 || +Critical || 100,000z || {{Item|25669|Unknown Parts}} Γ—20
|-
|-
| Hit Plus 1 || +HIT || 100,000z || {{Item|EP17_1_EVT02|Ep17.1 Token}} Γ—20
| Hit Plus 1 || +HIT || 100,000z || {{Item|25669|Unknown Parts}} Γ—20
|-
|-
| Attack Delay 1 || -After-Cast Delay || 100,000z || {{Item|EP17_1_EVT02|Ep17.1 Token}} Γ—20
| Attack Delay 1 || -After-Cast Delay || 100,000z || {{Item|25669|Unknown Parts}} Γ—20
|-
|-
| Caster 1 || -Variable Cast Time || 100,000z || {{Item|EP17_1_EVT02|Ep17.1 Token}} Γ—20
| Caster 1 || -Variable Cast Time || 100,000z || {{Item|25669|Unknown Parts}} Γ—20
|}
|}


Line 218: Line 239:
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Upgrade !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Cost !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Materials
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Upgrade !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Cost !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Materials
|-
|-
| Level 1 β†’ 2 || 200,000z || {{Item|EP17_1_EVT02|Ep17.1 Token}} Γ—40
| Level 1 β†’ 2 || 200,000z || {{Item|25669|Unknown Parts}} Γ—40
|-
|-
| Level 2 β†’ 3 || 300,000z || {{Item|EP17_1_EVT02|Ep17.1 Token}} Γ—60
| Level 2 β†’ 3 || 300,000z || {{Item|25669|Unknown Parts}} Γ—60
|-
|-
| Level 3 β†’ 4 || 400,000z || {{Item|EP17_1_EVT02|Ep17.1 Token}} Γ—80
| Level 3 β†’ 4 || 400,000z || {{Item|25669|Unknown Parts}} Γ—80
|-
|-
| Level 4 β†’ 5 || 500,000z || {{Item|EP17_1_EVT02|Ep17.1 Token}} Γ—100
| Level 4 β†’ 5 || 500,000z || {{Item|25669|Unknown Parts}} Γ—100
|}
|}


Line 236: Line 257:
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Enchant !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Effect !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Cost !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Materials
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Enchant !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Effect !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Cost !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Materials
|-
|-
| Expert Archer 1 || +Ranged ATK% || 100,000z || {{Item|EP17_1_EVT02|Ep17.1 Token}} Γ—20, {{Item|EP17_1_EVT39|Ep17.1 Token (Rare)}} Γ—5
| Expert Archer 1 || +Ranged ATK% || 100,000z || {{Item|25669|Unknown Parts}} Γ—20, {{Item|25723|Cor Core}} Γ—5
|-
|-
| Expert Fighter 1 || +Melee ATK% || 100,000z || {{Item|EP17_1_EVT02|Ep17.1 Token}} Γ—20, {{Item|EP17_1_EVT39|Ep17.1 Token (Rare)}} Γ—5
| Expert Fighter 1 || +Melee ATK% || 100,000z || {{Item|25669|Unknown Parts}} Γ—20, {{Item|25723|Cor Core}} Γ—5
|-
|-
| Expert Magician 1 || +MATK% || 100,000z || {{Item|EP17_1_EVT02|Ep17.1 Token}} Γ—20, {{Item|EP17_1_EVT39|Ep17.1 Token (Rare)}} Γ—5
| Expert Magician 1 || +MATK% || 100,000z || {{Item|25669|Unknown Parts}} Γ—20, {{Item|25723|Cor Core}} Γ—5
|}
|}


Line 248: Line 269:
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Upgrade !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Cost !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Materials
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Upgrade !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Cost !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Materials
|-
|-
| Level 1 β†’ 2 || 200,000z || {{Item|EP17_1_EVT02|Ep17.1 Token}} Γ—40, {{Item|EP17_1_EVT39|Ep17.1 Token (Rare)}} Γ—10
| Level 1 β†’ 2 || 200,000z || {{Item|25669|Unknown Parts}} Γ—40, {{Item|25723|Cor Core}} Γ—10
|-
|-
| Level 2 β†’ 3 || 300,000z || {{Item|EP17_1_EVT02|Ep17.1 Token}} Γ—60, {{Item|EP17_1_EVT39|Ep17.1 Token (Rare)}} Γ—15
| Level 2 β†’ 3 || 300,000z || {{Item|25669|Unknown Parts}} Γ—60, {{Item|25723|Cor Core}} Γ—15
|-
|-
| Level 3 β†’ 4 || 400,000z || {{Item|EP17_1_EVT02|Ep17.1 Token}} Γ—80, {{Item|EP17_1_EVT39|Ep17.1 Token (Rare)}} Γ—20
| Level 3 β†’ 4 || 400,000z || {{Item|25669|Unknown Parts}} Γ—80, {{Item|25723|Cor Core}} Γ—20
|-
|-
| Level 4 β†’ 5 || 500,000z || {{Item|EP17_1_EVT02|Ep17.1 Token}} Γ—100, {{Item|EP17_1_EVT39|Ep17.1 Token (Rare)}} Γ—25
| Level 4 β†’ 5 || 500,000z || {{Item|25669|Unknown Parts}} Γ—100, {{Item|25723|Cor Core}} Γ—25
|}
|}



Latest revision as of 01:54, 9 March 2026

Adulter & Vivatus Weapons

1. Solid, Wicked & Precision Weapons

2. AD Series Weapons

3. See Also

Overview

The Adulter & Vivatus Weapons enchantment system covers two distinct weapon groups: the Solid, Wicked & Precision series (episode 18 gear enchanted at the Clock Tower) and the AD series weapons (enchanted using Ep17.1 materials). Both groups use 2 enchantment slots and support full upgrade paths.

Solid, Wicked & Precision Weapons

These weapons are available in three tiers β€” Solid (physical melee), Wicked (dark/magic), and Precision (ranged/Gunslinger/Ninja) β€” and share an identical enchantment system.

Applicable Equipment

Series Weapons
Solid Claymore, Staff, Manual, Spear, Wand, Dagger, Edge, Rod
Wicked Katar, Cross, Dagger, Blade, Axe, Book, Plant, Edge
Precision Lute, Whip, Fist, Bow, Pistol, Rifle, Shotgun, Gatling, Grenade, Fuuma

Enchantment Overview

Property Details
Minimum Refine None
Slot Order Slot 3 β†’ Slot 2
Reset 100% success Β· 50,000z Β· 1000680.png Lead (#1000680) Γ—10

Slot 3 β€” Random or Perfect Enchant

Slot 3 accepts a random roll or a perfect enchant from the following pool. All enchants have equal probability (~7.69% each) regardless of enchantgrade.

Enchant Effect
Gear_ATK +ATK
Gear_MATK +MATK
Gear_ASPD +ASPD
Gear_CAST -Variable Cast Time
Gear_SKILL -After-Cast Delay
Gear_POW +POW (4th Job)
Gear_SPL +SPL (4th Job)
Gear_STA +STA (4th Job)
Gear_WIS +WIS (4th Job)
Gear_CRT +CRT (4th Job)
Gear_CON +CON (4th Job)
Gear_PATK +Physical ATK%
Gear_SMATK +Special MATK%

Random Enchant Cost

Zeny Materials
200,000z 1000680.png Lead (#1000680) Γ—30
1000681.png Clock Gear (#1000681) Γ—1

Perfect Enchant Cost

Any single Slot 3 enchant can be chosen directly for a significantly higher cost.

Zeny Materials
5,000,000z 1000680.png Lead (#1000680) Γ—1500
1000681.png Clock Gear (#1000681) Γ—50

Slot 2 β€” Perfect Enchant Only (Job-Specific)

Slot 2 is perfect enchant only and grants a job-specific bonus. All options share the same cost.

Cost

Zeny Materials
0z 1000681.png Clock Gear (#1000681) Γ—150
25729.png Shadowdecon (#25729) Γ—150
25731.png Zelunium (#25731) Γ—150

Job Enchant Legend

Each job has two enchant tiers (1 and 2). Soul Reaper and Night Watch are exceptions β€” see notes below.

Abbr. Job Tiers
DK Dragon Knight 1, 2
IG Imperial Guard 1, 2
AG Arch Mage 1, 2
EM Elemental Master 1, 2
CD Cardinal 1, 2
IQ Inquisitor 1, 2
MT Meister 1, 2
BO Biolo 1, 2
SHC Shadow Cross 1, 2
ABC Abyss Chaser 1, 2
WH Wind Hawk 1, 2
TR Troubadour / Trouvère 1, 2
SS Soul Reaper 1, 2, 3
SKE Sky Emperor 1, 2
SOA Soul Ascetic 1, 2
HN Hypernovice 1, 2
SH Star Emperor 1, 2
NW Night Watch 1, 2, 3, 4, 5

πŸ’‘ Tip: Soul Reaper (SS) and Night Watch (NW) have additional enchant tiers compared to other jobs β€” SS goes up to tier 3 and NW up to tier 5.


AD Series Weapons

The AD series are upgraded versions of Adulter/Vivatus weapons. They use a different material set and follow a pure perfect enchant + upgrade structure with no random rolls.

AD Applicable Equipment

Weapon
Beam Claymore AD
Meuchler AD
Blasti AD
Virtual Bow AD
MH P89 AD
AC B44 AD
HR S55 AD
Burning Knuckle AD
Cannon Rapier AD
Saphir Hall AD
Ultio Spes AD
Rutilus Stick AD
Electric Fox AD
Circuit Board AD
Kuroiro AD
Boost Lance AD

Enchantment Overview

Property Details
Minimum Refine None
Slot Order Slot 3 β†’ Slot 2
Reset 100% success Β· 500,000z Β· no materials required

Slot 3 β€” Combat Enchants

Choose one enchant from the four options below, then upgrade it up to level 5.

Starting Enchant (Level 1)

Enchant Effect Cost Materials
Sharp 1 +Critical 100,000z 25669.png Unknown Parts (#25669) Γ—20
Hit Plus 1 +HIT 100,000z 25669.png Unknown Parts (#25669) Γ—20
Attack Delay 1 -After-Cast Delay 100,000z 25669.png Unknown Parts (#25669) Γ—20
Caster 1 -Variable Cast Time 100,000z 25669.png Unknown Parts (#25669) Γ—20

Upgrade Path (Levels 1 β†’ 5)

Upgrade Cost Materials
Level 1 β†’ 2 200,000z 25669.png Unknown Parts (#25669) Γ—40
Level 2 β†’ 3 300,000z 25669.png Unknown Parts (#25669) Γ—60
Level 3 β†’ 4 400,000z 25669.png Unknown Parts (#25669) Γ—80
Level 4 β†’ 5 500,000z 25669.png Unknown Parts (#25669) Γ—100

Slot 2 β€” Role Enchants

Choose one of three role-based enchants, then upgrade it up to level 5.

Starting Enchant (Level 1)

Enchant Effect Cost Materials
Expert Archer 1 +Ranged ATK% 100,000z 25669.png Unknown Parts (#25669) Γ—20, 25723.png Cor Core (#25723) Γ—5
Expert Fighter 1 +Melee ATK% 100,000z 25669.png Unknown Parts (#25669) Γ—20, 25723.png Cor Core (#25723) Γ—5
Expert Magician 1 +MATK% 100,000z 25669.png Unknown Parts (#25669) Γ—20, 25723.png Cor Core (#25723) Γ—5

Upgrade Path (Levels 1 β†’ 5)

Upgrade Cost Materials
Level 1 β†’ 2 200,000z 25669.png Unknown Parts (#25669) Γ—40, 25723.png Cor Core (#25723) Γ—10
Level 2 β†’ 3 300,000z 25669.png Unknown Parts (#25669) Γ—60, 25723.png Cor Core (#25723) Γ—15
Level 3 β†’ 4 400,000z 25669.png Unknown Parts (#25669) Γ—80, 25723.png Cor Core (#25723) Γ—20
Level 4 β†’ 5 500,000z 25669.png Unknown Parts (#25669) Γ—100, 25723.png Cor Core (#25723) Γ—25

See Also