Β |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 71: | Line 71: | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width:100%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width:100%;" | ||
! colspan=" | ! colspan="3" style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Full Enchant Pool β Slot 3 (Click to expand) | ||
|- | |- | ||
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Enchant | ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Enchant | ||
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Stats | |||
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Chance | ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Chance | ||
|- | |- | ||
| colspan=" | | colspan="3" style="text-align:center; background:rgba(232,196,155,0.08); color:#E8C49B;" | '''Legacy Enchants''' | ||
|- | |- | ||
| {{Item|4813|Spell3}} || 10% | | {{Item|4813|Spell3}} || MATK +12<br>Variable Cast Time -8% || 10% | ||
|- | |- | ||
| {{Item|4834|Expert Archer3}} || 10.05% | | {{Item|4834|Expert Archer3}} || Ranged Physical Damage +6% || 10.05% | ||
|- | |- | ||
| {{Item|4809|Fighting Spirit3}} || 10.05% | | {{Item|4809|Fighting Spirit3}} || ATK +12<br>HIT +4 || 10.05% | ||
|- | |- | ||
| {{Item|4816|Sharp3}} || 10.05% | | {{Item|4816|Sharp3}} || CRI +12<br>HIT +4 || 10.05% | ||
|- | |- | ||
| {{Item|4812|Spell4}} || 1.75% | | {{Item|4812|Spell4}} || MATK +15<br>Variable Cast Time -10% || 1.75% | ||
|- | |- | ||
| {{Item|4835|Expert Archer4}} || 1.75% | | {{Item|4835|Expert Archer4}} || Ranged Physical Damage +8% || 1.75% | ||
|- | |- | ||
| {{Item|4808|Fighting Spirit4}} || 1.75% | | {{Item|4808|Fighting Spirit4}} || ATK +15<br>HIT +5 || 1.75% | ||
|- | |- | ||
| {{Item|4843|Sharp4}} || 1.75% | | {{Item|4843|Sharp4}} || CRI +14<br>HIT +5 || 1.75% | ||
|- | |- | ||
| colspan=" | | colspan="3" style="text-align:center; background:rgba(232,196,155,0.08); color:#E8C49B;" | '''Star Enchants''' | ||
|- | |- | ||
| colspan=" | | colspan="3" style="padding-left:1em; font-style:italic; color:#E8C49B;" | '''Level 1''' | ||
|- | |- | ||
| {{Item|310692|Star of Mettle Lv1}} || 4% | | {{Item|310692|Star of Mettle Lv1}} || ATK +3%<br>HIT +10 || 4% | ||
|- | |- | ||
| {{Item|310697|Star of Master Archer Lv1}} || 4% | | {{Item|310697|Star of Master Archer Lv1}} || Ranged Physical Damage +2%<br>ATK +2% || 4% | ||
|- | |- | ||
| {{Item|310702|Star of Sharp Lv1}} || 4% | | {{Item|310702|Star of Sharp Lv1}} || Critical Damage +2%<br>CRI +2 || 4% | ||
|- | |- | ||
| {{Item|310707|Star of Spell Lv1}} || 4% | | {{Item|310707|Star of Spell Lv1}} || MATK +5<br>Variable Cast Time -5% || 4% | ||
|- | |- | ||
| {{Item|310712|Star of Speed Lv1}} || 4% | | {{Item|310712|Star of Speed Lv1}} || FLEE +5<br>ASPD +5% || 4% | ||
|- | |- | ||
| {{Item|310717|Star of Vital Lv1}} || 4% | | {{Item|310717|Star of Vital Lv1}} || MaxHP +2%<br>RES +1<br>MRES +1 || 4% | ||
|- | |- | ||
| {{Item|310722|Star of Spirit Lv1}} || 4% | | {{Item|310722|Star of Spirit Lv1}} || Healing Skill Effectiveness +5%<br>MaxSP +3%<br>Natural SP Recovery +10% || 4% | ||
|- | |- | ||
| colspan=" | | colspan="3" style="padding-left:1em; font-style:italic; color:#E8C49B;" | '''Level 2''' | ||
|- | |- | ||
| {{Item|310693|Star of Mettle Lv2}} || 2% | | {{Item|310693|Star of Mettle Lv2}} || ATK +5%<br>HIT +15 || 2% | ||
|- | |- | ||
| {{Item|310698|Star of Master Archer Lv2}} || 2% | | {{Item|310698|Star of Master Archer Lv2}} || Ranged Physical Damage +3%<br>ATK +3% || 2% | ||
|- | |- | ||
| {{Item|310703|Star of Sharp Lv2}} || 2% | | {{Item|310703|Star of Sharp Lv2}} || Critical Damage +3%<br>CRI +3 || 2% | ||
|- | |- | ||
| {{Item|310708|Star of Spell Lv2}} || 2% | | {{Item|310708|Star of Spell Lv2}} || MATK +7<br>Variable Cast Time -5% || 2% | ||
|- | |- | ||
| {{Item|310713|Star of Speed Lv2}} || 2% | | {{Item|310713|Star of Speed Lv2}} || FLEE +10<br>ASPD +7% || 2% | ||
|- | |- | ||
| {{Item|310718|Star of Vital Lv2}} || 2% | | {{Item|310718|Star of Vital Lv2}} || MaxHP +3%<br>RES +2<br>MRES +2 || 2% | ||
|- | |- | ||
| {{Item|310723|Star of Spirit Lv2}} || 2% | | {{Item|310723|Star of Spirit Lv2}} || Healing Skill Effectiveness +7%<br>MaxSP +5%<br>Natural SP Recovery +15% || 2% | ||
|- | |- | ||
| colspan=" | | colspan="3" style="padding-left:1em; font-style:italic; color:#E8C49B;" | '''Level 3''' | ||
|- | |- | ||
| {{Item|310694|Star of Mettle Lv3}} || 1.25% | | {{Item|310694|Star of Mettle Lv3}} || ATK +7%<br>HIT +20<br>P.ATK +1 || 1.25% | ||
|- | |- | ||
| {{Item|310699|Star of Master Archer Lv3}} || 1.25% | | {{Item|310699|Star of Master Archer Lv3}} || Ranged Physical Damage +5%<br>ATK +5%<br>P.ATK +1 || 1.25% | ||
|- | |- | ||
| {{Item|310704|Star of Sharp Lv3}} || 1.25% | | {{Item|310704|Star of Sharp Lv3}} || Critical Damage +5%<br>CRI +5<br>P.ATK +1 || 1.25% | ||
|- | |- | ||
| {{Item|310709|Star of Spell Lv3}} || 1.25% | | {{Item|310709|Star of Spell Lv3}} || MATK +11<br>Variable Cast Time -7%<br>S.MATK +1 || 1.25% | ||
|- | |- | ||
| {{Item|310714|Star of Speed Lv3}} || 1.25% | | {{Item|310714|Star of Speed Lv3}} || FLEE +15<br>ASPD +7% || 1.25% | ||
|- | |- | ||
| {{Item|310719|Star of Vital Lv3}} || 1.25% | | {{Item|310719|Star of Vital Lv3}} || MaxHP +5%<br>RES +4<br>MRES +4 || 1.25% | ||
|- | |- | ||
| {{Item|310724|Star of Spirit Lv3}} || 1.25% | | {{Item|310724|Star of Spirit Lv3}} || Healing Skill Effectiveness +10%<br>MaxSP +5%<br>H.PLUS +1<br>Natural SP Recovery +15% || 1.25% | ||
|- | |- | ||
| colspan=" | | colspan="3" style="padding-left:1em; font-style:italic; color:#E8C49B;" | '''Level 4''' | ||
|- | |- | ||
| {{Item|310695|Star of Mettle Lv4}} || 0.25% | | {{Item|310695|Star of Mettle Lv4}} || ATK +10%<br>HIT +25<br>P.ATK +2 || 0.25% | ||
|- | |- | ||
| {{Item|310700|Star of Master Archer Lv4}} || 0.25% | | {{Item|310700|Star of Master Archer Lv4}} || Ranged Physical Damage +7%<br>ATK +6%<br>P.ATK +2 || 0.25% | ||
|- | |- | ||
| {{Item|310705|Star of Sharp Lv4}} || 0.25% | | {{Item|310705|Star of Sharp Lv4}} || Critical Damage +10%<br>CRI +6<br>P.ATK +2 || 0.25% | ||
|- | |- | ||
| {{Item|310710|Star of Spell Lv4}} || 0.25% | | {{Item|310710|Star of Spell Lv4}} || MATK +17<br>Variable Cast Time -10%<br>S.MATK +2 || 0.25% | ||
|- | |- | ||
| {{Item|310715|Star of Speed Lv4}} || 0.25% | | {{Item|310715|Star of Speed Lv4}} || FLEE +20<br>ASPD +10%<br>ASPD +1 || 0.25% | ||
|- | |- | ||
| {{Item|310720|Star of Vital Lv4}} || 0.25% | | {{Item|310720|Star of Vital Lv4}} || MaxHP +7%<br>RES +6<br>MRES +6 || 0.25% | ||
|- | |- | ||
| {{Item|310725|Star of Spirit Lv4}} || 0.25% | | {{Item|310725|Star of Spirit Lv4}} || Healing Skill Effectiveness +10%<br>MaxSP +7%<br>H.PLUS +3<br>Natural SP Recovery +15% || 0.25% | ||
|- | |- | ||
| colspan=" | | colspan="3" style="padding-left:1em; font-style:italic; color:#E8C49B;" | '''Level 5''' | ||
|- | |- | ||
| {{Item|310696|Star of Mettle Lv5}} || 0.05% | | {{Item|310696|Star of Mettle Lv5}} || ATK +15%<br>HIT +30<br>P.ATK +4 || 0.05% | ||
|- | |- | ||
| {{Item|310701|Star of Master Archer Lv5}} || 0.05% | | {{Item|310701|Star of Master Archer Lv5}} || Ranged Physical Damage +10%<br>ATK +7%<br>P.ATK +4 || 0.05% | ||
|- | |- | ||
| {{Item|310706|Star of Sharp Lv5}} || 0.05% | | {{Item|310706|Star of Sharp Lv5}} || Critical Damage +15%<br>CRI +8<br>C.Rate +1<br>P.ATK +2 || 0.05% | ||
|- | |- | ||
| {{Item|310711|Star of Spell Lv5}} || 0.05% | | {{Item|310711|Star of Spell Lv5}} || MATK +25<br>Variable Cast Time -15%<br>S.MATK +4 || 0.05% | ||
|- | |- | ||
| {{Item|310716|Star of Speed Lv5}} || 0.05% | | {{Item|310716|Star of Speed Lv5}} || FLEE +30<br>ASPD +15%<br>ASPD +2 || 0.05% | ||
|- | |- | ||
| {{Item|310721|Star of Vital Lv5}} || 0.05% | | {{Item|310721|Star of Vital Lv5}} || MaxHP +10%<br>RES +10<br>MRES +10 || 0.05% | ||
|- | |- | ||
| {{Item|310726|Star of Spirit Lv5}} || 0.05% | | {{Item|310726|Star of Spirit Lv5}} || Healing Skill Effectiveness +15%<br>MaxSP +10%<br>H.PLUS +5<br>Natural SP Recovery +20% || 0.05% | ||
|} | |} | ||
| Line 216: | Line 217: | ||
|- | |- | ||
| Lv4 || Lv5 || 25,000,000 Zeny<br>500 Γ {{Item|1000373|Meteorite Fragment}} | | Lv4 || Lv5 || 25,000,000 Zeny<br>500 Γ {{Item|1000373|Meteorite Fragment}} | ||
|} | |||
=== Enchant Stat Reference === | |||
==== Legacy Enchants ==== | |||
{| class="wikitable" style="width:100%;" | |||
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Enchant !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Bonuses | |||
|- | |||
| {{Item|4809|Fighting Spirit3}} || ATK +12<br>HIT +4 | |||
|- | |||
| {{Item|4808|Fighting Spirit4}} || ATK +15<br>HIT +5 | |||
|- | |||
| {{Item|4813|Spell3}} || MATK +12<br>Variable Cast Time -8% | |||
|- | |||
| {{Item|4812|Spell4}} || MATK +15<br>Variable Cast Time -10% | |||
|- | |||
| {{Item|4816|Sharp3}} || CRI +12<br>HIT +4 | |||
|- | |||
| {{Item|4843|Sharp4}} || CRI +14<br>HIT +5 | |||
|- | |||
| {{Item|4834|Expert Archer3}} || Ranged Physical Damage +6% | |||
|- | |||
| {{Item|4835|Expert Archer4}} || Ranged Physical Damage +8% | |||
|} | |} | ||
| Line 229: | Line 254: | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width:100%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width:100%;" | ||
! colspan=" | ! colspan="3" style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Full Enchant Pool β Slot 2 (Click to expand) | ||
|- | |- | ||
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Enchant | ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Enchant | ||
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Stats | |||
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Chance | ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Chance | ||
|- | |- | ||
| colspan=" | | colspan="3" style="text-align:center; background:rgba(232,196,155,0.08); color:#E8C49B;" | '''Legacy Enchants''' | ||
|- | |- | ||
| {{Item|4813|Spell3}} || 10% | | {{Item|4813|Spell3}} || MATK +12<br>Variable Cast Time -8% || 10% | ||
|- | |- | ||
| {{Item|4834|Expert Archer3}} || 10.05% | | {{Item|4834|Expert Archer3}} || Ranged Physical Damage +6% || 10.05% | ||
|- | |- | ||
| {{Item|4809|Fighting Spirit3}} || 10.05% | | {{Item|4809|Fighting Spirit3}} || ATK +12<br>HIT +4 || 10.05% | ||
|- | |- | ||
| {{Item|4816|Sharp3}} || 10.05% | | {{Item|4816|Sharp3}} || CRI +12<br>HIT +4 || 10.05% | ||
|- | |- | ||
| {{Item|4812|Spell4}} || 1.75% | | {{Item|4812|Spell4}} || MATK +15<br>Variable Cast Time -10% || 1.75% | ||
|- | |- | ||
| {{Item|4835|Expert Archer4}} || 1.75% | | {{Item|4835|Expert Archer4}} || Ranged Physical Damage +8% || 1.75% | ||
|- | |- | ||
| {{Item|4808|Fighting Spirit4}} || 1.75% | | {{Item|4808|Fighting Spirit4}} || ATK +15<br>HIT +5 || 1.75% | ||
|- | |- | ||
| {{Item|4843|Sharp4}} || 1.75% | | {{Item|4843|Sharp4}} || CRI +14<br>HIT +5 || 1.75% | ||
|- | |- | ||
| colspan=" | | colspan="3" style="text-align:center; background:rgba(232,196,155,0.08); color:#E8C49B;" | '''Star Enchants''' | ||
|- | |- | ||
| colspan=" | | colspan="3" style="padding-left:1em; font-style:italic; color:#E8C49B;" | '''Level 1''' | ||
|- | |- | ||
| {{Item|310692|Star of Mettle Lv1}} || 4% | | {{Item|310692|Star of Mettle Lv1}} || ATK +3%<br>HIT +10 || 4% | ||
|- | |- | ||
| {{Item|310697|Star of Master Archer Lv1}} || 4% | | {{Item|310697|Star of Master Archer Lv1}} || Ranged Physical Damage +2%<br>ATK +2% || 4% | ||
|- | |- | ||
| {{Item|310702|Star of Sharp Lv1}} || 4% | | {{Item|310702|Star of Sharp Lv1}} || Critical Damage +2%<br>CRI +2 || 4% | ||
|- | |- | ||
| {{Item|310707|Star of Spell Lv1}} || 4% | | {{Item|310707|Star of Spell Lv1}} || MATK +5<br>Variable Cast Time -5% || 4% | ||
|- | |- | ||
| {{Item|310712|Star of Speed Lv1}} || 4% | | {{Item|310712|Star of Speed Lv1}} || FLEE +5<br>ASPD +5% || 4% | ||
|- | |- | ||
| {{Item|310717|Star of Vital Lv1}} || 4% | | {{Item|310717|Star of Vital Lv1}} || MaxHP +2%<br>RES +1<br>MRES +1 || 4% | ||
|- | |- | ||
| {{Item|310722|Star of Spirit Lv1}} || 4% | | {{Item|310722|Star of Spirit Lv1}} || Healing Skill Effectiveness +5%<br>MaxSP +3%<br>Natural SP Recovery +10% || 4% | ||
|- | |- | ||
| colspan=" | | colspan="3" style="padding-left:1em; font-style:italic; color:#E8C49B;" | '''Level 2''' | ||
|- | |- | ||
| {{Item|310693|Star of Mettle Lv2}} || 2% | | {{Item|310693|Star of Mettle Lv2}} || ATK +5%<br>HIT +15 || 2% | ||
|- | |- | ||
| {{Item|310698|Star of Master Archer Lv2}} || 2% | | {{Item|310698|Star of Master Archer Lv2}} || Ranged Physical Damage +3%<br>ATK +3% || 2% | ||
|- | |- | ||
| {{Item|310703|Star of Sharp Lv2}} || 2% | | {{Item|310703|Star of Sharp Lv2}} || Critical Damage +3%<br>CRI +3 || 2% | ||
|- | |- | ||
| {{Item|310708|Star of Spell Lv2}} || 2% | | {{Item|310708|Star of Spell Lv2}} || MATK +7<br>Variable Cast Time -5% || 2% | ||
|- | |- | ||
| {{Item|310713|Star of Speed Lv2}} || 2% | | {{Item|310713|Star of Speed Lv2}} || FLEE +10<br>ASPD +7% || 2% | ||
|- | |- | ||
| {{Item|310718|Star of Vital Lv2}} || 2% | | {{Item|310718|Star of Vital Lv2}} || MaxHP +3%<br>RES +2<br>MRES +2 || 2% | ||
|- | |- | ||
| {{Item|310723|Star of Spirit Lv2}} || 2% | | {{Item|310723|Star of Spirit Lv2}} || Healing Skill Effectiveness +7%<br>MaxSP +5%<br>Natural SP Recovery +15% || 2% | ||
|- | |- | ||
| colspan=" | | colspan="3" style="padding-left:1em; font-style:italic; color:#E8C49B;" | '''Level 3''' | ||
|- | |- | ||
| {{Item|310694|Star of Mettle Lv3}} || 1.25% | | {{Item|310694|Star of Mettle Lv3}} || ATK +7%<br>HIT +20<br>P.ATK +1 || 1.25% | ||
|- | |- | ||
| {{Item|310699|Star of Master Archer Lv3}} || 1.25% | | {{Item|310699|Star of Master Archer Lv3}} || Ranged Physical Damage +5%<br>ATK +5%<br>P.ATK +1 || 1.25% | ||
|- | |- | ||
| {{Item|310704|Star of Sharp Lv3}} || 1.25% | | {{Item|310704|Star of Sharp Lv3}} || Critical Damage +5%<br>CRI +5<br>P.ATK +1 || 1.25% | ||
|- | |- | ||
| {{Item|310709|Star of Spell Lv3}} || 1.25% | | {{Item|310709|Star of Spell Lv3}} || MATK +11<br>Variable Cast Time -7%<br>S.MATK +1 || 1.25% | ||
|- | |- | ||
| {{Item|310714|Star of Speed Lv3}} || 1.25% | | {{Item|310714|Star of Speed Lv3}} || FLEE +15<br>ASPD +7% || 1.25% | ||
|- | |- | ||
| {{Item|310719|Star of Vital Lv3}} || 1.25% | | {{Item|310719|Star of Vital Lv3}} || MaxHP +5%<br>RES +4<br>MRES +4 || 1.25% | ||
|- | |- | ||
| {{Item|310724|Star of Spirit Lv3}} || 1.25% | | {{Item|310724|Star of Spirit Lv3}} || Healing Skill Effectiveness +10%<br>MaxSP +5%<br>H.PLUS +1<br>Natural SP Recovery +15% || 1.25% | ||
|- | |- | ||
| colspan=" | | colspan="3" style="padding-left:1em; font-style:italic; color:#E8C49B;" | '''Level 4''' | ||
|- | |- | ||
| {{Item|310695|Star of Mettle Lv4}} || 0.25% | | {{Item|310695|Star of Mettle Lv4}} || ATK +10%<br>HIT +25<br>P.ATK +2 || 0.25% | ||
|- | |- | ||
| {{Item|310700|Star of Master Archer Lv4}} || 0.25% | | {{Item|310700|Star of Master Archer Lv4}} || Ranged Physical Damage +7%<br>ATK +6%<br>P.ATK +2 || 0.25% | ||
|- | |- | ||
| {{Item|310705|Star of Sharp Lv4}} || 0.25% | | {{Item|310705|Star of Sharp Lv4}} || Critical Damage +10%<br>CRI +6<br>P.ATK +2 || 0.25% | ||
|- | |- | ||
| {{Item|310710|Star of Spell Lv4}} || 0.25% | | {{Item|310710|Star of Spell Lv4}} || MATK +17<br>Variable Cast Time -10%<br>S.MATK +2 || 0.25% | ||
|- | |- | ||
| {{Item|310715|Star of Speed Lv4}} || 0.25% | | {{Item|310715|Star of Speed Lv4}} || FLEE +20<br>ASPD +10%<br>ASPD +1 || 0.25% | ||
|- | |- | ||
| {{Item|310720|Star of Vital Lv4}} || 0.25% | | {{Item|310720|Star of Vital Lv4}} || MaxHP +7%<br>RES +6<br>MRES +6 || 0.25% | ||
|- | |- | ||
| {{Item|310725|Star of Spirit Lv4}} || 0.25% | | {{Item|310725|Star of Spirit Lv4}} || Healing Skill Effectiveness +10%<br>MaxSP +7%<br>H.PLUS +3<br>Natural SP Recovery +15% || 0.25% | ||
|- | |- | ||
| colspan=" | | colspan="3" style="padding-left:1em; font-style:italic; color:#E8C49B;" | '''Level 5''' | ||
|- | |- | ||
| {{Item|310696|Star of Mettle Lv5}} || 0.05% | | {{Item|310696|Star of Mettle Lv5}} || ATK +15%<br>HIT +30<br>P.ATK +4 || 0.05% | ||
|- | |- | ||
| {{Item|310701|Star of Master Archer Lv5}} || 0.05% | | {{Item|310701|Star of Master Archer Lv5}} || Ranged Physical Damage +10%<br>ATK +7%<br>P.ATK +4 || 0.05% | ||
|- | |- | ||
| {{Item|310706|Star of Sharp Lv5}} || 0.05% | | {{Item|310706|Star of Sharp Lv5}} || Critical Damage +15%<br>CRI +8<br>C.Rate +1<br>P.ATK +2 || 0.05% | ||
|- | |- | ||
| {{Item|310711|Star of Spell Lv5}} || 0.05% | | {{Item|310711|Star of Spell Lv5}} || MATK +25<br>Variable Cast Time -15%<br>S.MATK +4 || 0.05% | ||
|- | |- | ||
| {{Item|310716|Star of Speed Lv5}} || 0.05% | | {{Item|310716|Star of Speed Lv5}} || FLEE +30<br>ASPD +15%<br>ASPD +2 || 0.05% | ||
|- | |- | ||
| {{Item|310721|Star of Vital Lv5}} || 0.05% | | {{Item|310721|Star of Vital Lv5}} || MaxHP +10%<br>RES +10<br>MRES +10 || 0.05% | ||
|- | |- | ||
| {{Item|310726|Star of Spirit Lv5}} || 0.05% | | {{Item|310726|Star of Spirit Lv5}} || Healing Skill Effectiveness +15%<br>MaxSP +10%<br>H.PLUS +5<br>Natural SP Recovery +20% || 0.05% | ||
|} | |} | ||
| Line 476: | Line 502: | ||
* [[Enchantment]] β Main enchantment guide | * [[Enchantment]] β Main enchantment guide | ||
* [[ | * [[Constellation Tower]] β Related Instance | ||
* [[Perfect Enchanting]] β Guaranteed enchant systems | * [[Perfect Enchanting]] β Guaranteed enchant systems | ||
Latest revision as of 11:11, 9 March 2026
Overview
Stellar Seal Accessories are a cosmic-themed accessory series featuring 6 stat-focused signets with meteorite-based enchanting and a progressive Star enhancement system. Slots are filled in order: Slot 3 β Slot 2 β Slot 1.
Equipment Coverage
| Accessory | Stat Focus |
|---|---|
| Power (POW) attribute | |
| Stamina (STA) attribute | |
| Concentration (CON) attribute | |
| Creative (CRT) attribute | |
| Spell (SPL) attribute | |
| Wisdom (WIS) attribute |
How to Enchant
π‘ Tip: NPC location to be confirmed. All signets share identical enchant systems.
Core Materials:
Meteorite Fragment (#1000373) β Primary enchant material
Unknown Meteorite Fragment (#1001599) β Premium material for perfect enchants
Meteorite Powder (#1000372) β Reset material
Reset System
Reset removes all enchanted slots at once and costs:
500,000 Zeny
30 Γ
Meteorite Powder (#1000372)
β οΈ Warning: Reset has only 80% success rate. On failure, your enchantments are not removed and no materials are refunded.
Slot 3 β Random Enchant
Cost:
300,000 Zeny
5 Γ
Meteorite Fragment (#1000373)
Success Rate: 100%
| Full Enchant Pool β Slot 3 (Click to expand) | ||
|---|---|---|
| Enchant | Stats | Chance |
| Legacy Enchants | ||
| MATK +12 Variable Cast Time -8% |
10% | |
| Ranged Physical Damage +6% | 10.05% | |
| ATK +12 HIT +4 |
10.05% | |
| CRI +12 HIT +4 |
10.05% | |
| MATK +15 Variable Cast Time -10% |
1.75% | |
| Ranged Physical Damage +8% | 1.75% | |
| ATK +15 HIT +5 |
1.75% | |
| CRI +14 HIT +5 |
1.75% | |
| Star Enchants | ||
| Level 1 | ||
| ATK +3% HIT +10 |
4% | |
| Ranged Physical Damage +2% ATK +2% |
4% | |
| Critical Damage +2% CRI +2 |
4% | |
| MATK +5 Variable Cast Time -5% |
4% | |
| FLEE +5 ASPD +5% |
4% | |
| MaxHP +2% RES +1 MRES +1 |
4% | |
| Healing Skill Effectiveness +5% MaxSP +3% Natural SP Recovery +10% |
4% | |
| Level 2 | ||
| ATK +5% HIT +15 |
2% | |
| Ranged Physical Damage +3% ATK +3% |
2% | |
| Critical Damage +3% CRI +3 |
2% | |
| MATK +7 Variable Cast Time -5% |
2% | |
| FLEE +10 ASPD +7% |
2% | |
| MaxHP +3% RES +2 MRES +2 |
2% | |
| Healing Skill Effectiveness +7% MaxSP +5% Natural SP Recovery +15% |
2% | |
| Level 3 | ||
| ATK +7% HIT +20 P.ATK +1 |
1.25% | |
| Ranged Physical Damage +5% ATK +5% P.ATK +1 |
1.25% | |
| Critical Damage +5% CRI +5 P.ATK +1 |
1.25% | |
| MATK +11 Variable Cast Time -7% S.MATK +1 |
1.25% | |
| FLEE +15 ASPD +7% |
1.25% | |
| MaxHP +5% RES +4 MRES +4 |
1.25% | |
| Healing Skill Effectiveness +10% MaxSP +5% H.PLUS +1 Natural SP Recovery +15% |
1.25% | |
| Level 4 | ||
| ATK +10% HIT +25 P.ATK +2 |
0.25% | |
| Ranged Physical Damage +7% ATK +6% P.ATK +2 |
0.25% | |
| Critical Damage +10% CRI +6 P.ATK +2 |
0.25% | |
| MATK +17 Variable Cast Time -10% S.MATK +2 |
0.25% | |
| FLEE +20 ASPD +10% ASPD +1 |
0.25% | |
| MaxHP +7% RES +6 MRES +6 |
0.25% | |
| Healing Skill Effectiveness +10% MaxSP +7% H.PLUS +3 Natural SP Recovery +15% |
0.25% | |
| Level 5 | ||
| ATK +15% HIT +30 P.ATK +4 |
0.05% | |
| Ranged Physical Damage +10% ATK +7% P.ATK +4 |
0.05% | |
| Critical Damage +15% CRI +8 C.Rate +1 P.ATK +2 |
0.05% | |
| MATK +25 Variable Cast Time -15% S.MATK +4 |
0.05% | |
| FLEE +30 ASPD +15% ASPD +2 |
0.05% | |
| MaxHP +10% RES +10 MRES +10 |
0.05% | |
| Healing Skill Effectiveness +15% MaxSP +10% H.PLUS +5 Natural SP Recovery +20% |
0.05% | |
Slot 3 β Perfect Enchant
Select any Star Lv1 enchant with 100% guaranteed success.
| Enchant | Cost |
|---|---|
| 225,000,000 Zeny 3,100 Γ 300 Γ | |
| 225,000,000 Zeny 3,100 Γ 300 Γ | |
| 225,000,000 Zeny 3,100 Γ 300 Γ | |
| 225,000,000 Zeny 3,100 Γ 300 Γ | |
| 225,000,000 Zeny 3,100 Γ 300 Γ | |
| 225,000,000 Zeny 3,100 Γ 300 Γ | |
| 225,000,000 Zeny 3,100 Γ 300 Γ |
Slot 3 β Star Upgrades
All 7 Star types share identical upgrade costs.
| From | To | Cost |
|---|---|---|
| Lv1 | Lv2 | 2,500,000 Zeny 50 Γ |
| Lv2 | Lv3 | 7,500,000 Zeny 150 Γ |
| Lv3 | Lv4 | 15,000,000 Zeny 300 Γ |
| Lv4 | Lv5 | 25,000,000 Zeny 500 Γ |
Enchant Stat Reference
Legacy Enchants
| Enchant | Bonuses |
|---|---|
| ATK +12 HIT +4 | |
| ATK +15 HIT +5 | |
| MATK +12 Variable Cast Time -8% | |
| MATK +15 Variable Cast Time -10% | |
| CRI +12 HIT +4 | |
| CRI +14 HIT +5 | |
| Ranged Physical Damage +6% | |
| Ranged Physical Damage +8% |
Slot 2 β Random Enchant
Slot 2 features an identical enchant pool to Slot 3, allowing for dual Star builds and stacked stat bonuses.
Cost:
500,000 Zeny
10 Γ
Meteorite Fragment (#1000373)
Success Rate: 100%
| Full Enchant Pool β Slot 2 (Click to expand) | ||
|---|---|---|
| Enchant | Stats | Chance |
| Legacy Enchants | ||
| MATK +12 Variable Cast Time -8% |
10% | |
| Ranged Physical Damage +6% | 10.05% | |
| ATK +12 HIT +4 |
10.05% | |
| CRI +12 HIT +4 |
10.05% | |
| MATK +15 Variable Cast Time -10% |
1.75% | |
| Ranged Physical Damage +8% | 1.75% | |
| ATK +15 HIT +5 |
1.75% | |
| CRI +14 HIT +5 |
1.75% | |
| Star Enchants | ||
| Level 1 | ||
| ATK +3% HIT +10 |
4% | |
| Ranged Physical Damage +2% ATK +2% |
4% | |
| Critical Damage +2% CRI +2 |
4% | |
| MATK +5 Variable Cast Time -5% |
4% | |
| FLEE +5 ASPD +5% |
