|
|
| Line 240: |
Line 240: |
| |- | | |- |
| | {{Item|4835|Expert Archer4}} || Ranged Physical Damage +8% | | | {{Item|4835|Expert Archer4}} || Ranged Physical Damage +8% |
| |}
| |
|
| |
| ==== Star Enchants ====
| |
|
| |
| {| class="wikitable mw-collapsible mw-collapsed" style="width:100%;"
| |
| ! colspan="6" style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Star Enchant Stat Reference (Click to expand)
| |
| |-
| |
| ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Type !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Lv1 !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Lv2 !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Lv3 !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Lv4 !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Lv5
| |
| |-
| |
| | '''Star of Mettle''' || {{Item|310692|Star of Mettle Lv1}}<br>ATK +3%<br>HIT +10 || {{Item|310693|Star of Mettle Lv2}}<br>ATK +5%<br>HIT +15 || {{Item|310694|Star of Mettle Lv3}}<br>ATK +7%<br>HIT +20<br>P.ATK +1 || {{Item|310695|Star of Mettle Lv4}}<br>ATK +10%<br>HIT +25<br>P.ATK +2 || {{Item|310696|Star of Mettle Lv5}}<br>ATK +15%<br>HIT +30<br>P.ATK +4
| |
| |-
| |
| | '''Star of Master Archer''' || {{Item|310697|Star of Master Archer Lv1}}<br>Ranged Physical Damage +2%<br>ATK +2% || {{Item|310698|Star of Master Archer Lv2}}<br>Ranged Physical Damage +3%<br>ATK +3% || {{Item|310699|Star of Master Archer Lv3}}<br>Ranged Physical Damage +5%<br>ATK +5%<br>P.ATK +1 || {{Item|310700|Star of Master Archer Lv4}}<br>Ranged Physical Damage +7%<br>ATK +6%<br>P.ATK +2 || {{Item|310701|Star of Master Archer Lv5}}<br>Ranged Physical Damage +10%<br>ATK +7%<br>P.ATK +4
| |
| |-
| |
| | '''Star of Sharp''' || {{Item|310702|Star of Sharp Lv1}}<br>Critical Damage +2%<br>CRI +2 || {{Item|310703|Star of Sharp Lv2}}<br>Critical Damage +3%<br>CRI +3 || {{Item|310704|Star of Sharp Lv3}}<br>Critical Damage +5%<br>CRI +5<br>P.ATK +1 || {{Item|310705|Star of Sharp Lv4}}<br>Critical Damage +10%<br>CRI +6<br>P.ATK +2 || {{Item|310706|Star of Sharp Lv5}}<br>Critical Damage +15%<br>CRI +8<br>C.Rate +1<br>P.ATK +2
| |
| |-
| |
| | '''Star of Spell''' || {{Item|310707|Star of Spell Lv1}}<br>Variable Cast Time -5%<br>MATK +5 || {{Item|310708|Star of Spell Lv2}}<br>Variable Cast Time -5%<br>MATK +7 || {{Item|310709|Star of Spell Lv3}}<br>Variable Cast Time -7%<br>MATK +11<br>S.MATK +1 || {{Item|310710|Star of Spell Lv4}}<br>Variable Cast Time -10%<br>MATK +17<br>S.MATK +2 || {{Item|310711|Star of Spell Lv5}}<br>Variable Cast Time -15%<br>MATK +25<br>S.MATK +4
| |
| |-
| |
| | '''Star of Speed''' || {{Item|310712|Star of Speed Lv1}}<br>FLEE +5<br>Attack Speed +5% || {{Item|310713|Star of Speed Lv2}}<br>FLEE +10<br>Attack Speed +7% || {{Item|310714|Star of Speed Lv3}}<br>FLEE +15<br>Attack Speed +7% || {{Item|310715|Star of Speed Lv4}}<br>FLEE +20<br>Attack Speed +10%<br>ASPD +1 || {{Item|310716|Star of Speed Lv5}}<br>FLEE +30<br>Attack Speed +15%<br>ASPD +2
| |
| |-
| |
| | '''Star of Vital''' || {{Item|310717|Star of Vital Lv1}}<br>Max HP +2%<br>RES +1<br>MRES +1 || {{Item|310718|Star of Vital Lv2}}<br>Max HP +3%<br>RES +2<br>MRES +2 || {{Item|310719|Star of Vital Lv3}}<br>Max HP +5%<br>RES +4<br>MRES +4 || {{Item|310720|Star of Vital Lv4}}<br>Max HP +7%<br>RES +6<br>MRES +6 || {{Item|310721|Star of Vital Lv5}}<br>Max HP +10%<br>RES +10<br>MRES +10
| |
| |-
| |
| | '''Star of Spirit''' || {{Item|310722|Star of Spirit Lv1}}<br>Healing Effectiveness +5%<br>Max SP +3%<br>Natural SP Recovery +10% || {{Item|310723|Star of Spirit Lv2}}<br>Healing Effectiveness +7%<br>Max SP +5%<br>Natural SP Recovery +15% || {{Item|310724|Star of Spirit Lv3}}<br>Healing Effectiveness +10%<br>Max SP +5%<br>H.PLUS +1<br>Natural SP Recovery +15% || {{Item|310725|Star of Spirit Lv4}}<br>Healing Effectiveness +10%<br>Max SP +7%<br>H.PLUS +3<br>Natural SP Recovery +15% || {{Item|310726|Star of Spirit Lv5}}<br>Healing Effectiveness +15%<br>Max SP +10%<br>H.PLUS +5<br>Natural SP Recovery +20%
| |
| |} | | |} |
|
| |
|
| Stellar Seal Accessory Enchantments
|
|
1. Overview
2. Enchantment Slots
3. See Also
|
Overview
Stellar Seal Accessories are a cosmic-themed accessory series featuring 6 stat-focused signets with meteorite-based enchanting and a progressive Star enhancement system. Slots are filled in order: Slot 3 → Slot 2 → Slot 1.
Equipment Coverage
How to Enchant
💡 Tip: NPC location to be confirmed. All signets share identical enchant systems.
Core Materials:
Meteorite Fragment (#1000373) — Primary enchant material
Unknown Meteorite Fragment (#1001599) — Premium material for perfect enchants
Meteorite Powder (#1000372) — Reset material
Reset System
Reset removes all enchanted slots at once and costs:
500,000 Zeny
30 ×
Meteorite Powder (#1000372)
⚠️ Warning: Reset has only 80% success rate. On failure, your enchantments are not removed and no materials are refunded.
Slot 3 — Random Enchant
Cost:
300,000 Zeny
5 ×
Meteorite Fragment (#1000373)
Success Rate: 100%
Slot 3 — Perfect Enchant
Select any Star Lv1 enchant with 100% guaranteed success.
| Enchant
|
Cost
|
Star of Mettle Lv1 (#310692) |
225,000,000 Zeny 3,100 × Meteorite Fragment (#1000373) 300 × Unknown Meteorite Fragment (#1001599)
|
Star of Master Archer Lv1 (#310697) |
225,000,000 Zeny 3,100 × Meteorite Fragment (#1000373) 300 × Unknown Meteorite Fragment (#1001599)
|
Star of Sharp Lv1 (#310702) |
225,000,000 Zeny 3,100 × Meteorite Fragment (#1000373) 300 × Unknown Meteorite Fragment (#1001599)
|
Star of Spell Lv1 (#310707) |
225,000,000 Zeny 3,100 × Meteorite Fragment (#1000373) 300 × Unknown Meteorite Fragment (#1001599)
|
Star of Speed Lv1 (#310712) |
225,000,000 Zeny 3,100 × Meteorite Fragment (#1000373) 300 × Unknown Meteorite Fragment (#1001599)
|
Star of Vital Lv1 (#310717) |
225,000,000 Zeny 3,100 × Meteorite Fragment (#1000373) 300 × Unknown Meteorite Fragment (#1001599)
|
Star of Spirit Lv1 (#310722) |
225,000,000 Zeny 3,100 × Meteorite Fragment (#1000373) 300 × Unknown Meteorite Fragment (#1001599)
|
Slot 3 — Star Upgrades
All 7 Star types share identical upgrade costs.
Enchant Stat Reference
Legacy Enchants
Slot 2 — Random Enchant
Slot 2 features an identical enchant pool to Slot 3, allowing for dual Star builds and stacked stat bonuses.
Cost:
500,000 Zeny
10 ×
Meteorite Fragment (#1000373)
Success Rate: 100%
Slot 2 — Perfect Enchant
Identical options and cost to Slot 3 perfect enchanting.
| Enchant
|
Cost
|
Star of Mettle Lv1 (#310692) |
225,000,000 Zeny 3,100 × Meteorite Fragment (#1000373) 300 × Unknown Meteorite Fragment (#1001599)
|
Star of Master Archer Lv1 (#310697) |
225,000,000 Zeny 3,100 × Meteorite Fragment (#1000373) 300 × Unknown Meteorite Fragment (#1001599)
|
Star of Sharp Lv1 (#310702) |
225,000,000 Zeny 3,100 × Meteorite Fragment (#1000373) 300 × Unknown Meteorite Fragment (#1001599)
|
Star of Spell Lv1 (#310707) |
225,000,000 Zeny 3,100 × Meteorite Fragment (#1000373) 300 × Unknown Meteorite Fragment (#1001599)
|
Star of Speed Lv1 (#310712) |
225,000,000 Zeny 3,100 × Meteorite Fragment (#1000373) 300 × Unknown Meteorite Fragment (#1001599)
|
Star of Vital Lv1 (#310717) |
225,000,000 Zeny 3,100 × Meteorite Fragment (#1000373) 300 × Unknown Meteorite Fragment (#1001599)
|
Star of Spirit Lv1 (#310722) |
225,000,000 Zeny 3,100 × Meteorite Fragment (#1000373) 300 × Unknown Meteorite Fragment (#1001599)
|
Slot 2 — Star Upgrades
All 7 Star types share identical upgrade costs. Note the lower costs compared to Slot 3.
Slot 1 — Star Cluster
Slot 1 has no random enchant. You must select a Star Cluster type via perfect placement, then upgrade it through random upgrade rolls.
Initial Placement
Star Cluster Upgrades
After placing a Star Cluster, upgrade it through random upgrade rolls. Each cluster type uses different materials.
💡 Tip: Upgrade rolls are not 100% success. On failure, the enchant stays at its current level — it does not break or reset.
Star Cluster of Strength
Star Cluster of Luck
Star Cluster of Intelligence
Star Cluster of Resistance
See Also