No edit summary |
No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
== Base Homunculus == | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
== | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
|- | |- | ||
| | ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Homunculus | ||
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Amistr | |||
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Lif | |||
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Filir | |||
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Vanilmirth | |||
|- | |- | ||
| | ! Base Form | ||
| [[File:Amistr.gif]] || [[File:Lif.gif]] || [[File:Filir.gif]] || [[File:Vanilmirth.gif]] | |||
|- | |- | ||
| | ! Evolution Form | ||
| [[File:Amistr_Evolved.gif]] || [[File:Lif_Evolved.gif]] || [[File:Filir_Evolved.gif]] || [[File:Vanilmirth_Evolved.gif]] | |||
|- | |- | ||
| ''' | ! Role | ||
| '''Tank''' || '''Support''' || '''Physical Damage Dealer''' || '''Magical Damage Dealer''' | |||
Β | |||
Β | |||
Β | |||
|- | |- | ||
| | ! Food | ||
| {{Item|912|Zargon}} || {{Item|537|Pet Food}} || {{Item|910|Garlet}} || {{Item|911|Scell}} | |||
|- | |- | ||
| | ! style="text-align:center;" | Skills | ||
|- Β | | style="text-align:left;" | | ||
| | * Castling | ||
* Defense | |||
* Adamantium Skin | |||
* Blood Lust | |||
| style="text-align:left;" | | |||
* Touch of Heal | |||
* Emergency Avoid | |||
* Brain Surgery | |||
* Mental Change | |||
| style="text-align:left;" | | |||
* Moonlight | |||
* Fleet Move | |||
* Over Speed | |||
* S.B.R.44 | |||
| style="text-align:left;" | | |||
* Caprice | |||
* Chaotic Benediction | |||
* Change Instruction | |||
* Bio Explosion | |||
|} | |} | ||
== | == Homunculus S == | ||
Β | |||
{| class="wikitable" | {| class="wikitable" style="width:100%; text-align:center;" | ||
|- | |- | ||
| | ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Homunculus | ||
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Eira | |||
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Bayeri | |||
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Sera | |||
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Dieter | |||
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Eleanor | |||
|- | |- | ||
! Sprite | |||
| | | [[File:Eira.gif]] || [[File:Bayeri.gif]] || [[File:Sera.gif]] || [[File:Dieter.gif]] || [[File:Eleanor.gif]] | ||
| | |||
| | |||
| | |||
| | |||
Β | |||
Β | |||
|- | |- | ||
| | ! Role | ||
| '''Support''' || '''Tank, Magical AoE Damage Dealer''' || '''Support, Summoner''' || '''Support, Tank''' || '''Single Physical Damage Dealer''' | |||
|- | |- | ||
| | ! Food | ||
| {{Item|6098|Small Snow Flower}} || {{Item|6112|Fresh Plant}} || {{Item|6108|Apple Pudding}} || {{Item|6104|Big Scell}} || {{Item|6115|Bun}} | |||
|- | |- | ||
| | ! style="text-align:center;" | Skills and Unlocked Level | ||
| style="text-align:left;" | | |||
* Eraser Cutter - '''Level 106''' | |||
* Overed Boost - '''Level 114''' | |||
* Xeno Slasher - '''Level 121''' | |||
* Light of Regen - '''Level 128''' | |||
* Silent Breeze - '''Level 137''' | |||
* Classy Flutter - '''Level 210''' | |||
* Twist Cutter - '''Level 215''' | |||
* Absolute Zephyr - '''Level 230''' | |||
| style="text-align:left;" | | |||
* Stahl Horn - '''Level 105''' | |||
* Goldene Ferse - '''Level 112''' | |||
* Stein Wand - '''Level 121''' | |||
* Angriffs Modus - '''Level 130''' | |||
* Heilige Stange - '''Level 138''' | |||
* Licht Gehorn - '''Level 210''' | |||
* Glanzen Spies - '''Level 215''' | |||
* Heilige Pferd - '''Level 230''' | |||
* Goldene Tone - '''Level 230''' | |||
| style="text-align:left;" | | |||
* Needle Paralyze - '''Level 105''' | |||
* Poison Mist - '''Level 116''' | |||
* Pain Killer - '''Level 123''' | |||
* Summon Legion - '''Level 132''' | |||
* Polishing Needle - '''Level 210''' | |||
* Toxin Of Mandara - '''Level 215''' | |||
* Needle Stinger - '''Level 230''' | |||
| style="text-align:left;" | | |||
* Volcanic Ashe - '''Level 102''' | |||
* Lava Slide - '''Level 109''' | |||
* Granitic Armor - '''Level 116''' | |||
* Magma Flow - '''Level 122''' | |||
* Pyroclastic - '''Learned 131''' | |||
* Blazing Lava - '''Level 210''' | |||
* Blast Forge - '''Level 215''' | |||
* Tempering - '''Level 230''' | |||
| style="text-align:left;" | | |||
* Style Change - '''Level 100''' | |||
* Sonic Claw - '''Level 100''' | |||
* Silvervein Rush - '''Level 114''' | |||
* Midnight Frenzy - '''Level 128''' | |||
* Tinder Breaker - '''Level 100''' | |||
* C.B.C - '''Level 112''' | |||
* E.Q.C - '''Level 133''' | |||
* Brushup Claw - '''Level 210''' | |||
* Blazing And Furious - '''Level 215''' | |||
* The One Fighter Rises - '''Level 230''' | |||
|- | |- | ||
| | ! style="text-align:center;" | Which Base Homunculus to choose and why? | ||
| style="text-align:left;" colspan="5" | | |||
* What makes '''Eira''' special is Overed Boost which gives '''190 ASPD''' and '''600 FLEE''' for both owner and her but drains 50% '''MaxSP''' when effect ends. Thanks to those boosted stats, Eira is able to tank a lot of '''high tier monsters/bosses'''. To maximize her tanking ability, I recommend choosing '''Amistr''' as base Homun. | |||
* Furthermore, Overed Boost decreases '''Hunger bar''' to 1 after ended. So you can spam it to farm '''Intimacy''' which is scaled good with S.B.R.44 of '''Filir''' and Bio Explosion of '''Vanilmirth'''. You can consider either of them as base Homun too. | |||
* '''Bayeri''' is famous for his tanking ability by abusing Stein Wand and even able to tank ranged monsters by Goldene Ferse which increases '''FLEE'''. | |||
* When reaching level 138, Heilige Stange is now unlocked. It is '''very low delay''', '''AoE''' and very strong, the skill damage depends on '''Homun's VIT'''. Tips: I highly recommend save up at least 10 Skill Points for Heilige Stange so that you can get it immediately at unlocked level. | |||
* So I recommend '''Amistr''' for '''High max HP and VIT''' as Base for Bayeri. | |||
* People want Pain Killer the most when picking '''Sera'''. It reduces received damage by a '''Flat amount''' up to 2000 (capped at 2000) at level 150 (SkillLevel*200)*(HomunculusLevel/150). Otherwise, Summon Legion is also helpful for tanking. Since she doesn't SP consuming and mainly used for buffing, you may want her to be more useful by choosing '''Vanilmirth''' for extra brewing chance or '''Amistr''' to tank. | |||
* '''Dieter''' has 2 buffing skills which provide '''ATK''' Pyroclastic and '''resist''' Granitic Armor. Its main source of damage is Magma Flow which needs to be hit to activate so I recommend '''Amistr''' for Dieter. | |||
* ''' | * Sonic Claw is the thing that makes '''Eleanor''' strong, fast but SP consuming. However, her strength won't change much as her '''Level''' increases. And since Eleanor always rushes in frontline and draws aggro to her, I recommend '''Amistr''' for her survivability, '''Filir''' to maximize '''DPS'''. | ||
* Since '''Vanilmirth's''' stats are very analogous, so in fact, '''Vanilmirth''' is suitable as '''Base Homun''' for every Homunculus S. If you're in doubt, then '''Vanilmirth''' is a good choice for you. Additionally, Amistr is also a no-doubt option thanks to the tankiness and '''VIT''' bonus buff to help you reach '''100 Total VIT''' without wasting precious status points (and legendary Castling skill too). | |||
Β | |||
* | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
|} | |} | ||
Revision as of 12:24, 5 March 2026
Base Homunculus
| Homunculus | Amistr | Lif | Filir | Vanilmirth |
|---|---|---|---|---|
| Base Form | File:Amistr.gif | File:Lif.gif | File:Filir.gif | File:Vanilmirth.gif |
| Evolution Form | File:Amistr Evolved.gif | File:Lif Evolved.gif | File:Filir Evolved.gif | File:Vanilmirth Evolved.gif |
| Role | Tank | Support | Physical Damage Dealer | Magical Damage Dealer |
| Food | ||||
| Skills |
|
|
|
|
Homunculus S
| Homunculus | Eira | Bayeri | Sera | Dieter | Eleanor |
|---|---|---|---|---|---|
| Sprite | ![]() |
![]() |
![]() |
![]() |
|
| Role | Support | Tank, Magical AoE Damage Dealer | Support, Summoner | Support, Tank | Single Physical Damage Dealer |
| Food | |||||
| Skills and Unlocked Level |
|
|
|
|
|
| Which Base Homunculus to choose and why? |
| ||||




