Grade Enhancement: Difference between revisions

Grade Enhancement: Difference between revisions

No edit summary
No edit summary
Line 1: Line 1:
__NOTOC__
__NOTOC__
'''Grade Enhancement''' is a system that allows players to upgrade their equipment beyond refining, adding additional stat bonuses based on the grade level achieved.
'''Grade Enhancement''' allows players to further strengthen Level 5 Weapons and Level 2 Armors beyond refining, adding percentage-based bonuses to refine stats.


== Overview ==
== Grade Bonuses ==


{| class="wikitable" style="width:100%;"
{| class="wikitable" style="width:100%;"
|-
|-
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Grade
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Grade
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Bonus
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Bonus (ATK/MATK from Refine)
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Min Refine
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Announcement
|-
|-
| None → '''D''' || +10 || +9 || Success only
| '''D''' || +10%
|-
|-
| '''D''' → '''C''' || +30 || +10 || Success only
| '''C''' || +30%
|-
|-
| '''C''' → '''B''' || +50 || +11 || Success and Failure
| '''B''' || +50%
|-
|-
| '''B''' → '''A''' || +100 || +11 || Success and Failure
| '''A''' || +100%
|}
 
{| class="wikitable"
|-
! NPC !! Location
|-
| Sratos || grademk (34, 184)
|}
|}


----
----


== Equipment Requirements ==
== Procedure ==


Grade Enhancement is available for:
'''NPC:''' Sratos @ grademk (34, 184)


{| class="wikitable" style="width:100%;"
{| class="wikitable" style="width:100%;"
|-
|-
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Type
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Process
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Level Requirement
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Min Refine
|-
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Materials
| Armor || Level 2 Armor
|-
| Weapon || Level 5 Weapon
|}
 
----
 
== Upgrade Options ==
 
Each grade upgrade offers '''two options''':
 
{| class="wikitable" style="width:100%;"
|-
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Option
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Risk
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Material Cost
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Zeny Cost
|-
| '''Option 1''' (Risky) || '''100% break on failure''' || 1x Material || 175,000z
|-
| '''Option 2''' (Safe) || No break on failure || 5x Material || 875,000z
|}
 
{{Warning|'''Option 1 will destroy your equipment on failure!''' Use Option 2 (Safe) if you cannot afford to lose the item.}}
 
----
 
== Grade D (None → D) ==
 
'''Minimum Refine:''' +9
 
=== Materials ===
 
{| class="wikitable" style="width:100%;"
|-
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Option
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Material
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Amount
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Zeny
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Break Rate
|-
| Risky || {{Item|1000325|Etel Aquamarine}} || 1 || 175,000z || 100%
|-
| Safe || {{Item|1000325|Etel Aquamarine}} || 5 || 875,000z || 0%
|}
 
=== Success Rates ===
 
{| class="wikitable" style="width:100%;"
|-
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Refine
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Base Chance
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Base Chance
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | With Max Catalyst (+10)
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Catalyst
|-
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Failure
| +9 || 10% || 20%
|-
| +10 || 20% || 30%
|-
| +11 to +15 || 70% || 80%
|-
| +16 to +20 || 80% || 90%
|}
 
=== Catalyst ===
 
{| class="wikitable"
|-
! Item !! Per Step !! Max Steps !! Bonus Per Step
|-
| {{Item|1000337|Blessed Etel Dust}} || 1 || 10 || +1% chance
|}
 
----
 
== Grade C (D → C) ==
 
'''Minimum Refine:''' +10
 
=== Materials ===
 
{| class="wikitable" style="width:100%;"
|-
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Option
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Material
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Amount
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Zeny
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Break Rate
|-
|-
| Risky || {{Item|1000326|Etel Topaz}} || 1 || 175,000z || 100%
| None → '''D''' || +9 || 1x {{Item|1000325|Etel Aquamarine}} + 175,000z || +9: 10%, +10: 20%, +11~15: 70%, +16~20: 80% || 1x {{Item|1000337|Blessed Etel Dust}} per 1% (max 10) || '''Equipment Destroyed'''
|-
|-
| Safe || {{Item|1000326|Etel Topaz}} || 5 || 875,000z || 0%
| None → '''D''' (Safe) || +9 || 5x {{Item|1000325|Etel Aquamarine}} + 875,000z || +9: 10%, +10: 20%, +11~15: 70%, +16~20: 80% || 1x {{Item|1000337|Blessed Etel Dust}} per 1% (max 10) || None
|}
 
=== Success Rates ===
 
{| class="wikitable" style="width:100%;"
|-
|-
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Refine
| '''D''' → '''C''' || +10 || 1x {{Item|1000326|Etel Topaz}} + 175,000z || +10: 20%, +11~15: 60%, +16~20: 70% || 3x {{Item|1000337|Blessed Etel Dust}} per 1% (max 10) || '''Equipment Destroyed'''
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Base Chance
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | With Max Catalyst (+10)
|-
|-
| +10 || 20% || 30%
| '''D''' → '''C''' (Safe) || +10 || 5x {{Item|1000326|Etel Topaz}} + 875,000z || +10: 20%, +11~15: 60%, +16~20: 70% || 3x {{Item|1000337|Blessed Etel Dust}} per 1% (max 10) || None
|-
|-
| +11 to +15 || 60% || 70%
| '''C''' → '''B''' || +11 || 1x {{Item|1000327|Etel Amethyst}} + 175,000z || +11~15: 50%, +16~20: 60% || 5x {{Item|1000337|Blessed Etel Dust}} per 1% (max 10) || '''Equipment Destroyed'''
|-
|-
| +16 to +20 || 70% || 80%
| '''C''' → '''B''' (Safe) || +11 || 5x {{Item|1000327|Etel Amethyst}} + 875,000z || +11~15: 50%, +16~20: 60% || 5x {{Item|1000337|Blessed Etel Dust}} per 1% (max 10) || None
|}
 
=== Catalyst ===
 
{| class="wikitable"
|-
|-
! Item !! Per Step !! Max Steps !! Bonus Per Step
| '''B''' → '''A''' || +11 || 2x {{Item|1000328|Etel Amber}} + 175,000z || +11~15: 40%, +16~20: 50% || 7x {{Item|1000337|Blessed Etel Dust}} per 1% (max 10) || '''Equipment Destroyed'''
|-
|-
| {{Item|1000337|Blessed Etel Dust}} || 3 || 10 || +1% chance
| '''B''' → '''A''' (Safe) || +11 || 10x {{Item|1000328|Etel Amber}} + 875,000z || +11~15: 40%, +16~20: 50% || 7x {{Item|1000337|Blessed Etel Dust}} per 1% (max 10) || None
|}
|}


----
----


== Grade B (C → B) ==
== FAQ ==


'''Minimum Refine:''' +11
'''Which equipment can be graded?'''
* Only '''Level 5 Weapons''' and '''Level 2 Armors'''


=== Materials ===
'''Do I lose my refine?'''
* No, refine is preserved after grading


{| class="wikitable" style="width:100%;"
'''Do I lose my cards or enchants?'''
|-
* No, grading preserves enchants, cards, and random options
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Option
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Material
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Amount
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Zeny
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Break Rate
|-
| Risky || {{Item|1000327|Etel Amethyst}} || 1 || 175,000z || 100%
|-
| Safe || {{Item|1000327|Etel Amethyst}} || 5 || 875,000z || 0%
|}
 
=== Success Rates ===
 
{| class="wikitable" style="width:100%;"
|-
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Refine
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Base Chance
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | With Max Catalyst (+10)
|-
| +11 to +15 || 50% || 60%
|-
| +16 to +20 || 60% || 70%
|}
 
=== Catalyst ===
 
{| class="wikitable"
|-
! Item !! Per Step !! Max Steps !! Bonus Per Step
|-
| {{Item|1000337|Blessed Etel Dust}} || 5 || 10 || +1% chance
|}
 
----
 
== Grade A (B → A) ==
 
'''Minimum Refine:''' +11
 
=== Materials ===
 
{| class="wikitable" style="width:100%;"
|-
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Option
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Material
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Amount
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Zeny
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Break Rate
|-
| Risky || {{Item|1000328|Etel Amber}} || 2 || 175,000z || 100%
|-
| Safe || {{Item|1000328|Etel Amber}} || 10 || 875,000z || 0%
|}
 
=== Success Rates ===
 
{| class="wikitable" style="width:100%;"
|-
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Refine
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Base Chance
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | With Max Catalyst (+10)
|-
| +11 to +15 || 40% || 50%
|-
| +16 to +20 || 50% || 60%
|}
 
=== Catalyst ===


{| class="wikitable"
'''What is the maximum bonus from catalyst?'''
|-
* Up to +10% additional success chance using {{Item|1000337|Blessed Etel Dust}}
! Item !! Per Step !! Max Steps !! Bonus Per Step
|-
| {{Item|1000337|Blessed Etel Dust}} || 7 || 10 || +1% chance
|}


----
----


== Material Summary ==
== Material Summary ==
=== Jewels (Required) ===


{| class="wikitable" style="width:100%;"
{| class="wikitable" style="width:100%;"
Line 251: Line 74:
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Material
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Material
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Used For
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Used For
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Risky Amount
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Safe Amount
|-
| {{Item|1000325|Etel Aquamarine}} || None → Grade D || 1 || 5
|-
| {{Item|1000326|Etel Topaz}} || Grade D → C || 1 || 5
|-
| {{Item|1000327|Etel Amethyst}} || Grade C → B || 1 || 5
|-
| {{Item|1000328|Etel Amber}} || Grade B → A || 2 || 10
|}
=== Catalyst (Optional) ===
{| class="wikitable" style="width:100%;"
|-
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Material
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Effect
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Max for Grade D
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Max for Grade C
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Max for Grade B
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Max for Grade A
|-
| {{Item|1000337|Blessed Etel Dust}} || +1% chance per step || 10 (10 total) || 30 (10 total) || 50 (10 total) || 70 (10 total)
|}
----
== Total Cost Estimate (Safe Path) ==
For a single piece of equipment from None to Grade A using Safe option:
{| class="wikitable" style="width:100%;"
|-
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Grade
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Material
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Zeny
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Max Catalyst
|-
|-
| D || 5x Etel Skyblue Jewel || 875,000z || 10x Blessed Etel Dust
| {{Item|1000325|Etel Aquamarine}} || None → Grade D
|-
|-
| C || 5x Etel Topaz || 875,000z || 30x Blessed Etel Dust
| {{Item|1000326|Etel Topaz}} || Grade D → C
|-
|-
| B || 5x Etel Violet Jewel || 875,000z || 50x Blessed Etel Dust
| {{Item|1000327|Etel Amethyst}} || Grade C → B
|-
|-
| A || 10x Etel Amber || 875,000z || 70x Blessed Etel Dust
| {{Item|1000328|Etel Amber}} || Grade B → A
|-
|-
! '''Total''' !! '''25 Jewels + 160 Dust''' !! '''3,500,000z''' !! —
| {{Item|1000337|Blessed Etel Dust}} || Catalyst (+1% success per use)
|}
|}
''Note: This assumes success on first attempt. Multiple attempts may be needed due to success rates.''


----
----
Line 307: Line 90:
== Tips ==
== Tips ==


{{Tip|'''Higher refine = higher success rate''' — Refine to +16 or higher before grading for best odds<br>'''Use Safe option for valuable gear''' — The 5x material cost is worth avoiding equipment destruction<br>'''Catalyst is optional but helpful''' — Up to +10% extra success chance with max Blessed Etel Dust<br>'''Grade bonuses stack with refine''' — A +15 Grade A weapon has both refine and grade bonuses<br>'''Failures are announced for B and A''' — Server-wide announcement on high-grade failures<br>'''Successes are always announced''' — Your achievement will be broadcast to the server}}
{{Tip|'''Higher refine = better odds''' — Grade at +16 or higher for best success rates<br>'''Safe option costs 5x materials''' — But no risk of equipment destruction<br>'''Catalyst caps at +10%''' — Cannot exceed 10 steps regardless of dust used}}


----
----

Revision as of 02:05, 30 December 2025

Grade Enhancement allows players to further strengthen Level 5 Weapons and Level 2 Armors beyond refining, adding percentage-based bonuses to refine stats.

Grade Bonuses

Grade Bonus (ATK/MATK from Refine)
D +10%
C +30%
B +50%
A +100%

Procedure

NPC: Sratos @ grademk (34, 184)

Process Min Refine Materials Base Chance Catalyst Failure
None → D +9 1x 1000325.png Etel Aquamarine (#1000325) + 175,000z +9: 10%, +10: 20%, +11~15: 70%, +16~20: 80% 1x 1000337.png Blessed Etel Dust (#1000337) per 1% (max 10) Equipment Destroyed
None → D (Safe) +9 5x 1000325.png Etel Aquamarine (#1000325) + 875,000z +9: 10%, +10: 20%, +11~15: 70%, +16~20: 80% 1x 1000337.png Blessed Etel Dust (#1000337) per 1% (max 10) None
D → C +10 1x 1000326.png Etel Topaz (#1000326) + 175,000z +10: 20%, +11~15: 60%, +16~20: 70% 3x 1000337.png Blessed Etel Dust (#1000337) per 1% (max 10) Equipment Destroyed
D → C (Safe) +10 5x 1000326.png Etel Topaz (#1000326) + 875,000z +10: 20%, +11~15: 60%, +16~20: 70% 3x 1000337.png Blessed Etel Dust (#1000337) per 1% (max 10) None
C → B +11 1x 1000327.png Etel Amethyst (#1000327) + 175,000z +11~15: 50%, +16~20: 60% 5x 1000337.png Blessed Etel Dust (#1000337) per 1% (max 10) Equipment Destroyed
C → B (Safe) +11 5x 1000327.png Etel Amethyst (#1000327) + 875,000z +11~15: 50%, +16~20: 60% 5x 1000337.png Blessed Etel Dust (#1000337) per 1% (max 10) None
B → A +11 2x 1000328.png Etel Amber (#1000328) + 175,000z +11~15: 40%, +16~20: 50% 7x 1000337.png Blessed Etel Dust (#1000337) per 1% (max 10) Equipment Destroyed
B → A (Safe) +11 10x 1000328.png Etel Amber (#1000328) + 875,000z +11~15: 40%, +16~20: 50% 7x 1000337.png Blessed Etel Dust (#1000337) per 1% (max 10) None

FAQ

Which equipment can be graded?

  • Only Level 5 Weapons and Level 2 Armors

Do I lose my refine?

  • No, refine is preserved after grading

Do I lose my cards or enchants?

  • No, grading preserves enchants, cards, and random options

What is the maximum bonus from catalyst?


Material Summary

Material Used For
1000325.png Etel Aquamarine (#1000325) None → Grade D
1000326.png Etel Topaz (#1000326) Grade D → C
1000327.png Etel Amethyst (#1000327) Grade C → B
1000328.png Etel Amber (#1000328) Grade B → A
1000337.png Blessed Etel Dust (#1000337) Catalyst (+1% success per use)

Tips

💡 Tip: {{{1}}}


See Also