Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Constellation Tower |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 180+ '''Party Size:''' 1+ '''Time Limit:''' 1 hour '''Cooldown:''' 7 days '''Instance Map:''' 1@ch_t '''Boss:''' * Constellat..." Â |
No edit summary  |
||
| Line 7: | Line 7: | ||
'''Level Range:''' 180+ | '''Level Range:''' 180+ | ||
'''Party Size:''' 1 | '''Party Size:''' 1-12 | ||
'''Time Limit:''' 1 hour | '''Time Limit:''' 1 hour | ||
'''Cooldown:''' | '''Cooldown:''' 1 day | ||
''' | '''Part of:''' Episode 18+ | ||
''' | '''Floors:''' Multiple | ||
* Constellation | Â | ||
'''Theme:''' Zodiac/Constellation | |||
 | |||
'''Bosses:''' | |||
* Zodiac guardians | |||
* Constellation bosses | |||
'''Notable Drops:''' | '''Notable Drops:''' | ||
* Constellation equipment | * Constellation equipment | ||
* Star | * Star fragments | ||
* | * Zodiac cards | ||
|} | |} | ||
'''Constellation Tower''' is an end-game | '''Constellation Tower''' is an end-game instance introduced in Episode 18+. Players ascend a mystical tower themed around the zodiac constellations, facing guardians representing each astrological sign. | ||
 | |||
== Overview == | |||
 | |||
The Constellation Tower connects to celestial powers, with each floor representing a different zodiac constellation. Players must defeat the guardians of each constellation to progress upward. | |||
== Quick Info == | == Quick Info == | ||
| Line 32: | Line 41: | ||
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" colspan="4" | Instance Information | ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" colspan="4" | Instance Information | ||
|- | |- | ||
| '''Level Requirement''' || 180+ || '''Cooldown''' || | | '''Level Requirement''' || 180+ || '''Cooldown''' || 1 day | ||
|- | |- | ||
| '''Party Size''' || 1-12 players || '''Time Limit''' || 1 hour | | '''Party Size''' || 1-12 players || '''Time Limit''' || 1 hour | ||
|- | |- | ||
| '''Theme''' || Zodiac | | '''Theme''' || Zodiac || '''Episode''' || 18+ | ||
|} | |||
 | |||
---- | |||
 | |||
== Floor Structure == | |||
 | |||
=== Zodiac Floors === | |||
 | |||
Each floor represents a zodiac constellation: | |||
 | |||
{| class="wikitable" style="width:100%;" | |||
|- | |||
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Floor | |||
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Constellation | |||
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Element | |||
|- | |||
| 1 || Aries || Fire | |||
|- | |||
| 2 || Taurus || Earth | |||
|- | |||
| 3 || Gemini || Air | |||
|- | |||
| 4 || Cancer || Water | |||
|- | |||
| 5 || Leo || Fire | |||
|- | |||
| 6 || Virgo || Earth | |||
|- | |||
| 7 || Libra || Air | |||
|- | |||
| 8 || Scorpio || Water | |||
|- | |||
| 9 || Sagittarius || Fire | |||
|- | |||
| 10 || Capricorn || Earth | |||
|- | |||
| 11 || Aquarius || Air | |||
|- | |||
| 12 || Pisces || Water | |||
|} | |} | ||
---- | ---- | ||
== | == Mechanics == | ||
=== | === Constellation Guardians === | ||
* Each floor has a zodiac guardian boss | |||
* Guardians use element-themed attacks | |||
* Must defeat guardian to ascend | |||
 | |||
=== Star Alignment === | |||
* Collect star fragments from floors | |||
* Alignment bonuses for matching elements | |||
* Complete set bonuses | |||
 | |||
---- | |||
== Rewards == | |||
=== | === Constellation Equipment === | ||
* Zodiac-themed armor sets | |||
* Star-enchanted accessories | |||
* Celestial weapons | |||
=== Star Fragments === | |||
* Crafting materials | |||
* Enchantment components | |||
* Collection rewards | |||
---- | ---- | ||
| Line 58: | Line 119: | ||
== Tips == | == Tips == | ||
* ''' | * '''Elemental counters''' - Bring gear for each element | ||
* ''' | * '''Floor checkpoints''' - Save progress at intervals | ||
* ''' | * '''Full clear bonus''' - Extra rewards for all 12 floors | ||
* ''' | * '''Daily attempts''' - Plan your progression | ||
---- | ---- | ||
| Line 68: | Line 129: | ||
* [[Instances]] â Instance directory | * [[Instances]] â Instance directory | ||
* [[ | * [[Episode_18|Episode 18]] â Related content | ||
[[Category:Instances]] | [[Category:Instances]] | ||
[[Category:End-Game Instances]] | [[Category:End-Game Instances]] | ||
[[Category: | [[Category:Daily Instances]] | ||
[[Category:Episode 18]] | |||
Latest revision as of 07:06, 9 January 2026
| Constellation Tower |
|---|
|
Level Range: 180+ Party Size: 1-12 Time Limit: 1 hour Cooldown: 1 day Part of: Episode 18+ Floors: Multiple Theme: Zodiac/Constellation Bosses:
Notable Drops:
|
Constellation Tower is an end-game instance introduced in Episode 18+. Players ascend a mystical tower themed around the zodiac constellations, facing guardians representing each astrological sign.
Overview
The Constellation Tower connects to celestial powers, with each floor representing a different zodiac constellation. Players must defeat the guardians of each constellation to progress upward.
Quick Info
| Instance Information | |||
|---|---|---|---|
| Level Requirement | 180+ | Cooldown | 1 day |
| Party Size | 1-12 players | Time Limit | 1 hour |
| Theme | Zodiac | Episode | 18+ |
Floor Structure
Zodiac Floors
Each floor represents a zodiac constellation:
| Floor | Constellation | Element |
|---|---|---|
| 1 | Aries | Fire |
| 2 | Taurus | Earth |
| 3 | Gemini | Air |
| 4 | Cancer | Water |
| 5 | Leo | Fire |
| 6 | Virgo | Earth |
| 7 | Libra | Air |
| 8 | Scorpio | Water |
| 9 | Sagittarius | Fire |
| 10 | Capricorn | Earth |
| 11 | Aquarius | Air |
| 12 | Pisces | Water |
Mechanics
Constellation Guardians
- Each floor has a zodiac guardian boss
- Guardians use element-themed attacks
- Must defeat guardian to ascend
Star Alignment
- Collect star fragments from floors
- Alignment bonuses for matching elements
- Complete set bonuses
Rewards
Constellation Equipment
- Zodiac-themed armor sets
- Star-enchanted accessories
- Celestial weapons
Star Fragments
- Crafting materials
- Enchantment components
- Collection rewards
Tips
- Elemental counters - Bring gear for each element
- Floor checkpoints - Save progress at intervals
- Full clear bonus - Extra rewards for all 12 floors
- Daily attempts - Plan your progression
See Also
- Instances â Instance directory
- Episode 18 â Related content