No edit summary |
No edit summary |
||
| Line 45: | Line 45: | ||
! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Piece !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Items | ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Piece !! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Items | ||
|- | |- | ||
| Weapon (Left) || | | Weapon (Left) || {{Item|490025|Automatic Booster L}} {{Item|490027|Automatic Battle Chip L}} | ||
|- | |- | ||
| Weapon (Right) || | | Weapon (Right) || {{Item|490024|Automatic Booster R}} {{Item|490026|Automatic Battle Chip R}} | ||
|- | |- | ||
| Armor || | | Armor || {{Item|450127|Automatic Armor Type A}} {{Item|450128|Automatic Armor Type B}} | ||
|- | |- | ||
| Garment (Engine) || | | Garment (Engine) || {{Item|480020|Automatic Engine Wing Type A}} {{Item|480021|Automatic Engine Wing Type B}} | ||
|- | |- | ||
| Footgear (Leg) || | | Footgear (Leg) || {{Item|470022|Automatic Leg Type A}} {{Item|470023|Automatic Leg Type B}} | ||
|} | |} | ||
Revision as of 09:42, 8 March 2026
Automatic Equipment [E] is a set of 4th job equipment from Varmundt's Mansion, enchanted using Automatic Modules applied by NPC Liza (ba_in01 87, 370). All enchants are perfect enchant only β the process never fails and there are no random rolls. Each piece has 3 enchantment slots filled in order: Slot 3 β Slot 2 β Slot 1.
Overview
Applicable Equipment
| Piece | Items |
|---|---|
| Weapon (Left) | |
| Weapon (Right) | |
| Armor | |
| Garment (Engine) | |
| Footgear (Leg) |
How to Enchant
Equip the Automatic equipment piece, then speak with Liza (ba_in01 87, 370). Select the module you wish to apply β the enchant consumes the module and never fails. Each piece can receive up to 3 modifications total, but each module type can only be applied a limited number of times per piece (see the Max column in each table below).
β οΈ Warning: Enchanting fills slots in fixed order: Slot 3 first, then Slot 2, then Slot 1. There is no reset available for Automatic Equipment.
How to Obtain Modules
Modules are divided into two categories: Regular Modules (Normal, Rare, Unique, Legendary) and Epic Modules.
Regular Modules can be obtained by:
- Exchanging 90 Γ
Varmeal Ticket (#1000103) with Yecheong (ba_in01 87, 380) - As a low-chance reward from the Second Security Area instance via an Automatic Module Box
Epic Modules can be obtained by:
- Exchanging 50 Γ Magical Soapstone with Spiera (ba_in01 87, 373). Magical Soapstones drop from the Second Security Area instance, or can be purchased by exchanging 350 Γ
Varmeal Ticket (#1000103) with Yecheong - As a low-chance reward from the Second Security Area instance via an Epic Module Box
π‘ Tip: Varmeal Tickets are obtained as rewards from the Varmundt's Mansion instance.
Weapon (Left-Hand)
Applies to: E_Auto_B_L, E_Auto_BC_L
Weapon Left Slot 3
| Enchant | Effect | Refine +9 | Refine +11 | Max |
|---|---|---|---|---|
| Max HP +1%, VIT +3 | β | β | 2 | |
| Critical Damage +1%, LUK +3 | β | β | 2 | |
| MATK +20, Variable Cast Time -10% | β | β | 1 | |
| Ranged ATK +10%, HIT +10 | β | β | 1 |
Weapon Left Slot 2
| Enchant | Effect | Refine +9 | Refine +11 | Max |
|---|---|---|---|---|
| Max HP +1%, VIT +3 | β | β | 2 | |
| Critical Damage +1%, LUK +3 | β | β | 2 | |
| MATK +2%, INT +3 | β | β | 1 | |
| Ranged ATK +2%, DEX +3 | β | β | 1 | |
| SP Recovery Rate +30% | β | β | 1 | |
| ATK +20, ASPD +10% | β | β | 1 |
Weapon Left Slot 1
| Enchant | Effect | Refine +9 | Refine +11 | Max |
|---|---|---|---|---|
| Max HP +1%, VIT +3 | β | β | 2 | |
| Critical Damage +1%, LUK +3 | β | β | 2 | |
| MATK +2%, INT +3 | β | β | 1 | |
| Ranged ATK +2%, DEX +3 | β | β | 1 | |
| SP Recovery Rate +30% | β | β | 1 | |
| CRI +10, Critical Damage +10% | β | β | 1 | |
| Magic dmg (All) +5%, Ranged ATK +5%, Melee ATK +5% | β | β | 1 | |
| On attack: 2% chance to drain 10 SP | β | β | 1 | |
| On attack (1% chance, 9.2s): SP Regen +120 every 400ms | β | β | 1 |
Weapon (Right-Hand)
Applies to: E_Auto_B_R, E_Auto_BC_R
Weapon Right Slot 3
| Enchant | Effect | Refine +9 | Refine +11 | Max |
|---|---|---|---|---|
| Max HP +1%, VIT +3 | β | β | 2 | |
| Critical Damage +1%, LUK +3 | β | β | 2 | |
| MATK +20, Variable Cast Time -10% | β | β | 1 | |
| Ranged ATK +10%, HIT +10 | β | β | 1 |
Weapon Right Slot 2
| Enchant | Effect | Refine +9 | Refine +11 | Max |
|---|---|---|---|---|
| Max HP +1%, VIT +3 | β | β | 2 | |
| Critical Damage +1%, LUK +3 | β | β | 2 | |
| ATK +2%, STR +3 | β | β | 1 | |
| ASPD +2%, AGI +3 | β | β | 1 | |
| HP Recovery Rate +30% | β | β | 1 | |
| ATK +20, ASPD +10% | β | β | 1 |
Weapon Right Slot 1
| Enchant | Effect | Refine +9 | Refine +11 | Max |
|---|---|---|---|---|
| Max HP +1%, VIT +3 | β | β | 2 | |
| Critical Damage +1%, LUK +3 | β | β | 2 | |
| ATK +2%, STR +3 | β | β | 1 | |
| ASPD +2%, AGI +3 | β | β | 1 | |
| HP Recovery Rate +30% | β | β | 1 | |
| CRI +10, Critical Damage +10% | β | β | 1 | |
| Magic dmg (All) +5%, Ranged ATK +5%, Melee ATK +5% | β | β | 1 | |
| On attack: 3% chance to drain 20 HP | β | β | 1 | |
| On attack (2% chance, 9.2s): HP Regen +500 every 400ms | β | β | 1 |
Armor
Applies to: E_Auto_Armor_A, E_Auto_Armor_B
π‘ Tip: You can have up to 3 Epic Enchants in the Automatic Armor, with up to 2 of the same enchant. So it's either 3 different Epic Enchants, or 2 of the same and 1 different.
Armor Slot 3
| Enchant | Effect | Refine +9 | Refine +11 | Max |
|---|---|---|---|---|
| DEF +150 | DEF +75 | DEF +75 | 2 | |
| MDEF +15 | MDEF +7 | MDEF +7 | 2 | |
| ATK +75, ATK +5% | Melee ATK +2% | Melee ATK +3% | 2 | |
| MATK +75, MATK +5% | MATK +2% | MATK +3% | 2 | |
| Ranged ATK +3% | Ranged ATK +3% | Ranged ATK +3% | 2 | |
| Magic dmg (All) +2%, MATK +20, Variable Cast Time -10% | Magic dmg (All) +1% | Magic dmg (All) +2% | 2 | |
| ATK +20, Melee ATK +10%, Dmg vs All size +3% | Dmg vs All size +1% | Dmg vs All size +1% | 2 | |
| ATK +20, Ranged ATK +10%, Dmg vs All size +3% | Dmg vs All size +1% | Dmg vs All size +1% | 2 | |
| CRI +5, Critical Damage +10%, Dmg vs All size +3% | Dmg vs All size +1% | Dmg vs All size +1% | 2 | |
| Heal Power +5%, MATK +20, Variable Cast Time -10% | Heal Power +5% | Heal Power +5% | 2 | |
| Reflect damage reduction +2% | +4% total | +7% total | 2 | |
| After-Skill Delay -4% | After-Skill Delay -6% | After-Skill Delay -6% | 2 |
Armor Slot 2
Slot 2 shares the same general enchants from Slot 3 (Defense, MDEF, Attack Power, Magic Power, Shooter), plus a large pool of job skillβspecific Epic Enchants.
General Enchants
| Enchant | Effect | Refine +9 | Refine +11 | Max |
|---|---|---|---|---|
| DEF +150 | DEF +75 | DEF +75 | 2 | |
| MDEF +15 | MDEF +7 | MDEF +7 | 2 | |
| ATK +75, ATK +5% | Melee ATK +2% | Melee ATK +3% | 2 | |
| MATK +75, MATK +5% | MATK +2% | MATK +3% | 2 | |
| Ranged ATK +3% | Ranged ATK +3% | Ranged ATK +3% | 2 |
Job Skill Enchants (Epic)
Base effect for all skill orbs: skill damage +15%. Refine +9 adds +3%, Refine +11 adds a further +7% (or cooldown reductions where noted). Max 2 per armor.
| Enchant | Skills Boosted | Refine +11 Note | Job |
|---|---|---|---|
| Dragon Breath, Dragon Breath (Water) | β | Rune Knight | |
| Ignition Break, Sonic Wave | Ignition Break cooldown -250ms | Rune Knight | |
| Spiral Pierce, Hundred Spear | Hundred Spear cooldown -250ms | Rune Knight | |
| Earth Drive, Shield Press | β | Imperial Guard | |
| Banishing Point, Cannon Spear | β | Imperial Guard | |
| Ray of Genesis, Pressure | β | Imperial Guard | |
| Boost Knuckle, Arms Cannon | β | Meister | |
| Flame Launcher, Cold Slower | β | Meister | |
| Axe Tornado, Power Swing | β | Meister | |
| Cart Tornado, Cart Cannon | β | Biolo | |
| Crazy Weed, Mandragora cooldown reduction | Mandragora additional cooldown reduction | Biolo | |
| Acid Demonstration, Spore Explosion | β | Biolo | |
| Cross Impact, Sonic Blow | β | Shadow Cross | |
| Cross Ripper Slasher, Rolling Cutter | β | Shadow Cross | |
| Counter Slash, Soul Breaker | β | Shadow Cross | |
| Fatal Menace, Raid | β | Abyss Chaser | |
| Magic dmg (All) +15% | β | Abyss Chaser | |
| Triangle Shot, Ranged ATK +10% | Ranged ATK +5% additional | Abyss Chaser | |
| Earth Strain, Crimson Rock | β | Warlock | |
| Chain Lightning, Jack Frost | β | Warlock | |
| Tetra Vortex, Comet | β | Warlock | |
| Lightning Bolt, Fire Bolt, Cold Bolt | β | Warlock | |
| Psychic Wave, Warmer cooldown -1000ms | Warmer cooldown -4000ms total | Sorcerer | |
| Diamond Dust, Earth Grave | β | Sorcerer | |
| Magnus Exorcismus, Adoramus | β | Cardinal | |
| Holy Light, Judex | β | Cardinal | |
| Duple Light (Melee & Magic), Basilica cooldown -2000ms | Basilica cooldown -5000ms total | Cardinal | |
| Fallen Empire, Tiger Cannon | β | Soul Reaper | |
| Knuckle Arrow, Rampage Blaster | β | Soul Reaper | |
| Combo Finish, Chain Crush Combo | β | Soul Reaper | |
| Cluster Bomb | β | Wind Hawk | |
| Sharp Shooting, Critical Damage +10% | Critical Damage +5% additional | Wind Hawk | |
| Arrow Storm, Aimed Bolt | β | Wind Hawk | |
| Great Echo, Metallic Sound | β | Troubadour / TrouvΓ¨re | |
| Reverberation | β | Troubadour / TrouvΓ¨re | |
| Severe Rainstorm, Arrow Vulcan | β | Troubadour / TrouvΓ¨re | |
| Solar Burst, Prominence Kick | β | Star Emperor | |
| Full Moon Kick, New Moon Kick | Critical Damage +5% | Star Emperor | |
| Falling Star, Flash Kick | β | Star Emperor | |
| SMA Throw, S.Whoo | β | Soul Ascetic | |
| S.Pa | β | Soul Ascetic | |
| Curse Explosion | β | Soul Ascetic | |
| Desperado, Fire Dance, Hammer of God | β | Night Watch | |
| Fire Rain, D-Tail, H Mine | β | Night Watch | |
| Banishing Buster, R-Trip, S-Storm | β | Night Watch | |
| Kouenka, Hyousensou, Huujin | β | Kagerou / Oboro | |
| Jyumonjikiri | β | Kagerou / Oboro | |
| Bakuenryu, Hyousyouraku, Kamaitachi | β | Kagerou / Oboro | |
| Shrimp Party cooldown -500ms, Tuna Party cooldown -500ms | -1500ms total each | Summoner | |
| Stem Spear, Catnip Meteor | β | Summoner | |
| Lunatic Carrot Beat, Picky Peck | β | Summoner |
Armor Slot 1
Slot 1 has the same Epic job skill orb pool as Slot 2. The ATK Power, Magic Power, and Shooter general options are replaced by Defense, MDEF, and Power Force.
| Enchant | Effect | Refine +9 | Refine +11 | Max |
|---|---|---|---|---|
| DEF +150 | DEF +75 | DEF +75 | 2 | |
| MDEF +15 | MDEF +7 | MDEF +7 | 2 | |
| ATK +3%, MATK +3% | ATK +3%, MATK +3% | ATK +4%, MATK +4% | 2 | |
| All job skill Epic Enchants listed in Slot 2 are also available in Slot 1 (Max 2 each). | ||||
Garment (Engine)
Applies to: E_Auto_Engine_A, E_Auto_Engine_B
Garment Slots 3 and 2
Slots 3 and 2 share the same enchant pool.
| Enchant | Effect | Refine +9 | Refine +11 | Max |
|---|---|---|---|---|
| DEF +150 | DEF +75 | DEF +75 | 2 | |
| MDEF +15 | MDEF +7 | MDEF +7 | 2 | |
| ASPD +1 | ASPD +5% | ASPD +5% | 1 | |
| Variable Cast Time -5% | Variable Cast Time -5% | Variable Cast Time -5% | 1 | |
| CRI +10 | Critical Damage +5% | Critical Damage +7% | 1 |
Garment Slot 1
| Enchant | Effect | Refine +9 | Refine +11 | Max |
|---|---|---|---|---|
| DEF +150 | DEF +75 | DEF +75 | 2 | |
| MDEF +15 | MDEF +7 | MDEF +7 | 2 | |
| Magic dmg (All) +5%, Ranged ATK +5%, Melee ATK +5% | +2% each | +3% each | 1 | |
| Reflect damage reduction +3% | +5% total | +9% total | 1 | |
| Dmg vs Normal +7%, Dmg vs Boss +7% | Dmg vs All size +7% | Dmg vs All +7% (excl. players) | 1 |
Footgear (Leg)
Applies to: E_Auto_Leg_A, E_Auto_Leg_B
π‘ Tip: You can have up to 3 different Legendary Enchants in the Automatic Leg β none of them can be repeated.
Footgear Slot 3
| Enchant | Effect | Refine +9 | Refine +11 | Max |
|---|---|---|---|---|
| DEF +150 | DEF +75 | DEF +75 | 2 | |
| MDEF +15 | MDEF +7 | MDEF +7 | 2 | |
| Max HP +5%, Max HP +1500 | Max HP +2% | Max HP +3% | 1 | |
| Max SP +5%, Max SP +300 | Max SP +2% | Max SP +3% | 1 | |
| Heal Power +5% | Heal Power +5% | Heal Power +7% | 1 |
Footgear Slot 2
| Enchant | Effect | Refine +9 | Refine +11 | Max |
|---|---|---|---|---|
| DEF +150 | DEF +75 | DEF +75 | 2 | |
| MDEF +15 | MDEF +7 | MDEF +7 | 2 | |
| Max HP +5%, Max HP +1500 | Max HP +2% | Max HP +3% | 1 | |
| Max SP +5%, Max SP +300 | Max SP +2% | Max SP +3% | 1 | |
| Heal Power +5% | Heal Power +5% | Heal Power +7% | 1 | |
| Max HP +5%, Max SP +5%, Max HP +2000, Max SP +300 | Max HP +2%, Max SP +2% | Max HP +3%, Max SP +3% | 1 |
Footgear Slot 1
| Enchant | Effect | Refine +9 | Refine +11 | Max |
|---|---|---|---|---|
| DEF +150 | DEF +75 | DEF +75 | 2 | |
| MDEF +15 | MDEF +7 | MDEF +7 | 2 | |
| When hit (1% chance, 10s): VIT +50, SP Regen +800 every 500ms | β | β | 1 | |
| On attack (3% chance, 10s): MATK +25%, INT +50 | β | β | 1 | |
| On attack (3% chance, 10s): Ranged ATK +15%, DEX +50 | β | β | 1 | |
| On attack (3% chance, 10s): ATK +15%, Melee ATK +10%, STR +50 | β | β | 1 | |
| On attack (3% chance, 10s): Critical Damage +15%, AGI +50 | β | β | 1 | |
| On attack (3% chance, 10s): Magic dmg (All) +15%, LUK +50 | β | β | 1 | |
| Fixed Cast Time -100ms | Fixed Cast Time -200ms | Fixed Cast Time -500ms | 1 |
See Also
- Enchantment β Full enchantable equipment directory
- Illusion Equipment [E] β The Illusion counterpart to Automatic Equipment
- Grading_System β Equipment grade upgrades