Created page with "__NOTOC__ {| style="margin-right: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B; border-radius: 10px; overflow: hidden;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px; text-align: left;" | Dimension Equipment |- | style="padding: 15px; color: #E8C49B;" | '''1. Overview''' * 1.1 How to Enchant * 1.2 Reset '''2. Equipment List''' * #Dimension..." Â |
No edit summary |
||
| Line 90: | Line 90: | ||
Choose one of five Biosphere Gems. All cost '''1,000,000 Zeny''' + '''50 Ã {{Item|1001555|Abyss Magic Rune}}''' + '''10 Ã {{Item|1001556|Time Dimension Magic Rune}}'''. | Choose one of five Biosphere Gems. All cost '''1,000,000 Zeny''' + '''50 Ã {{Item|1001555|Abyss Magic Rune}}''' + '''10 Ã {{Item|1001556|Time Dimension Magic Rune}}'''. | ||
==== Biosphere Gem (Dragon Fishing) ==== | |||
{{Item|311928|Biosphere Gem (Dragon Fishing)}} â Increases Physical and Magical Damage against Fish and Dragon race by 30%. | |||
{{Tip| | '''Grade:''' 03<br> | ||
'''Effect:''' Damage against enemies of Fish and Dragon element +4% | |||
 | |||
{{Tip|Effective against aquatic monsters and dragon-type enemies commonly found in high-level dungeons.}} | |||
 | |||
==== Biosphere Gem (Exor-scissor) ==== | |||
{{Item|311931|Biosphere Gem (Exor-scissor)}} â Increases Physical and Magical Damage against Formless and Insect race by 30%. | |||
 | |||
'''Grade:''' 03<br> | |||
'''Effect:''' Damage against enemies of Formless and Insect element +4% | |||
 | |||
{{Tip|Strong against many MVP and instance monsters that are classified as Formless race.}} | |||
 | |||
==== Biosphere Gem (Vibra-rupt) ==== | |||
{{Item|311934|Biosphere Gem (Vibra-rupt)}} â Increases Physical and Magical Damage against Plant and Brute race by 30%. | |||
 | |||
'''Grade:''' 03<br> | |||
'''Effect:''' Damage against enemies of Plant and Brute element +4% | |||
 | |||
{{Tip|Ideal for outdoor farming and many episode quest monsters.}} | |||
 | |||
==== Biosphere Gem (Execu-sect) ==== | |||
{{Item|311937|Biosphere Gem (Execu-sect)}} â Increases Physical and Magical Damage against Undead and Demon race by 30%. | |||
 | |||
'''Grade:''' 03<br> | |||
'''Effect:''' Damage against enemies of Undead and Demon element +4% | |||
 | |||
{{Tip|Perfect for undead dungeons and demon-type MVPs commonly encountered in end-game content.}} | |||
 | |||
==== Biosphere Gem (Hunting Divine) ==== | |||
{{Item|311940|Biosphere Gem (Hunting Divine)}} â Increases Physical and Magical Damage against Human and Angel race by 30%. | |||
 | |||
'''Grade:''' 03<br> | |||
'''Effect:''' Damage against enemies of Human and Angel element +4% | |||
 | |||
{{Tip|Specialized for PvP content and certain high-level Angel monsters in episodes.}} | |||
---- | ---- | ||
| Line 113: | Line 136: | ||
Choose one of five Varmundt Runes. All cost '''3,000,000 Zeny''' + '''75 Ã {{Item|1001555|Abyss Magic Rune}}''' + '''15 Ã {{Item|1001556|Time Dimension Magic Rune}}'''. | Choose one of five Varmundt Runes. All cost '''3,000,000 Zeny''' + '''75 Ã {{Item|1001555|Abyss Magic Rune}}''' + '''15 Ã {{Item|1001556|Time Dimension Magic Rune}}'''. | ||
==== Varmundt's Crystal (Flame) ==== | |||
{{Item|311864|Varmundt's Crystal (Flame)}} â Increases Damage against enemies of Fire and Shadow elements by 10%. | |||
 | |||
'''Grade D5:''' Damage against enemies of Fire and Shadow element +4%<br> | |||
'''Grade C5:''' Damage against enemies of Fire and Shadow element +4%<br> | |||
|- | '''Grade B5:''' Damage against enemies of Fire and Shadow element +4%<br> | ||
'''Grade A5:''' Damage against enemies of Fire and Shadow element +4% | |||
|- | Â | ||
'''Type:''' Enchant<br> | |||
|- | '''Position:''' Unknown | ||
 | |||
|- | {{Tip|Effective against fire-element monsters and shadow-property enemies common in high-tier dungeons.}} | ||
 | |||
==== Varmundt's Crystal (Ice) ==== | |||
{{Item|311869|Varmundt's Crystal (Ice)}} â Increases Damage against enemies of Water and Holy elements by 10%. | |||
 | |||
'''Grade D5:''' Damage against enemies of Water and Holy element +4%<br> | |||
'''Grade C5:''' Damage against enemies of Water and Holy element +4%<br> | |||
'''Grade B5:''' Damage against enemies of Water and Holy element +4%<br> | |||
'''Grade A5:''' Damage against enemies of Water and Holy element +4% | |||
 | |||
'''Type:''' Enchant<br> | |||
'''Position:''' Unknown | |||
 | |||
{{Tip|Strong against water-based monsters and holy-element angels found in episode content.}} | |||
 | |||
==== Varmundt's Crystal (Plain) ==== | |||
{{Item|311874|Varmundt's Crystal (Plain)}} â Increases Damage against enemies of Wind and Earth elements by 10%. | |||
 | |||
'''Grade D5:''' Damage against enemies of Wind and Earth element +4%<br> | |||
'''Grade C5:''' Damage against enemies of Wind and Earth element +4%<br> | |||
'''Grade B5:''' Damage against enemies of Wind and Earth element +4%<br> | |||
'''Grade A5:''' Damage against enemies of Wind and Earth element +4% | |||
 | |||
'''Type:''' Enchant<br> | |||
'''Position:''' Unknown | |||
 | |||
{{Tip|Versatile choice effective against many outdoor monsters and earth-element dungeon enemies.}} | |||
 | |||
==== Varmundt's Crystal (Death) ==== | |||
{{Item|311879|Varmundt's Crystal (Death)}} â Increases Damage against enemies of Ghost and Undead elements by 10%. | |||
 | |||
'''Grade D5:''' Damage against enemies of Ghost and Undead element +4%<br> | |||
'''Grade C5:''' Damage against enemies of Ghost and Undead element +4%<br> | |||
'''Grade B5:''' Damage against enemies of Ghost and Undead element +4%<br> | |||
'''Grade A5:''' Damage against enemies of Ghost and Undead element +4% | |||
 | |||
'''Type:''' Enchant<br> | |||
'''Position:''' Unknown | |||
 | |||
{{Tip|Specialized for undead dungeons and ghost-element monsters commonly found in horror-themed instances.}} | |||
 | |||
==== Varmundt's Crystal (Poison) ==== | |||
{{Item|312800|Varmundt's Crystal (Poison)}} â Increases physical and magical damage against neutral and poison property enemies by 10%. | |||
 | |||
'''Grade D5:''' Increases physical and magical damage against neutral and poison property enemies by additional 4%<br> | |||
'''Grade C5:''' Increases physical and magical damage against neutral and poison property enemies by additional 4%<br> | |||
'''Grade B5:''' Increases physical and magical damage against neutral and poison property enemies by additional 4%<br> | |||
'''Grade A5:''' Increases physical and magical damage against neutral and poison property enemies by additional 4% | |||
 | |||
'''Type:''' Enchant<br> | |||
'''Position:''' Unknown | |||
 | |||
'''Category:''' Equipment Available | |||
{{Tip| | {{Tip|Excellent general-purpose choice since many monsters are neutral property, with bonus effectiveness against poison-element enemies.}} | ||
---- | ---- | ||
Revision as of 10:55, 8 March 2026
The Dimension Equipment are high-tier weapons using a unique two-slot enchant system with Biosphere Gems for Slot 3 and powerful Varmundt Runes for Slot 2. All enchants are perfect (100% success) but require expensive Abyss materials.
Overview
How to Enchant
đĄ Tip: NPC location to be confirmed. All weapons share the same enchant system and material costs.
Slot 3 must be enchanted before Slot 2 becomes available. All enchants are perfect enchants with 100% success rate.
Reset
Reset has 100% success rate and costs 5,000,000 Zeny + 50 Ã
Zelunium (#25731) + 50 Ã
Shadowdecon (#25729) + 100 Ã
Etel Dust (#1000322).
â ī¸ Warning: Reset costs are very expensive but guaranteed. Dimension weapons require high-tier materials throughout.
Equipment List
Dimension Weapons
Enchant System
Slot 3 â Biosphere Gems
Choose one of five Biosphere Gems. All cost 1,000,000 Zeny + 50 Ã
Abyss Magic Rune (#1001555) + 10 Ã
Time Dimension Magic Rune (#1001556).
Biosphere Gem (Dragon Fishing)
Biosphere Gem (Dragon Fishing) (#311928) â Increases Physical and Magical Damage against Fish and Dragon race by 30%.
Grade: 03
Effect: Damage against enemies of Fish and Dragon element +4%
đĄ Tip: Effective against aquatic monsters and dragon-type enemies commonly found in high-level dungeons.
Biosphere Gem (Exor-scissor)
Biosphere Gem (Exor-scissor) (#311931) â Increases Physical and Magical Damage against Formless and Insect race by 30%.
Grade: 03
Effect: Damage against enemies of Formless and Insect element +4%
đĄ Tip: Strong against many MVP and instance monsters that are classified as Formless race.
Biosphere Gem (Vibra-rupt)
Biosphere Gem (Vibra-rupt) (#311934) â Increases Physical and Magical Damage against Plant and Brute race by 30%.
Grade: 03
Effect: Damage against enemies of Plant and Brute element +4%
đĄ Tip: Ideal for outdoor farming and many episode quest monsters.
Biosphere Gem (Execu-sect)
Biosphere Gem (Execu-sect) (#311937) â Increases Physical and Magical Damage against Undead and Demon race by 30%.
Grade: 03
Effect: Damage against enemies of Undead and Demon element +4%
đĄ Tip: Perfect for undead dungeons and demon-type MVPs commonly encountered in end-game content.
Biosphere Gem (Hunting Divine)
Biosphere Gem (Hunting Divine) (#311940) â Increases Physical and Magical Damage against Human and Angel race by 30%.
Grade: 03
Effect: Damage against enemies of Human and Angel element +4%
đĄ Tip: Specialized for PvP content and certain high-level Angel monsters in episodes.
Slot 2 â Varmundt Runes
Choose one of five Varmundt Runes. All cost 3,000,000 Zeny + 75 Ã
Abyss Magic Rune (#1001555) + 15 Ã
Time Dimension Magic Rune (#1001556).
Varmundt's Crystal (Flame)
Varmundt's Crystal (Flame) (#311864) â Increases Damage against enemies of Fire and Shadow elements by 10%.
Grade D5: Damage against enemies of Fire and Shadow element +4%
Grade C5: Damage against enemies of Fire and Shadow element +4%
Grade B5: Damage against enemies of Fire and Shadow element +4%
Grade A5: Damage against enemies of Fire and Shadow element +4%
Type: Enchant
Position: Unknown
đĄ Tip: Effective against fire-element monsters and shadow-property enemies common in high-tier dungeons.
Varmundt's Crystal (Ice)
Varmundt's Crystal (Ice) (#311869) â Increases Damage against enemies of Water and Holy elements by 10%.
Grade D5: Damage against enemies of Water and Holy element +4%
Grade C5: Damage against enemies of Water and Holy element +4%
Grade B5: Damage against enemies of Water and Holy element +4%
Grade A5: Damage against enemies of Water and Holy element +4%
Type: Enchant
Position: Unknown
đĄ Tip: Strong against water-based monsters and holy-element angels found in episode content.
Varmundt's Crystal (Plain)
Varmundt's Crystal (Plain) (#311874) â Increases Damage against enemies of Wind and Earth elements by 10%.
Grade D5: Damage against enemies of Wind and Earth element +4%
Grade C5: Damage against enemies of Wind and Earth element +4%
Grade B5: Damage against enemies of Wind and Earth element +4%
Grade A5: Damage against enemies of Wind and Earth element +4%
Type: Enchant
Position: Unknown
đĄ Tip: Versatile choice effective against many outdoor monsters and earth-element dungeon enemies.
Varmundt's Crystal (Death)
Varmundt's Crystal (Death) (#311879) â Increases Damage against enemies of Ghost and Undead elements by 10%.
Grade D5: Damage against enemies of Ghost and Undead element +4%
Grade C5: Damage against enemies of Ghost and Undead element +4%
Grade B5: Damage against enemies of Ghost and Undead element +4%
Grade A5: Damage against enemies of Ghost and Undead element +4%
Type: Enchant
Position: Unknown
đĄ Tip: Specialized for undead dungeons and ghost-element monsters commonly found in horror-themed instances.
Varmundt's Crystal (Poison)
Varmundt's Crystal (Poison) (#312800) â Increases physical and magical damage against neutral and poison property enemies by 10%.
Grade D5: Increases physical and magical damage against neutral and poison property enemies by additional 4%
Grade C5: Increases physical and magical damage against neutral and poison property enemies by additional 4%
Grade B5: Increases physical and magical damage against neutral and poison property enemies by additional 4%
Grade A5: Increases physical and magical damage against neutral and poison property enemies by additional 4%
Type: Enchant
Position: Unknown
Category: Equipment Available
đĄ Tip: Excellent general-purpose choice since many monsters are neutral property, with bonus effectiveness against poison-element enemies.
Cost Summary
Total cost to fully enchant a Dimension weapon:
| Resource | Slot 3 | Slot 2 | Total |
|---|---|---|---|
| **Zeny** | 1,000,000 | 3,000,000 | 4,000,000 |
| ** |
Ã50 | Ã75 | Ã125 |
| ** |
Ã10 | Ã15 | Ã25 |
See Also
- Enchantment â Main enchantment guide
- Varmundt_Enchantment â Related Varmundt equipment system