<span class="mw-page-title-main">Fallen Angel Wings Enchantment</span>

Fallen Angel Wings Enchantment

This page covers the enchantment system for Fallen Angel Wings and Dark Angel Wings.

Equipment Overview

Item Type
2589.png Fallen Angel Wings [1] (#2589) Garment
20835.png Dark Angel Wings [1] (#20835) Garment

Enchantment

Fallen Angel Wings can be enchanted at Dark Lucille located at vdistrict1 (71, 69).

Target Items Slot Order Success Rate
2589.png Fallen Angel Wings (#2589), 20835.png Dark Angel Wings (#20835) Slot 4 β†’ Slot 3 β†’ Slot 2 100%

πŸ’‘ Tip: All enchantments have 100% success rate. The result is random within the selected category.


Slot Requirements

Slot Minimum Refine Material Cost
Slot 4 (First) +0 1x 6423.png Sea God's Anger (#6423)
Slot 3 (Second) +7 1x 6423.png Sea God's Anger (#6423)
Slot 2 (Third) +9 1x 6423.png Sea God's Anger (#6423)

Enchant Reset

To remove an enchantment from a specific slot:

Material Amount
6417.png Kiwi Fruit (#6417) 5

You can reset each slot individually.


Available Enchantments

You can choose which category to enchant, but the specific level within that category is random.

Combat Enchantments

Category Slot 4 (No Refine Req) Slot 3 (+7 Refine) Slot 2 (+9 Refine)
Lv1 Lv2 Lv3 Lv4 Lv1 Lv2 Lv3 Lv4 Lv1 Lv2 Lv3 Lv4
Fighting Spirit 55% 33% β€” 11% 55% 33% β€” 11% 55% 22% 11% 11%
Spell 55% 33% β€” 11% 55% 33% β€” 11% 55% 22% 11% 11%
Expert Archer 55% 33% β€” 11% 55% 33% β€” 11% 55% 22% 11% 11%
Sharp 55% 33% β€” 11% 55% 33% β€” 11% 55% 22% 11% 11%
Max HP% 55% 33% β€” 11% 55% 33% β€” 11% 55% 22% 11% 11%
Max SP% 55% 33% β€” 11% 55% 33% β€” 11% 55% 22% 11% 11%
Attack Speed 55% 33% β€” 11% 55% 33% β€” 11% 55% 22% 11% 11%

Stat Enchantments

Category Slot 4 (No Refine Req) Slot 3 (+7 Refine) Slot 2 (+9 Refine)
+1 +2 +3 +4 +1 +2 +3 +4 +1 +2 +3 +4
STR 55% 33% β€” 11% 55% 33% β€” 11% 55% 22% 11% 11%
INT 55% 33% β€” 11% 55% 33% β€” 11% 55% 22% 11% 11%
DEX 55% 33% β€” 11% 55% 33% β€” 11% 55% 22% 11% 11%
AGI 55% 33% β€” 11% 55% 33% β€” 11% 55% 22% 11% 11%
VIT 55% 33% β€” 11% 55% 33% β€” 11% 55% 22% 11% 11%
LUK 55% 33% β€” 11% 55% 33% β€” 11% 55% 22% 11% 11%

Enchant Effect Details

Fighting Spirit Series

Level Item Effect
Lv1 4809.png Fighting Spirit 1 (#4809) ATK +5
Lv2 4808.png Fighting Spirit 2 (#4808) ATK +10
Lv3 4820.png Fighting Spirit 3 (#4820) ATK +15
Lv4 4821.png Fighting Spirit 4 (#4821) ATK +20

Spell Series

Level Item Effect
Lv1 4812.png Spell 1 (#4812) MATK +5
Lv2 4826.png Spell 2 (#4826) MATK +10
Lv3 4827.png Spell 3 (#4827) MATK +15
Lv4 4828.png Spell 4 (#4828) MATK +20

Expert Archer Series

Level Item Effect
Lv1 4832.png Expert Archer 1 (#4832) Ranged ATK +2%
Lv2 4833.png Expert Archer 2 (#4833) Ranged ATK +4%
Lv3 4834.png Expert Archer 3 (#4834) Ranged ATK +6%
Lv4 4835.png Expert Archer 4 (#4835) Ranged ATK +8%

Sharp Series

Level Item Effect
Lv1 4818.png Sharp 1 (#4818) Critical +2
Lv2 4817.png Sharp 2 (#4817) Critical +4
Lv3 4816.png Sharp 3 (#4816) Critical +6
Lv4 4843.png Sharp 4 (#4843) Critical +8

Max HP% Series

Level Item Effect
Lv1 4861.png MaxHP 1 (#4861) MaxHP +1%
Lv2 4862.png MaxHP 2 (#4862) MaxHP +2%
Lv3 4867.png MaxHP 3 (#4867) MaxHP +3%
Lv4 4868.png MaxHP 4 (#4868) MaxHP +4%

Max SP% Series

Level Item Effect
Lv1 4870.png MaxSP 1 (#4870) MaxSP +1%
Lv2 4800.png MaxSP 2 (#4800) MaxSP +2%
Lv3 4871.png MaxSP 3 (#4871) MaxSP +3%
Lv4 4801.png MaxSP 4 (#4801) MaxSP +4%

Attack Speed Series

Level Item Effect
Lv1 4869.png Speed 1 (#4869) ASPD +1%
Lv2 4872.png Speed 2 (#4872) ASPD +2%
Lv3 4873.png Speed 3 (#4873) ASPD +3%
Lv4 4881.png Speed 4 (#4881) ASPD +4%

Stat Enchant IDs

Stat +1 +2 +3 +4
STR 4702.png STR +1 (#4702) 4703.png STR +2 (#4703) 4704.png STR +3 (#4704) 4705.png STR +4 (#4705)
INT 4712.png INT +1 (#4712) 4713.png INT +2 (#4713) 4714.png INT +3 (#4714) 4715.png INT +4 (#4715)
DEX 4722.png DEX +1 (#4722) 4723.png DEX +2 (#4723) 4724.png DEX +3 (#4724) 4725.png DEX +4 (#4725)
AGI 4732.png AGI +1 (#4732) 4733.png AGI +2 (#4733) 4734.png AGI +3 (#4734) 4735.png AGI +4 (#4735)
VIT 4742.png VIT +1 (#4742) 4743.png VIT +2 (#4743) 4744.png VIT +3 (#4744) 4745.png VIT +4 (#4745)
LUK 4752.png LUK +1 (#4752) 4753.png LUK +2 (#4753) 4754.png LUK +3 (#4754) 4755.png LUK +4 (#4755)

Material Sources

Material Source
6423.png Sea God's Anger (#6423) Malangdo instance, monster drops
6417.png Kiwi Fruit (#6417) Malangdo island, monster drops

Total Material Requirements

To fully enchant all 3 slots:

Material Amount
6423.png Sea God's Anger (#6423) 3 (1 per slot)

To reset all 3 slots:

Material Amount
6417.png Kiwi Fruit (#6417) 15 (5 per slot)

Tips

πŸ’‘ Tip: Slot 4 has no refine requirement β€” Start enchanting immediately
+7 refine unlocks Slot 3 β€” Better chances at higher level enchants
+9 refine unlocks Slot 2 β€” Best chances at Lv4 enchants
Results are random β€” You choose the category but not the level
Higher slots have better odds β€” Slot 2 (+9) has chance for Lv4 in all categories
Reset is cheap β€” Only 5 6417.png Kiwi Fruit (#6417) per slot, so keep trying for perfect enchants


Recommended Builds

Build Type Recommended Categories
Physical Melee Fighting Spirit, STR, Attack Speed
Magic DPS Spell, INT, Max SP%
Ranged DPS Expert Archer, DEX, Attack Speed
Critical Sharp, LUK, Attack Speed
Tank/Support Max HP%, VIT, DEX

See Also