<span class="mw-page-title-main">Sarah Fenrir Enchantment</span>

Sarah Fenrir Enchantment

This page covers the enchantment system for equipment obtained from Sarah and Fenrir's Memory instance.

Equipment Overview

The following equipment from Sarah and Fenrir can be enchanted:

Item Type Enchant Slots
15121.png Sarah's Battle Robe (#15121) Armor Slot 4 only
28310.png Sarah's Left Earring (#28310) Accessory Slot 1, 2, 3, 4
28311.png Sarah's Right Earring (#28311) Accessory Slot 1, 2, 3, 4

Enchantment

Equipment can be enchanted at Chief Assistant located at vdistrict1 (74, 27).

Material Cost Success Rate
6803.png Gigantes Fragment (#6803) x1 300,000 Zeny 70% (30% failure)

⚠️ Warning: Enchanting has a 30% failure rate! On failure, you lose the material but the equipment is preserved.


Sarah's Battle Robe Enchantment

15121.png Sarah's Battle Robe (#15121) can only be enchanted on Slot 4 (single random enchant).

Available Enchants

Enchant Effect
4939.png HP +100 (#4939) Max HP +100
4940.png HP +200 (#4940) Max HP +200
4941.png HP +300 (#4941) Max HP +300
4942.png SP +25 (#4942) Max SP +25
4943.png SP +50 (#4943) Max SP +50
4944.png SP +75 (#4944) Max SP +75
4945.png DEF +18 (#4945) DEF +18
4946.png DEF +36 (#4946) DEF +36
4947.png DEF +54 (#4947) DEF +54
4948.png MDEF +2 (#4948) MDEF +2
4949.png MDEF +4 (#4949) MDEF +4
4950.png MDEF +6 (#4950) MDEF +6

Sarah's Earring Enchantment

Both 28310.png Sarah's Left Earring (#28310) and 28311.png Sarah's Right Earring (#28311) share the same enchant system with 4 enchantable slots.

Slot 1 - Stat Selection

You can choose which stat category to enchant:

Category Possible Results
STR 4700.png STR +1 (#4700), 4701.png STR +2 (#4701), 4702.png STR +3 (#4702), 4703.png STR +4 (#4703), 4704.png STR +5 (#4704)
AGI 4730.png AGI +1 (#4730), 4731.png AGI +2 (#4731), 4732.png AGI +3 (#4732), 4733.png AGI +4 (#4733), 4734.png AGI +5 (#4734)
VIT 4740.png VIT +1 (#4740), 4741.png VIT +2 (#4741), 4742.png VIT +3 (#4742), 4743.png VIT +4 (#4743), 4744.png VIT +5 (#4744)
INT 4710.png INT +1 (#4710), 4711.png INT +2 (#4711), 4712.png INT +3 (#4712), 4713.png INT +4 (#4713), 4714.png INT +5 (#4714)
DEX 4720.png DEX +1 (#4720), 4721.png DEX +2 (#4721), 4722.png DEX +3 (#4722), 4723.png DEX +4 (#4723), 4724.png DEX +5 (#4724)
LUK 4750.png LUK +1 (#4750), 4751.png LUK +2 (#4751), 4752.png LUK +3 (#4752), 4753.png LUK +4 (#4753), 4754.png LUK +5 (#4754)

Slot 2 - Support Selection

You can choose which support category to enchant:

Category Possible Results
MDEF 4786.png MDEF +1 (#4786), 4787.png MDEF +2 (#4787), 4788.png MDEF +3 (#4788), 4789.png MDEF +4 (#4789)
Max HP 4795.png Max HP +1% (#4795), 4796.png Max HP +2% (#4796), 4797.png Max HP +3% (#4797), 4798.png Max HP +4% (#4798), 4799.png Max HP +5% (#4799)
Max SP 4870.png Max SP +1% (#4870), 4800.png Max SP +2% (#4800), 4871.png Max SP +3% (#4871), 4801.png Max SP +4% (#4801), 4802.png Max SP +5% (#4802)

Slot 3 - Random Combat

Slot 3 is random from the following pool:

Enchant Effect
4939.png HP +100 (#4939) Max HP +100
4940.png HP +200 (#4940) Max HP +200
4863.png ATK +1% (#4863) ATK +1%
4864.png ATK +2% (#4864) ATK +2%
4832.png Expert Archer 1 (#4832) Ranged ATK +2%
4833.png Expert Archer 2 (#4833) Ranged ATK +4%
4942.png SP +25 (#4942) Max SP +25
4943.png SP +50 (#4943) Max SP +50
4945.png DEF +18 (#4945) DEF +18
4946.png DEF +36 (#4946) DEF +36
4897.png MATK +1% (#4897) MATK +1%
4898.png MATK +2% (#4898) MATK +2%
4948.png MDEF +2 (#4948) MDEF +2
4949.png MDEF +4 (#4949) MDEF +4
4815.png Spell 1 (#4815) MATK +6, Variable Cast -4%
4814.png Spell 2 (#4814) MATK +9, Variable Cast -6%

Slot 4 - Random Advanced

Slot 4 is random from a larger pool including higher tier enchants:

Category Possible Enchants
HP 4939.png HP +100 (#4939), 4940.png HP +200 (#4940), 4941.png HP +300 (#4941)
SP 4942.png SP +25 (#4942), 4943.png SP +50 (#4943), 4944.png SP +75 (#4944)
DEF 4945.png DEF +18 (#4945), 4946.png DEF +36 (#4946), 4947.png DEF +54 (#4947)
MDEF 4948.png MDEF +2 (#4948), 4949.png MDEF +4 (#4949), 4950.png MDEF +6 (#4950)
ATK% 4863.png ATK +1% (#4863), 4864.png ATK +2% (#4864), 4865.png ATK +3% (#4865)
Expert Archer 4832.png Expert Archer 1 (#4832), 4833.png Expert Archer 2 (#4833), 4834.png Expert Archer 3 (#4834)
MATK% 4897.png MATK +1% (#4897), 4898.png MATK +2% (#4898), 4899.png MATK +3% (#4899)
Spell 4767.png Spell (#4767), 4762.png MATK (#4762), 4806.png MATK 3 (#4806), 4814.png Spell 2 (#4814)

Material Sources

Material Source
6803.png Gigantes Fragment (#6803) Sarah and Fenrir's Memory instance drops

Tips

πŸ’‘ Tip: 70% success rate β€” Budget extra materials for failed attempts
Earrings have 4 slots β€” More enchant potential than most accessories
Slots 1-2 are selectable β€” Choose your stat and support category
Slots 3-4 are random β€” May need multiple attempts for ideal enchants
Pair both earrings β€” Left and Right earrings can both be enchanted for double stats


See Also