This page covers the enchantment system for Odin's Equipment (Soutane Series and Clergy equipment) obtained from Odin Temple.
Overview
| Target Items | Type | Slots | Enchant Type |
|---|---|---|---|
| Armor | 3 (Slot 4 β 3 β 2) | Random | |
| Armor | 3 (Slot 4 β 3 β 2) | Random | |
| Armor | 3 (Slot 4 β 3 β 2) | Random | |
| Armor | 3 (Slot 4 β 3 β 2) | Random | |
| Armor | 3 (Slot 4 β 3 β 2) | Random | |
| Armor | 3 (Slot 4 β 3 β 2) | Random | |
| Garment | 3 (Slot 4 β 3 β 2) | Random | |
| Footgear | 3 (Slot 4 β 3 β 2) | Random |
| NPC | Location |
|---|---|
| Susan Grey | hu_in01 (97, 322) |
Material Cost
| Action | Materials | Zeny | Success Rate |
|---|---|---|---|
| Enchant (Slot 4 & 3) | 500,000 | 100% | |
| Enchant Slot 2 (Normal) | 500,000 | 100% | |
| Enchant Slot 2 (+9 Refine) | β | 100% | |
| Reset (Silvervine) | β | 100% | |
| Reset (Zeny) | β | 500,000 | 70% (30% fail) |
β οΈ Warning: Zeny-based reset has a 30% failure chance! The reset will fail but materials are still consumed. Use Silvervine Fruit for guaranteed reset.
Enchantment System
The Soutane/Clergy equipment uses a 3-slot enchantment system (Slot 4 β Slot 3 β Slot 2).
Standard Enchant Pool (All Slots)
When using
Angel's Dream (#25767), all three slots draw from this pool:
| Category | Enchants | Chance |
|---|---|---|
| Stats | STR/AGI/VIT/INT/DEX/LUK +6~8 | 3.33% each (18 options) |
| Critical | CRI +5, CRI +7, CRI +10 | 3.33% each |
| Flee | FLEE +6, FLEE +10 | 3.33% each |
| Defense | DEF +12, DEF +18 | 3.33% each |
| Magic Defense | MDEF +2, MDEF +4 | 3.33% each |
| HP | Max HP +3%, Max HP +5% | 3.33% each |
| SP | SP +100, SP +150 | 3.33% each |
Total: 30 possible enchants (equal 3.33% chance each)
Enhanced Slot 2 Enchants (+9 Refine, Armor Only)
When enchanting Slot 2 on a +9 or higher Soutane armor using
Silvervine Fruit (#6909), you gain access to an enhanced pool with combat enchants:
| Category | Enchants | Chance |
|---|---|---|
| Stats | STR/AGI/VIT/INT/DEX/LUK +7~8 | 2.94% each (12 options) |
| HP/SP | Max HP +5%, SP +150 | 2.94% each |
| Critical/Flee | CRI +10, FLEE +10 | 2.94% each |
| Defense | DEF +21, MDEF +10 | 2.94% each |
| Fighting Spirit | Fighting Spirit 5, Fighting Spirit 6 | 2.94% each |
| Spell | Spell 4, Spell 5 | 2.94% each |
| Expert Archer | Expert Archer 4, Expert Archer 5 | 2.94% each |
| Sharp | Sharp 4, Sharp 5 | 2.94% each |
| ASPD | ASPD 3, ASPD 4 | 2.94% each |
| Blessing | STR/AGI/VIT/INT/DEX/LUK Blessing | 2.94% each (6 options) |
Total: 34 possible enchants (equal 2.94% chance each)
Enhanced Slot 2 Enchants (+9 Refine, Garment/Shoes)
When enchanting Slot 2 on a +9 or higher Clergy's Manteau or Boots using
Silvervine Fruit (#6909):
| Category | Enchants |
|---|---|
| Stats | STR/AGI/VIT/INT/DEX/LUK +7~8 |
| Critical | CRI +7, CRI +10 |
| Flee | FLEE +6, FLEE +10 |
| Defense | DEF +18, DEF +20 |
| Magic Defense | MDEF +6, MDEF +8 |
| HP | Max HP +3%, Max HP +5% |
| SP | SP +100, SP +150 |
Total: 24 possible enchants
Material Sources
| Material | Source |
|---|---|
| Odin Temple monster drops | |
| Malangdo island quests and monster drops | |
| Odin Temple monster drops (used for crafting) |
Tips
π‘ Tip: +9 armor unlocks best enchants β Refine your Soutane to +9 before final Slot 2 enchant for access to Fighting Spirit, Spell, Expert Archer, Sharp, ASPD, and Blessing enchants
Use Silvervine for reset β 100% success vs 70% with Zeny
100% enchant success β All enchants are guaranteed, only reset can fail
Stat-specific armors β Choose the Soutane that matches your build (STR for melee, INT for magic, etc.)
Blessing enchants are powerful β Stat Blessing enchants provide significant bonuses and are exclusive to +9 Soutane armors
Recommended Builds
| Build Type | Recommended Armor | Target Enchants |
|---|---|---|
| Physical Melee | Fighting Spirit 5-6, STR +8, STR Blessing | |
| Magic DPS | Spell 4-5, INT +8, INT Blessing | |
| Ranged DPS | Expert Archer 4-5, DEX +8, DEX Blessing | |
| Critical | Sharp 4-5, CRI +10, LUK Blessing | |
| Tank/Support | Max HP +5%, DEF +21, VIT Blessing | |
| ASPD Build | ASPD 3-4, AGI +8, AGI Blessing |
See Also
- Enchantment β Main enchantment guide
- Odin_Temple β Dungeon guide and material farming