| Early Episodes (Lv 100-140) | Mid Episodes (Lv 140-170) | Late Episodes (Lv 170-190) | End-Game (Lv 190+) |
|---|---|---|---|
|
Ep 17.1: Illusion |
| Episode 20: The Immortal |
|---|
|
Level Requirement: 215+ Prerequisites: Episode 19 Complete Main Location: Jormungand Territory Key Content:
New Maps:
|
Episode 20: The Immortal continues the Isgard saga, taking adventurers deeper into the mysterious Jormungand territory. Explore the Root of the World Tree, navigate the Coiled Labyrinth, and face the immortal Lasgand in an epic boss encounter.
Overview
The Immortal takes adventurers deep into the heart of Jormungand territory, where the ancient World Tree's roots stretch beneath the frozen earth. After the events of Episode 19, the path forward leads through treacherous ice canyons, the sacred sanctuary of the Rgan people, and a labyrinth coiled around the World Tree itself.
The Rgan are a mysterious race who worship Lasgand, an immortal being they believe to be a descendant of Jormungand. As you explore their sanctuary and earn their trust, you'll uncover the truth behind Lasgand's immortality and the dark power that sustains him.
Your journey culminates at the Nest of Twigs, where the Branches of the World Tree serve as a gateway to Lasgand's domain. There, you'll face the Immortal himself in a brutal endurance fight where keeping your party alive is just as important as dealing damage β for if even one ally falls, Lasgand becomes invincible until they rise again.
Along the way, you'll meet Nyar, a peculiar white cat who seems to understand far more than it lets on, and Cocopo, a young creature caught up in events beyond its understanding. The frozen lands hold many secrets, and those brave enough to explore will find powerful Glacier equipment and materials to enhance their gear.
| Attribute | Details |
|---|---|
| Level Requirement | 215+ |
| Prerequisites | Episode 19 Main Quest Complete |
| Main Quest Variable | ep20_main (max: 100) |
| Reputation System | EP20 Reputation Points |
βΉοΈ Note: You must complete Episode 19's main quest before starting Episode 20. Speak to NPCs in Ice Castle to begin.
Main Quest
The Episode 20 main quest follows the adventurer deeper into Jormungand territory, exploring the Root of the World Tree and uncovering the secrets of Lasgand, the Immortal.
Key Story Points
- Explore the frozen territories beyond Episode 19
- Discover the Separated Sanctuary and meet the Rgan people
- Navigate the treacherous Coiled Labyrinth (jor_maze)
- Reach the Nest of Twigs and encounter Nyar the white cat
- Face Lasgand, the Immortal boss
Quest Progression
The main quest spans approximately 100 steps (ep20_main variable). Key milestones include:
| Step | Content |
|---|---|
| Step 9-10 | Canyon Exploration instance unlocks |
| Step 26-27 | Daily quests unlock ("Fakes Feigning Help") |
| Step 34+ | Access to jor_twice and Nest of Twigs |
| Step 61+ | Additional Ice Castle areas unlock |
| Step 100 | Immortal instance unlocks |
Instances
Episode 20 introduces 6 new instances:
| Instance | Type | Map | Description |
|---|---|---|---|
| Canyon Exploration | Story | 1@20cn1 | Story instance at Step 9-10, explore ice canyons with Lehar |
| Sticky Sea | Daily | - | Explore the depths of the frozen sea, tied to side quests |
| Separated Sanctuary | Story | jor_sanct | Ancient sanctuary of the Rgan people |
| Nest of Twigs | Daily | - | Investigate a mysterious nest |
| Drift Ice Zone | Daily | - | Survival in the drifting ice fields |
| Immortal | Endgame | 1@twbs | Face Lasgand (Normal and Hard modes) |
Immortal Instance
The Immortal instance is the culmination of Episode 20, featuring the boss fight against Lasgand.
| Immortal Instance Details | |
|---|---|
| Entrance | jor_twig (114, 147) - Branches of the World Tree |
| Level Requirement | 215+ |
| Quest Requirement | ep20_main β₯ 100 |
| Party Requirement | 1+ members |
| Modes | Normal / Hard |
| Daily Cooldown | Quest 12588 / 12589 |
Boss: Lasgand
| Stat | Normal Mode | Hard Mode |
|---|---|---|
| HP | 500,000,000 | 500,000,000 |
| HP Regen/sec | 1,000,000 | 1,000,000 |
| MATK | 4,000 | 7,000 |
| DEF | 527 | 700 |
| MDEF | 286 | 400 |
| RES/MRES | 250 | 400 |
Boss Mechanics
- HP Regeneration - Lasgand regenerates 1,000,000 HP per second
- Vision Summon - If Lasgand takes more than 50,000,000 damage in 3 seconds, he summons Vision
- Relieve Buff - Lasgand's defense scales based on distance from Vision (closer = stronger buff)
- Death Penalty - If any party member dies, Lasgand becomes invincible until they are revived
- Vision Size - Vision grows larger when closer to Lasgand, smaller when further away
Lasgand Skills
| Skill | Normal Rate | Hard Rate |
|---|---|---|
| Rain of Meteor | 15% | 40% |
| Ground Drive (Heaven's Drive) | 45% | 40% |
| Cloud Kill | 25% | 5% |
| (No Action) | 15% | 15% |
Rewards
Pure Magical Crystal (#1001249) x1-2- 34,152,989 Base EXP / 5,567,916 Job EXP
- 20 EP20 Reputation Points
π‘ Tip: Keep your party alive at all times! If anyone dies, Lasgand becomes invincible until they are revived. Have a dedicated healer and resurrection ready.
Field Maps
jor_back4
| Monster | ID | Count |
|---|---|---|
| Rabbit Ice Slug | 21969 | 50 |
| Angel Ice Slug | 21983 | 50 |
| Fake Iwin SB | 21976 | 30 |
| Fake Iwin SG | 21977 | 30 |
| Fake Iwin SR | 21978 | 20 |
| Calmaring | 21522 | 10 |
| Ice Straw | 21523 | 10 |
| Snow Angel (MVP) | 21996 | 1 (2hr respawn) |
jor_back5
| Monster | ID | Count |
|---|---|---|
| Ice Wind I | 21966 | 60 |
| Copo | 21965 | 40 |
| Egg Copo | 21968 | 40 |
| Ice Egg | 21984 | 10 |
| Fake Iwin SN | 21974 | 20 |
| Fake Iwin SY | 21975 | 20 |
| Shining Seaweed | 21524 | 10 |
jor_back6
| Monster | ID | Count |
|---|---|---|
| Ice Wind II | 21967 | 100 |
| Ice Bear | 21971 | 75 |
| Armored Copo | 23060 | 55 |
| Fake Iwin SR | 21978 | 20 |
| Shining Seaweed | 21524 | 10 |
jor_maze (Coiled Labyrinth)
| Monster | ID | Count |
|---|---|---|
| Jormunguard I | 21972 | 25 |
| Jormunguard II | 21973 | 25 |
| Jorgan Guardian | 21989 | 15 |
βΉοΈ Note: The Coiled Labyrinth has many warp portals connecting different sections. Pay attention to the maze layout!
jor_root1 (Root of the World Tree 1F)
| Monster | ID | Count |
|---|---|---|
| Rgan Warlock | 21985 | 80 |
| Rgan Healer | 21986 | 70 |
| Jorgan Guardian | 21989 | 30 |
| Jormunguard I | 21972 | 25 |
| Jormunguard II | 21973 | 15 |
jor_root2 (Root of the World Tree 2F)
| Monster | ID | Count |
|---|---|---|
| Jorgan Guardian | 21989 | 80 |
| Jorgan Warlock | 21987 | 60 |
| Jorgan Healer | 21988 | 60 |
| Jormunguard II | 21973 | 30 |
| Jormunguard I | 21972 | 10 |
jor_root3 (Root of the World Tree 3F)
| Monster | ID | Count |
|---|---|---|
| Jorgan Cleaner | 21990 | 200 |
| Melibe Ice Slug | 21970 | 150 |
| Ice Bear | 21971 | 100 |
| Boss Cleaner (MVP) | 21980 | 1 (2hr respawn) |
jor_twice (Two-way Corridor)
| Monster | ID | Count |
|---|---|---|
| Angel Ice Slug | 21983 | 60 |
| Rabbit Ice Slug | 21969 | 60 |
| Jorgan Warlock | 21987 | 40 |
| Jormunguard I | 21972 | 20 |
| Jormunguard II | 21973 | 20 |
jor_twig (Nest of Twigs)
| Monster | ID | Count |
|---|---|---|
| G_Jormunguard I | 21997 | 20 |
| G_Jormunguard II | 21998 | 20 |
Elite Monsters
Episode 20 maps feature Elite Monsters with enhanced stats and better drops:
| Stat | Bonus |
|---|---|
| HP | 150% |
| ATK | 120% |
| EXP | 150% |
| Spawn Rate | 3 per map |
Elite Drops (Guaranteed)
Sacred Cat Whiskers (#1001217) x10
Snowflower Gem (#1000812) x3
Shining Snowflower Gem (#1000813) x3
Snow Flower (#1000608) x15
Elite Drops (3% Chance Each)
Brilliant Snow Flower Manastone (#1000814)
Pure Magical Crystal (#1001249)
Pure Magic Extract (#1001250)- Various enchant materials
Daily Quests
Episode 20 features daily quests that reward reputation points and materials for the Glacier Gear system.
Example of Silent Answer
| Attribute | Details |
|---|---|
| NPC | Pamosugand (jor_sanct 257, 115) |
| Unlock | ep20_main β₯ 26 |
| Objective | Collect 20 |
| Reward | EP20 Reputation, materials |
Key NPCs
| NPC | Location | Function |
|---|---|---|
| Lehar | icecastle (201, 171) | Canyon Exploration entrance |
| Friederike | jor_back4 (103, 264) | Side quest NPC |
| Cocopo | jor_back4 (101, 265) | Side quest companion |
| Pamosugand | jor_sanct (257, 115) | Daily quest giver |
| Dorily Logand | jor_sanct (258, 117) | Rgan elder |
| Nyar (White Cat) | jor_twice (43, 331) | Warp to Nest of Twigs |
| Branches of the World Tree | jor_twig (114, 147) | Immortal instance entrance |
Map Connections
| From | To | Coordinates |
|---|---|---|
| jor_back3 | jor_back4 | (159, 365) β (273, 19) |
| jor_back4 | jor_back5 | (6, 374) β (340, 20) |
| jor_back5 | jor_back6 | (10, 239) β (388, 263) |
| jor_back6 | jor_root3 | (30, 147) β (367, 129) |
| jor_root1 | jor_root2 | (59, 295) β (25, 17) |
| jor_root2 | jor_sanct | (25, 291) β (150, 47) |
| jor_sanct | jor_maze | (28, 291) β (206, 16) |
| jor_maze | jor_twice | (140, 79) - requires ep20_main β₯ 34 |
| jor_twice | jor_twig | Via Nyar NPC - requires ep20_main β₯ 34 |
Materials
Key materials from Episode 20:
| Material | Source |
|---|---|
| Elite monsters, field drops | |
| Field monsters, quests | |
| Elite monsters, instances | |
| Elite monsters (rare), high-level content | |
| Immortal instance, elite monsters | |
| Immortal instance | |
| Field monsters (daily quest item) |
Equipment
Episode 20 introduces the Glacier Equipment series:
- Glacier Armor/Robe β 3-slot enchantable armor
- Glacier Manteau/Muffler β 3-slot enchantable garment
- Dim Glacier Weapons β Refineable +9β+12 with 2 enchant slots
Tips
π‘ Tip:
- Complete Episode 19 first β You cannot access EP20 content without finishing EP19
- Bring resurrection items β The Immortal fight punishes party deaths severely
- Watch the Vision distance β Lasgand's defense scales with how close Vision is
- Farm Elite monsters β They provide significantly better drops than normal mobs
- Use Nyar β The white cat at jor_twice warps you directly to the Nest of Twigs
See Also
- Episode_19 β Previous episode
- Episode_21 β Next episode
- Glacier_Gear_Enchantment β Episode 20 equipment enchantment