Overview
The Nebula Armor set consists of six grade-eligible armors themed around each of the six 4th-job parameters: POW, STA, CON, CRT, SPL, and WIS. Each piece uses a three-slot enchantment system requiring a minimum refine of +9. While all six armors share the same Slot 3 and Slot 2 enchant pools, Slot 1 is unique to each piece β the Star Cluster enchants scale dynamically with the wearer's corresponding parameter and grant additional bonuses based on equipment grade.
Equipment Coverage
| Nebula Armor Set β Slot Order: 3 β 2 β 1 (Click to expand) | |
|---|---|
| Armor | Slot 1 Star Cluster Type |
| Star Cluster of Power (POW scaling) | |
| Star Cluster of Stamina (STA scaling) | |
| Star Cluster of Concentration (CON scaling) | |
| Star Cluster of Creative (CRT scaling) | |
| Star Cluster of Spell (SPL scaling) | |
| Star Cluster of Wisdom (WIS scaling) | |
How to Enchant
π‘ Tip: NPC location to be confirmed.
Requirements: Minimum refine [+9]
Enchant order: Slot 3 β Slot 2 β Slot 1
Success rate: All slots are 100% success
Perfect enchant: Not available β random only for all slots
Each slot uses a different material. The typed Meteorite Powder and Fragment required for Slots 2 and 1 depends on which armor piece is being enchanted.
Reset System
| Success Rate | Cost | Materials |
|---|---|---|
| 80% | 1,000,000z | 10Γ |
Resets all three slots simultaneously. On failure, all enchantments are removed.
Materials
| Armor | Slot 3 | Slot 2 | Slot 1 |
|---|---|---|---|
| 5Γ |
5Γ |
5Γ | |
| 5Γ |
5Γ | ||
| 5Γ |
5Γ | ||
| 5Γ |
5Γ | ||
| 5Γ |
5Γ | ||
| 5Γ |
5Γ |
Slot 3 β Basic Stats
All six Nebula Armor pieces share the same Slot 3 enchant pool. The pool is identical across all equipment grades. There is no perfect enchant option for this slot.
| Slot 3 Enchant Pool β 15 options (Click to expand) | ||
|---|---|---|
| Enchant | Effect | Chance |
| STR +3 | 15% | |
| INT +3 | 15% | |
| AGI +3 | 15% | |
| VIT +3 | 15% | |
| DEX +2 | 15% | |
| STR +4 | 4.5% | |
| INT +4 | 4.5% | |
| AGI +4 | 4.5% | |
| VIT +4 | 4.5% | |
| DEX +3 | 4.5% | |
| INT +5 | 0.5% | |
| AGI +5 | 0.5% | |
| STR +5 | 0.5% | |
| VIT +5 | 0.5% | |
| DEX +4 | 0.5% | |
Slot 2 β Nebula Enchants
All six Nebula Armor pieces share the same Slot 2 pool. Nebula enchants placed here can be upgraded using typed Meteorite Powder β the powder type matches the enchant's theme, not the armor piece. Upgrades are 100% success and do not require re-rolling. There is no perfect enchant option for this slot.
| Slot 2 Enchant Pool β 18 options (Click to expand) | |||||
|---|---|---|---|---|---|
| Enchant | Effect (Base) | +9 Bonus | +11 Bonus | Chance | Upgrade Material |
| ATK +10 | ATK +10 | ATK +15 | 14% | ||
| ATK +15 | ATK +15 | ATK +30 | 2.4% | ||
| ATK +20 | ATK +20 | ATK +40 | 0.3% | ||
| Ranged Atk +3% | Ranged Atk +3% | Ranged Atk +4% | 14% | ||
| Ranged Atk +5% | Ranged Atk +5% | Ranged Atk +7% | 2.4% | ||
| Ranged Atk +7% | Ranged Atk +7% | Ranged Atk +15% | 0.3% | ||
| Crit Dmg +5% | Crit Dmg +5% | Crit Dmg +7% | 14% | ||
| Crit Dmg +7% | Crit Dmg +7% | Crit Dmg +12% | 2.4% | ||
| Crit Dmg +10% | Crit Dmg +10% | Crit Dmg +15% | 0.2% | ||
| MATK +10 | MATK +10 | MATK +15 | 14% | ||
| MATK +15 | MATK +15 | MATK +30 | 2.4% | ||
| MATK +20 | MATK +20 | MATK +40 | 0.2% | ||
| MaxSP +3%, Heal +5% | MaxSP +2%, Heal +3% | MaxSP +3%, Heal +5% | 14% | ||
| MaxSP +5%, Heal +7% | MaxSP +3%, Heal +5% | MaxSP +5%, Heal +7% | 2.4% | ||
| MaxSP +5%, Heal +10% | MaxSP +4%, Heal +7% | MaxSP +7%, Heal +10% | 0.3% | ||
| MaxHP +3%, DEF +25 | MaxHP +3%, DEF +15 | MaxHP +5%, DEF +25 | 14% | ||
| MaxHP +5%, DEF +30 | MaxHP +4%, DEF +20 | MaxHP +6%, DEF +30 | 2.4% | ||
| MaxHP +7%, DEF +45 | MaxHP +5%, DEF +30 | MaxHP +8%, DEF +45 | 0.3% | ||
Slot 2 Upgrade Costs
| Upgrade | Material (100% success) |
|---|---|
| Lv1 β Lv2 | 25Γ of the matching typed Meteorite Powder |
| Lv2 β Lv3 | 75Γ of the matching typed Meteorite Powder |
Slot 1 β Star Cluster Enchants
Each armor piece has its own exclusive Slot 1 pool containing Star Cluster enchants for its matching parameter. Star Cluster enchants scale dynamically with the wearer's base parameter value and grant additional cumulative bonuses at grades D, C, B, and A. There is no perfect enchant option for this slot.
π‘ Tip: Star Cluster effects scale per 15 points of the relevant parameter. A character with 90 POW has a scaling factor of 6, so all listed values are multiplied by 6.
π‘ Tip: Grade bonuses are cumulative β a Grade A armor gains all bonuses from grades D, C, B, and A simultaneously on top of the base effect.
Slot 1 Upgrade Costs
| Upgrade | Material (100% success) |
|---|---|
| Lv1 β Lv2 | 25Γ of the matching typed Meteorite Fragment |
| Lv2 β Lv3 | 75Γ of the matching typed Meteorite Fragment |
Star Cluster of Power
Applies to:
Nebula Armor of Power (#450169)
Upgrade material:
Power Meteorite Fragment (#1000442)
Scaling: Per 15 POW
| Star Cluster of Power β Enchant Pool & Grade Effects (Click to expand) | |||
|---|---|---|---|
| Enchant | Base Effect (per 15 POW) | Grade Bonuses (cumulative, per 15 POW) | Chance |
| Melee Atk +1%, ATK +5 | D: +Melee Atk +1%, P.ATK +1 / C: +Melee Atk +1%, P.ATK +1 / B: +Melee Atk +1%, P.ATK +1 / A: +Melee Atk +1%, P.ATK +1 | 42% | |
| Melee Atk +1%, ATK +7 | D: +Melee Atk +1%, P.ATK +1 / C: +Melee Atk +1%, P.ATK +1 / B: +Melee Atk +1%, P.ATK +2 / A: +Melee Atk +2%, P.ATK +2 | 7.2% | |
| Melee Atk +2%, ATK +15 | D: +Melee Atk +1%, P.ATK +1 / C: +Melee Atk +1%, P.ATK +2 / B: +Melee Atk +2%, P.ATK +2 / A: +Melee Atk +3%, P.ATK +3 | 0.9% | |
Off-type Star Clusters can also appear: other Lv1 types each at ~7.7% (Creative Lv1 at 7.6%), their Lv2 variants at ~2%, and Lv3 variants at ~0.3%. Off-type enchants can be upgraded normally.
Star Cluster of Stamina
Applies to:
Nebula Armor of Stamina (#450170)
Upgrade material:
Stamina Meteorite Fragment (#1000443)
Scaling: Per 15 STA
| Star Cluster of Stamina β Enchant Pool & Grade Effects (Click to expand) | |||
|---|---|---|---|
| Enchant | Base Effect (per 15 STA) | Grade Bonuses (cumulative, per 15 STA) | Chance |
| MaxHP +1%, RES +1 | D: +MaxHP +1%, RES +1 / C: +MaxHP +1%, RES +1 / B: +MaxHP +1%, RES +1 / A: +MaxHP +1%, RES +2 | 42% | |
| MaxHP +2%, RES +2 | D: +MaxHP +1%, RES +1 / C: +MaxHP +1%, RES +1 / B: +MaxHP +2%, RES +1 / A: +MaxHP +2%, RES +2 | 7.2% | |
| MaxHP +3%, RES +4 | D: +MaxHP +1%, RES +1 / C: +MaxHP +2%, RES +2 / B: +MaxHP +2%, RES +2 / A: +MaxHP +3%, RES +3 | 0.9% | |
Off-type Star Clusters can also appear at lower rates (same pattern as Power armor).
Star Cluster of Concentration
Applies to:
Nebula Suit of Concentration (#450171)
Upgrade material:
Agile Meteorite Fragment (#1000444)
Scaling: Per 15 CON
| Star Cluster of Concentration β Enchant Pool & Grade Effects (Click to expand) | |||
|---|---|---|---|
| Enchant | Base Effect (per 15 CON) | Grade Bonuses (cumulative, per 15 CON) | Chance |
| Ranged Atk +1%, ATK +5 | D: +Ranged Atk +1%, P.ATK +1 / C: +Ranged Atk +1%, P.ATK +1 / B: +Ranged Atk +1%, P.ATK +1 / A: +Ranged Atk +1%, P.ATK +2 | 42% | |
| Ranged Atk +2%, ATK +7 | D: +Ranged Atk +1%, P.ATK +1 / C: +Ranged Atk +1%, P.ATK +1 / B: +Ranged Atk +1%, P.ATK +2 / A: +Ranged Atk +2%, P.ATK +2 | 7.2% | |
| Ranged Atk +2%, ATK +15 | D: +Ranged Atk +1%, P.ATK +1 / C: +Ranged Atk +2%, P.ATK +2 / B: +Ranged Atk +2%, P.ATK +2 / A: +Ranged Atk +3%, P.ATK +3 | 0.9% | |
Off-type Star Clusters can also appear at lower rates (same pattern as Power armor).
Star Cluster of Creative
Applies to:
Nebula Suit of Creative (#450172)
Upgrade material:
Lucky Meteorite Fragment (#1000445)
Scaling: Per 15 CRT
| Star Cluster of Creative β Enchant Pool & Grade Effects (Click to expand) | |||
|---|---|---|---|
| Enchant | Base Effect (per 15 CRT) | Grade Bonuses (cumulative, per 15 CRT) | Chance |
| Crit Atk +1%, ATK +5 | D: +Crit Atk +1%, P.ATK +1 / C: +Crit Atk +1%, P.ATK +1 / B: +Crit Atk +1%, P.ATK +1 / A: +Crit Atk +1%, P.ATK +1 | 42% | |
| Crit Atk +2%, ATK +7 | D: +Crit Atk +1%, P.ATK +1 / C: +Crit Atk +1%, P.ATK +1 / B: +Crit Atk +1%, P.ATK +2 / A: +Crit Atk +2%, P.ATK +2 | 7.2% | |
| Crit Atk +3%, ATK +15 | D: +Crit Atk +1%, P.ATK +1 / C: +Crit Atk +1%, P.ATK +1 / B: +Crit Atk +2%, P.ATK +3 / A: +Crit Atk +3%, P.ATK +3 | 0.9% | |
Off-type Star Clusters can also appear at lower rates (same pattern as Power armor).
Star Cluster of Spell
Applies to:
Nebula Robe of Spell (#450173)
Upgrade material:
Meteorite Fragment of Spell (#1000446)
Scaling: Per 15 SPL
| Star Cluster of Spell β Enchant Pool & Grade Effects (Click to expand) | |||
|---|---|---|---|
| Enchant | Base Effect (per 15 SPL) | Grade Bonuses (cumulative, per 15 SPL) | Chance |
| All Ele Atk +1%, MATK +5 | D: +All Ele Atk +1%, S.MATK +1 / C: +All Ele Atk +1%, S.MATK +1 / B: +All Ele Atk +1%, S.MATK +1 / A: +All Ele Atk +1%, S.MATK +1 | 42% | |
| All Ele Atk +2%, MATK +7 | D: +All Ele Atk +1%, S.MATK +1 / C: +All Ele Atk +1%, S.MATK +1 / B: +All Ele Atk +2%, S.MATK +1 / A: +All Ele Atk +2%, S.MATK +2 | 7.2% | |
| All Ele Atk +3%, MATK +15 | D: +All Ele Atk +1%, S.MATK +1 / C: +All Ele Atk +1%, S.MATK +1 / B: +All Ele Atk +2%, S.MATK +2 / A: +All Ele Atk +3%, S.MATK +2 | 0.9% | |
Off-type Star Clusters can also appear at lower rates (same pattern as Power armor).
Star Cluster of Wisdom
Applies to:
Nebula Robe of Wisdom (#450174)
Upgrade material:
Meteorite Fragment of Wisdom (#1000447)
Scaling: Per 15 WIS
| Star Cluster of Wisdom β Enchant Pool & Grade Effects (Click to expand) | |||
|---|---|---|---|
| Enchant | Base Effect (per 15 WIS) | Grade Bonuses (cumulative, per 15 WIS) | Chance |
| MaxSP +1%, Heal +1% | D: +MaxSP +1%, Heal +1% / C: +SP Regen +1%, MaxSP +1%, Heal +2% / B: +SP Regen +2%, MaxSP +1%, Heal +2% / A: +HP Regen +1, MaxSP +1% | 42% | |
| MaxSP +1%, Heal +3% | D: +MaxSP +1%, Heal +2% / C: +SP Regen +1%, MaxSP +1%, Heal +2% / B: +SP Regen +2%, HP Regen +1, MaxSP +1% / A: +HP Regen +2, MaxSP +2% | 7.2% | |
| MaxSP +2%, Heal +5% | D: +MaxSP +1%, Heal +2% / C: +SP Regen +2%, MaxSP +1%, Heal +2% / B: +SP Regen +3%, HP Regen +2, MaxSP +2% / A: +HP Regen +3, MaxSP +2% | 0.9% | |
Off-type Star Clusters can also appear at lower rates (same pattern as Power armor).
π‘ Tip: The Star Cluster of Wisdom grade bonuses include HP Regen (flat natural HP recovery, bHPlus) and SP Regen (SP natural recovery rate, bSPrecovRate).
Notes
- All enchant slots have 100% success β there is no risk of failure when enchanting, only when resetting.
- The reset has an 80% success rate. On failure, all three slots are wiped. Individual slots cannot be reset independently.
- Slot 2 Nebula enchants that roll at Lv1 can be upgraded to Lv3 without re-rolling β this is the most cost-effective path to higher-tier Nebula enchants.
- Slot 1 Star Cluster pools are biased toward the armor's matching type: the matching Lv1 has a 42% chance versus ~7.7% for off-type Lv1s, and the matching Lv2 has a 7.2% chance versus ~2% for off-types. Off-type Lv1 Star Clusters can still roll and be upgraded normally.