Cards are one of the most important customization systems in Ragnarok Online. By inserting cards into slotted equipment, you can add powerful bonuses and effects to your gear.
Overview
Cards provide:
- Stat bonuses β STR, AGI, VIT, INT, DEX, LUK
- Damage modifiers β Race, element, size bonuses
- Defensive bonuses β Resistance to elements, races, status effects
- Special effects β Skills, auto-cast abilities, unique mechanics
Card Basics
Card Slots
Equipment can have 0 to 4 card slots, shown as brackets in the item name:
- Sword [0] β No slots, cannot be carded
- Sword [1] β 1 slot available
- Sword [4] β 4 slots available (maximum)
βΉοΈ Note: Not all equipment has slots. Higher quality or unique items often have fewer or no slots.
Card Prefixes/Suffixes
When you insert a card, the equipment gains a prefix or suffix:
- Example: Sword + Hydra Card = Bloody Sword
- Multiple cards may combine prefixes or show the dominant one
Inserting Cards
To insert a card:
- Open your inventory
- Right-click the card you want to insert
- Click on the slotted equipment you want to card
- Confirm the insertion
β οΈ Warning: Card insertion is permanent on standard equipment. The card cannot be removed without special services.
Card Removal
Cards can be removed through:
- Card Remover NPC β Located in Main Office (
@go main) - Removal typically has a cost and may have a chance to destroy the card
Card Categories
By Equipment Slot
| Card Type | Goes In | Example Cards |
|---|---|---|
| Weapon Cards | Weapons | Hydra, Skeleton Worker, Andre |
| Headgear Cards | Upper/Mid/Lower Headgear | Willow, Elder Willow, Marduk |
| Armor Cards | Body Armor | Pupa, Marc, Pasana |
| Shield Cards | Shields | Ambernite, Thara Frog, Horn |
| Garment Cards | Garments/Cloaks | Raydric, Whisper, Noxious |
| Footgear Cards | Shoes/Boots | Verit, Matyr, Eddga (MVP) |
| Accessory Cards | Accessories | Zerom, Kukre, Marine Sphere |
By Monster Type
| Card Type | Drop Source | General Rarity |
|---|---|---|
| Normal Cards | Regular monsters | Common (0.01% - 0.02%) |
| Mini-Boss Cards | Mini-boss monsters | Rare |
| MVP Cards | MVP monsters | Very Rare |
| Event Cards | Event monsters | Varies |
Popular Cards by Use
Offensive Cards (Weapons)
| Card | Effect | Best For |
|---|---|---|
| +20% damage to Demi-Human | PvP, Demi-Human monsters | |
| +15% damage to Medium size | Medium monsters | |
| +15% damage to Small size | Small monsters | |
| +15% damage to Large size | Large monsters, bosses | |
| +20% damage (all), auto-cast Magnum Break | Universal damage | |
| +25% damage to Boss monsters | MVP hunting | |
| Drains enemy DEF when attacking | High-DEF targets |
Defensive Cards (Armor)
| Card | Effect | Best For |
|---|---|---|
| +700 Max HP | Early game survivability | |
| Immune to Freeze | Anti-freeze (essential for WoE) | |
| +30% Fire resistance, Fire property armor | Fire element content | |
| +30% Water resistance, Water property armor | Water element content | |
| +30% Dark resistance, Shadow property armor | Shadow element content | |
| Undead property armor, Freeze immunity | Ghosts, Freeze immunity | |
| Ghost property armor, +25% Neutral resistance | Tanking (reduces Neutral damage) |
Utility Cards (Garment)
| Card | Effect | Best For |
|---|---|---|
| +20% Neutral resistance | General defense | |
| +20 Flee, +50% Ghost damage | Flee builds | |
| +10% Neutral/Ranged resistance | Anti-ranged | |
| +50% Neutral resistance, -50% all other | Specialized builds |
Support Cards (Accessories)
| Card | Effect | Best For |
|---|---|---|
| +3 DEX | Cast time reduction | |
| +2 AGI | ASPD, Flee | |
| +3 STR | Physical damage | |
| +2 VIT | HP, survivability | |
| Self-Destruct skill | Special builds | |
| Hiding skill | Escaping, utility |
MVP Cards
MVP cards are among the rarest and most powerful cards in the game:
| Card | Effect | Slot |
|---|---|---|
| +10 HIT, splash attack on all normal attacks | Weapon | |
| No weapon size penalty | Weapon | |
| Cannot be knocked back, Endure effect | Footgear | |
| 50% chance to reflect magic | Shield | |
| Respawn on same spot when killed | Accessory | |
| -30% SP consumption | Headgear | |
| Block all magic | Shield (nullifies own magic too) | |
| No Gemstone requirement for skills | Headgear |
βΉοΈ Note: MVP cards on HymnRO drop at 2x the normal rate (compared to 10x for regular cards).
Card Combinations
Some cards are commonly combined for powerful effects:
Classic Combos
- 4x Hydra β Maximum +80% damage to Demi-Human
- 3x Abysmal Knight + Turtle General β MVP hunting setup
- 2x Cecil Damon + 2x Sniper Cecil β Ranged DPS combo
- Marc + Pasana/Swordfish/etc. β Elemental resistance while keeping Freeze immunity
Set Bonuses
Some cards have set effects when combined with specific equipment:
- Check individual card descriptions for set bonus information
- Set bonuses often provide effects greater than the sum of individual cards
Server Rates
Card drop rates on HymnRO:
| Card Type | Rate |
|---|---|
| Normal Monster Cards | 10x (0.1% base Γ 10 = 1%) |
| Boss Monster Cards | 5x |
| MVP Cards | 2x |
Card Database
For a complete list of all cards and their effects, visit our Card Database.
Tips for Card Users
π‘ Tip:
- Start with common cards β Hydra, Pupa, Marc are affordable and effective
- Match cards to content β Use race/element cards for specific farming
- Don't waste MVP cards β Plan carefully before inserting rare cards
- Consider socket enchanting β Some items can gain slots via Socket_Enchant
- Check market prices β Some cards are more expensive than the benefit they provide
Card Remover NPC
The Card Remover NPC can:
- Remove cards from equipment
- There may be a zeny cost
- There may be a chance for card/equipment destruction
Location: Main Office (@go main)
See Also
- Refinement β Upgrading equipment stats
- Socket_Enchant β Adding card slots
- Enchantment β Adding enchantments
- Card Database β Complete card list