| Wave Mode - Forest |
|---|
|
Level Range: Any Party Size: 1-12 Time Limit: Unlimited Cooldown: None Entrance: Prontera (146, 75) Instance Map: 1@def01 Total Waves: 70 (cycles) Fail Condition: 20 monsters escape Reward Type: Wave-based |
Wave Mode - Forest is a special tower defense-style instance where players must prevent waves of monsters from crossing a bridge. Created by the Zonda Corporation using dimensional rift technology, this is a test of endurance and party coordination.
Overview
"We've developed two different dimensional rifts that we call Wave Modes - Forest and Sky!"
โ Belka (Zonda Rep)
"The Wave Mode - Forest: Zonda's objective is to work with your party members to keep monster waves from reaching the other side of the bridge."
โ Belka
"Monsters will advance without fighting, but the party will fail if 20 monsters are let go."
โ Belka
Quick Info
| Instance Information | |||
|---|---|---|---|
| Level Requirement | None | Cooldown | None |
| Party Size | 1-12 players | Fail Condition | 20 escapes |
| Wave Timer | 20 seconds | Champion Waves | Every 5th wave |
How to Access
Speak to Zonda Rep (Belka) at any of these locations:
- Prontera (146, 75)
- Payon (166, 98)
- Eden Group moc_para01 (45, 89)
- Morocc (168, 271)
Mechanics
Monster Behavior
- Monsters spawn and walk toward the exit
- They do NOT fight back - they only walk
- If they reach the end, they count as "escaped"
- 20 escapes = Game Over
Wave System
- New wave every ~20 seconds
- Each wave spawns one monster type
- Every 5th wave is a Champion wave (stronger monster)
- 70 unique waves before cycling
Countdown
After entering:
- "We would like to thank all loyal customers of the Cool Event Corporation."
- "Prevent monsters from reaching the other side of the bridge."
- "If 20 monsters reach the other side, the game is over."
- "Ok, here they come."
- 3... 2... 1... Wave 1!
Complete Wave List
| Waves 1-10 (Beginner Tier) | ||||
|---|---|---|---|---|
| Wave | Monster | ID | Champion? | Notes |
| 1 | Poring | G_PORING (2401) | No | Starter wave |
| 2 | Lunatic | G_LUNATIC (2582) | No | |
| 3 | Chonchon | G_CHONCHON (2573) | No | |
| 4 | Rocker | G_ROCKER (2590) | No | |
| 5 | Champion Poring | C1_PORING (2699) | Yes | First champion |
| 6 | Fabre | G_FABRE (2577) | No | |
| 7 | Snake | G_SNAKE (1747) | No | |
| 8 | Stainer | G_STAINER (2595) | No | |
| 9 | Creamy | G_CREAMY (2576) | No | |
| 10 | Champion Roda Frog | C3_RODA_FROG (2678) | Yes | |
| Waves 11-20 | ||||
|---|---|---|---|---|
| Wave | Monster | ID | Champion? | |
| 11 | Caramel | G_CARAMEL (2572) | No | |
| 12 | Bigfoot | G_BIGFOOT (1603) | No | |
| 13 | Poporing | G_POPORING (2589) | No | |
| 14 | Horn | G_HORN (2578) | No | |
| 15 | Champion Scorpion | C5_SCORPION (2670) | Yes | |
| 16 | Yoyo | G_YOYO (2601) | No | |
| 17 | Coco | G_COCO (2575) | No | |
| 18 | Martin | G_MARTIN (2583) | No | |
| 19 | Wolf | G_WOLF (2600) | No | |
| 20 | Champion Poison Spore | C2_POISON_SPORE (2705) | Yes | |
| Waves 21-35 | ||||
|---|---|---|---|---|
| Wave | Monster | ID | Champion? | |
| 21 | Argos | G_ARGOS (1430) | No | |
| 22 | Steel Chonchon | G_STEEL_CHONCHON (2597) | No | |
| 23 | Baphomet Jr. | G_BAPHOMET_ (1431) | No | |
| 24 | Savage | G_SAVAGE (2591) | No | |
| 25 | Champion Deniro | C5_DENIRO (2857) | Yes | |
| 26 | Mantis | G_MANTIS (1457) | No | |
| 27 | Side Winder | G_SIDE_WINDER (1424) | No | |
| 28 | Argiope | G_ARGIOPE (1429) | No | |
| 29 | Penomena | G_PENOMENA (1441) | No | |
| 30 | Champion Soldier Skeleton | C3_SOLDIER_SKELETON (2648) | Yes | |
| 31 | Hunter Fly | G_HUNTER_FLY (1422) | No | |
| 32 | Mole | G_MOLE (2585) | No | |
| 33 | Siorava | G_SIORAVA (2592) | No | |
| 34 | Butoijo | G_BUTOIJO (2571) | No | |
| 35 | Champion Savage | C3_SAVAGE (2673) | Yes | |
| Waves 36-50 | ||||
|---|---|---|---|---|
| Wave | Monster | ID | Champion? | |
| 36 | Civil Servant | G_CIVIL_SERVANT (2574) | No | |
| 37 | Marionette | G_MARIONETTE (1459) | No | |
| 38 | Wild Ginseng | G_WILD_GINSENG (1565) | No | |
| 39 | Zipper Bear | G_ZIPPER_BEAR (2602) | No | |
| 40 | Champion Stalactic Golem | C4_STALACTIC_GOLEM (2644) | Yes | |
| 41 | Pitman | G_PITMAN (2588) | No | |
| 42 | Waste Stove | G_WASTE_STOVE (1624) | No | |
| 43 | Breeze | G_BREEZE (2570) | No | |
| 44 | Elder | G_ELDER (1573) | No | |
| 45 | Champion Grand Peco | C3_GRAND_PECO (2811) | Yes | |
| 46 | Ungoliant | G_UNGOLIANT (2598) | No | |
| 47 | Garm Baby | G_GARM_BABY (1606) | No | |
| ... | ... | ... | ... | |
Note: Waves 48-70 continue the pattern with progressively stronger monsters. After wave 70, the cycle repeats.
Strategy
Positioning
- Station party at chokepoints on the bridge
- AoE skills are extremely effective
- Single-target classes focus on Champion waves
Class Roles
- Mages/Warlocks - AoE control
- Rangers - Arrow Storm coverage
- Mechanics - Axe Tornado
- Support - Keep DPS alive for long runs
Champion Waves
Every 5th wave spawns a Champion monster:
- Higher HP
- Worth more points/rewards
- Prioritize killing before escape
NPCs
| NPC | Location | Function |
|---|---|---|
| Zonda Rep (Belka) | Multiple cities | Instance entry |
Tips
- No cooldown - Farm as much as you want
- Party coordination - Spread AoE coverage
- Don't let 20 escape - That's game over
- Champion waves - Every 5th wave, be ready
- Long runs - Waves cycle after 70, endurance test
- Monster path - They follow a fixed route
See Also
- Wave Mode - Sky โ Daily version
- Instances โ Instance directory
- Zonda Corporation โ Related lore