<span class="mw-page-title-main">Infinite Space Enchantment</span>

Infinite Space Enchantment

This page covers the enchantment system for equipment obtained from the Infinite Space instance.

Equipment Overview

Weapons

Item Type Enchant Slots
1938.png Ruins Dagger [2] (#1938) Dagger Slot 3, Slot 4
1994.png Ruins Sword [2] (#1994) One-Handed Sword Slot 3, Slot 4
2024.png Ruins Two-Handed Sword [2] (#2024) Two-Handed Sword Slot 3, Slot 4
13126.png Ruins Katar [2] (#13126) Katar Slot 3, Slot 4
13323.png Ruins Revolver [2] (#13323) Revolver Slot 3, Slot 4
16038.png Ruins Staff [2] (#16038) Staff Slot 3, Slot 4
18128.png Ruins Bow [2] (#18128) Bow Slot 3, Slot 4
21014.png Ruins Spear [2] (#21014) Spear Slot 3, Slot 4
28105.png Ruins Mace [2] (#28105) Mace Slot 3, Slot 4
28703.png Ruins Whip [2] (#28703) Whip Slot 3, Slot 4

Armor & Accessories

Item Type Enchant Slots
15141.png Ruins Cloth [1] (#15141) Armor Slot 3, Slot 4
32075.png Ruins Magic Stone (#32075) Accessory Slot 3, Slot 4
23789.png Ruins Greaves [1] (#23789) Footgear Slot 3, Slot 4
20779.png Ruins Manteau [1] (#20779) Garment Slot 3, Slot 4

Enchantment Info

NPC Location Enchant Type Success Rate
Ruins Enhancer map03 (111, 96) Random 100%

Material Cost

Material Amount Per Enchant
6905.png Damaged Magic Stone (#6905) 20 Per slot (Slot 3 or Slot 4)

Total for full enchant (both slots): 40x 6905.png Damaged Magic Stone (#6905)


Enchant System

  1. Choose your build type: Physical Attack, Magic Attack, or Ranged
  2. Choose which slot to enchant: Slot 3 or Slot 4
  3. Pay 20x Damaged Magic Stone
  4. Receive a random enchant from the selected pool (equal chance for each)

πŸ’‘ Tip: You select the category but the specific enchant is random within that category. Each enchant in the pool has an equal chance of being selected.


Weapon Enchantments

Applies to: All Ruins weapons (Slot 3 and Slot 4 share the same pool)

Physical Attack Series

Enchant Effect Chance
4700.png STR +1 (#4700) STR +1 10%
4701.png STR +2 (#4701) STR +2 10%
4811.png Fighting Spirit 1 (#4811) ATK +3, HIT +1 10%
4810.png Fighting Spirit 2 (#4810) ATK +6, HIT +2 10%
4809.png Fighting Spirit 3 (#4809) ATK +9, HIT +3 10%
4808.png Fighting Spirit 4 (#4808) ATK +12, HIT +4 10%
4820.png Fighting Spirit 5 (#4820) ATK +15, HIT +5 10%
4821.png Fighting Spirit 6 (#4821) ATK +18, HIT +6 10%
4822.png Fighting Spirit 7 (#4822) ATK +21, HIT +7 10%
4823.png Fighting Spirit 8 (#4823) ATK +24, HIT +8 10%

Magic Attack Series

Enchant Effect Chance
4710.png INT +1 (#4710) INT +1 10%
4711.png INT +2 (#4711) INT +2 10%
4815.png Spell 1 (#4815) MATK +3, Variable Cast -2% 10%
4814.png Spell 2 (#4814) MATK +6, Variable Cast -4% 10%
4813.png Spell 3 (#4813) MATK +9, Variable Cast -6% 10%
4812.png Spell 4 (#4812) MATK +12, Variable Cast -8% 10%
4826.png Spell 5 (#4826) MATK +15, Variable Cast -10% 10%
4827.png Spell 6 (#4827) MATK +18, Variable Cast -10% 10%
4828.png Spell 7 (#4828) MATK +21, Variable Cast -10% 10%
4829.png Spell 8 (#4829) MATK +24, Variable Cast -10% 10%

Ranged Series

Enchant Effect Chance
4720.png DEX +1 (#4720) DEX +1 10%
4721.png DEX +2 (#4721) DEX +2 10%
4832.png Expert Archer 1 (#4832) Ranged ATK +2% 10%
4833.png Expert Archer 2 (#4833) Ranged ATK +4% 10%
4834.png Expert Archer 3 (#4834) Ranged ATK +6% 10%
4835.png Expert Archer 4 (#4835) Ranged ATK +8% 10%
4836.png Expert Archer 5 (#4836) Ranged ATK +10% 10%
4837.png Expert Archer 6 (#4837) Ranged ATK +12% 10%
4838.png Expert Archer 7 (#4838) Ranged ATK +14% 10%
4839.png Expert Archer 8 (#4839) Ranged ATK +16% 10%

Armor & Accessory Enchantments

Applies to: 15141.png Ruins Cloth [1] (#15141), 32075.png Ruins Magic Stone (#32075)

Physical Attack Series

Enchant Effect Chance
4795.png Max HP +1% (#4795) Max HP +1% 14.3%
4796.png Max HP +2% (#4796) Max HP +2% 14.3%
4797.png Max HP +3% (#4797) Max HP +3% 14.3%
4700.png STR +1 (#4700) STR +1 14.3%
4701.png STR +2 (#4701) STR +2 14.3%
4702.png STR +3 (#4702) STR +3 14.3%
4703.png STR +4 (#4703) STR +4 14.3%

Magic Attack Series

Enchant Effect Chance
4870.png Max SP +1% (#4870) Max SP +1% 14.3%
4800.png Max SP +2% (#4800) Max SP +2% 14.3%
4871.png Max SP +3% (#4871) Max SP +3% 14.3%
4710.png INT +1 (#4710) INT +1 14.3%
4711.png INT +2 (#4711) INT +2 14.3%
4712.png INT +3 (#4712) INT +3 14.3%
4713.png INT +4 (#4713) INT +4 14.3%

Ranged Series

Enchant Effect Chance
4870.png Max SP +1% (#4870) Max SP +1% 14.3%
4800.png Max SP +2% (#4800) Max SP +2% 14.3%
4871.png Max SP +3% (#4871) Max SP +3% 14.3%
4720.png DEX +1 (#4720) DEX +1 14.3%
4721.png DEX +2 (#4721) DEX +2 14.3%
4722.png DEX +3 (#4722) DEX +3 14.3%
4723.png DEX +4 (#4723) DEX +4 14.3%

Footgear & Garment Enchantments

Applies to: 23789.png Ruins Greaves [1] (#23789), 20779.png Ruins Manteau [1] (#20779)

Physical Attack Series

Enchant Effect Chance
4861.png Max HP +1% (#4861) Max HP +1% 11.1%
4862.png Max HP +2% (#4862) Max HP +2% 11.1%
4867.png Max HP +3% (#4867) Max HP +3% 11.1%
4868.png Max HP +4% (#4868) Max HP +4% 11.1%
4900.png Max HP +5% (#4900) Max HP +5% 11.1%
4700.png STR +1 (#4700) STR +1 11.1%
4701.png STR +2 (#4701) STR +2 11.1%
4702.png STR +3 (#4702) STR +3 11.1%
4703.png STR +4 (#4703) STR +4 11.1%

Magic Attack Series

Enchant Effect Chance
4861.png Max HP +1% (#4861) Max HP +1% 11.1%
4862.png Max HP +2% (#4862) Max HP +2% 11.1%
4867.png Max HP +3% (#4867) Max HP +3% 11.1%
4868.png Max HP +4% (#4868) Max HP +4% 11.1%
4900.png Max HP +5% (#4900) Max HP +5% 11.1%
4710.png INT +1 (#4710) INT +1 11.1%
4711.png INT +2 (#4711) INT +2 11.1%
4712.png INT +3 (#4712) INT +3 11.1%
4713.png INT +4 (#4713) INT +4 11.1%

Ranged Series

Enchant Effect Chance
4861.png Max HP +1% (#4861) Max HP +1% 11.1%
4862.png Max HP +2% (#4862) Max HP +2% 11.1%
4867.png Max HP +3% (#4867) Max HP +3% 11.1%
4868.png Max HP +4% (#4868) Max HP +4% 11.1%
4900.png Max HP +5% (#4900) Max HP +5% 11.1%
4720.png DEX +1 (#4720) DEX +1 11.1%
4721.png DEX +2 (#4721) DEX +2 11.1%
4722.png DEX +3 (#4722) DEX +3 11.1%
4723.png DEX +4 (#4723) DEX +4 11.1%

Enchant Reset

You can remove enchantments at the same NPC:

Material Amount Effect
6905.png Damaged Magic Stone (#6905) 20 Removes enchant from selected slot

Material Sources

Material Source
6905.png Damaged Magic Stone (#6905) Infinite Space instance drops, monster drops in the instance

Tips

πŸ’‘ Tip: 100% success rate β€” Enchanting always succeeds, no risk of failure
Random within category β€” You choose Physical/Magic/Ranged, but the specific enchant is random
Equal chance β€” Each enchant in a pool has equal probability
Both slots independent β€” Slot 3 and 4 can have different enchants
Reset costs same as enchant β€” 20 Damaged Magic Stones to remove an enchant


See Also