This page covers the enchantment system for equipment from Rock Ridge.
Overview
| Target Items | Slots | Enchant Type | Success Rate |
|---|---|---|---|
| Rock Ridge Armors & Garments | 2 β 3 β 4 | Normal (+0~8) or High (+9) | 100% |
| Rock Ridge Accessories | 3 β 4 | Random | 100% |
| NPC | Location |
|---|---|
| Smuggler Processor | vdistrict1 (67, 57) |
Target Equipment
Armors & Garments
| Equipment | Type |
|---|---|
| Armor | |
| Armor | |
| Armor | |
| Armor | |
| Armor | |
| Garment | |
| Garment | |
| Garment |
Accessories
| Equipment | Type |
|---|---|
| Accessory | |
| Accessory |
Material Cost
| Action | Success Rate | |
|---|---|---|
| Enchant (per slot) | 2 | 100% |
| Reset | 10 | 100% |
Total for full enchant:
- Armors/Garments (3 slots): 6 Rock Ridge Coins
- Accessories (2 slots): 4 Rock Ridge Coins
Enchant Tiers
Normal Enchant (+0 to +8 Refine)
Available for equipment with refine level +8 or below. Uses the Normal pool (22 options).
High Enchant (+9 or higher Refine)
Available for equipment with refine level +9 or above. Uses the High pool (26 options) with better enchants.
π‘ Tip: Refine your equipment to +9 before enchanting to access the High enchant pool with superior options!
Normal Enchant Pool (22 options)
For equipment +0 to +8:
| Enchant | Effect | Chance |
|---|---|---|
| Heal amount +3% | 4.55% | |
| After Cast Delay -3% | 4.55% | |
| MDEF +2 | 4.55% | |
| Heal amount +2% | 4.55% | |
| STR +1~2 | 9.1% | |
| INT +1~2 | 9.1% | |
| AGI +1~2 | 9.1% | |
| DEX +1~2 | 9.1% | |
| SP +25 | 4.55% | |
| HP +200 | 4.55% | |
| ASPD +3% | 4.55% | |
| MATK bonus | 4.55% | |
| Ranged ATK +2~4% | 9.1% | |
| Critical enchants | 9.1% | |
| MATK/Cast enchants | 9.1% |
High Enchant Pool (26 options)
For equipment +9 and above:
| Enchant | Effect | Chance |
|---|---|---|
| After Cast Delay -3% | 3.85% | |
| Heal amount +2% | 3.85% | |
| STR +1~2 | 7.7% | |
| INT +1~2 | 7.7% | |
| AGI +1~2 | 7.7% | |
| DEX +1~2 | 7.7% | |
| HP +200 | 3.85% | |
| MATK bonus | 3.85% | |
| Ranged ATK +2~8% | 15.4% | |
| Critical enchants | 15.4% | |
| MATK/Cast enchants | 15.4% | |
| ASPD +4~6% | 7.7% |
Accessory Enchant Pool (22 options)
| Enchant | Effect | Chance |
|---|---|---|
| STR +1~2 | 9.1% | |
| INT +1~2 | 9.1% | |
| AGI +1~2 | 9.1% | |
| DEX +1~2 | 9.1% | |
| VIT +1~2 | 9.1% | |
| LUK +1~2 | 9.1% | |
| Max HP +1~2% | 9.1% | |
| Max SP +2~3% | 9.1% | |
| Ranged ATK +2% | 4.55% | |
| HIT +2, Critical +6 | 4.55% | |
| MATK +3, Variable Cast -2% | 4.55% | |
| ATK +3, HIT +1 | 4.55% | |
| ASPD +4% | 4.55% | |
| MATK +18, Variable Cast -10% | 4.55% |
Tips
π‘ Tip: Refine to +9 first β High enchant pool has Expert Archer 4, Sharp 4, Spell 4, and ASPD enchants
Very cheap enchants β Only 2 coins per slot makes rerolling affordable
100% success rate β All enchants always succeed
Reset costs 10 coins β Budget for resetting bad rolls
See Also
- Enchantment β Main enchantment guide
- Rock_Ridge β Zone and quest guide