Overview
Soutane Equipment is an Odin Temple armor set enchantable by Susan Gray, a Divine Power Researcher located in the Odin Temple interior. The set consists of six stat-variant armors, a garment, and boots, all sharing the same enchant system.
Enchants are placed into the equipment's card slots (slots 3 β 2 β 1). Slots 3 and 2 always draw from the same Standard Pool. Slot 1 uses the Standard Pool by default, but unlocks a Premium Pool with more powerful options when the equipment is refined to +9 or higher.
The Armor and Garment/Boots pieces have different Premium Pools for Slot 1 β the Armor pool includes legacy enchants and the unique Blessing enchants, while the Garment/Boots pool focuses on defensive and survival stats.
Equipment Coverage
| Soutane Equipment (Click to expand) | ||
|---|---|---|
| Slot | Item | Enchant Order |
| Armor |
|
3 β 2 β 1 |
| Garment | 3 β 2 β 1 | |
| Boots | 3 β 2 β 1 | |
How to Enchant
π‘ Tip: Susan Gray is located at hu_in01 (97, 322) inside the Odin Temple. She bears the title < Divine Power Researcher >.
The equipment must be worn when speaking to Susan Gray. Enchants cannot be applied if the item has a random option present.
Slots are filled in order: Slot 3 first, then Slot 2, then Slot 1. Each slot costs the same materials regardless of which slot is being filled, with one exception: when the equipment is refined to +9 or higher, Susan will offer a Premium Pool option for Slot 1 only, requiring
Nyangvine Fruit (#6909) instead of
Angel's Dream (#25767).
Standard Enchant Cost (any slot, any piece):
500,000 Zeny
3 Γ
Angel's Dream (#25767)
Premium Enchant Cost (Slot 1 only, requires +9 or higher refine):
3 Γ
Nyangvine Fruit (#6909)
π‘ Tip: When your equipment is +9 or higher and Slot 1 is empty, Susan will offer you a choice: proceed with Angel's Dream (Standard Pool) or upgrade to Nyangvine Fruit (Premium Pool). Both options are available at +9.
Reset System
Resetting removes all enchants from Slots 1, 2, and 3 simultaneously. The equipment must be fully enchanted (all 3 slots filled) before a reset can be requested.
Two reset options are available:
| Method | Cost | Success Rate |
|---|---|---|
| Nyangvine Fruit | 1 Γ |
100% |
| Zeny | 500,000 Zeny | 70% |
Slots 3 and 2 β Standard Pool
Both Slot 3 and Slot 2 always draw from the Standard Pool. There are 31 possible enchants with an equal drop rate of approximately 3.23% each.
| Enchant | Item | Chance |
|---|---|---|
| STR +6 | ~3.23% | |
| STR +7 | ~3.23% | |
| STR +8 | ~3.23% | |
| AGI +6 | ~3.23% | |
| AGI +7 | ~3.23% | |
| AGI +8 | ~3.23% | |
| VIT +6 | ~3.23% | |
| VIT +7 | ~3.23% | |
| VIT +8 | ~3.23% | |
| INT +6 | ~3.23% | |
| INT +7 | ~3.23% | |
| INT +8 | ~3.23% | |
| DEX +6 | ~3.23% | |
| DEX +7 | ~3.23% | |
| DEX +8 | ~3.23% | |
| LUK +6 | ~3.23% | |
| LUK +7 | ~3.23% | |
| LUK +8 | ~3.23% | |
| CRI +5 | ~3.23% | |
| CRI +7 | ~3.23% | |
| CRI +10 | ~3.23% | |
| FLEE +6 | ~3.23% | |
| FLEE +10 | ~3.23% | |
| DEF +12 | ~3.23% | |
| DEF +18 | ~3.23% | |
| MDEF +2 | ~3.23% | |
| MDEF +4 | ~3.23% | |
| MaxHP +3% | ~3.23% | |
| MaxHP +5% | ~3.23% | |
| SP +100 | ~3.23% | |
| SP +150 | ~3.23% |
Slot 1 β Standard Pool
When Slot 1 is being filled and the equipment is below +9, or when you choose to use
Angel's Dream (#25767) at +9 or higher, the same 31-option Standard Pool is used. Chances are identical to Slots 3 and 2.
Slot 1 β Premium Pool (Armor)
Available only on the six Soutane armors when refined to +9 or higher, using 3 Γ
Nyangvine Fruit (#6909). Contains 34 options at approximately 2.94% each, including the unique Blessing enchants not available in any other pool.
| Armor Premium Pool β Slot 1 (Click to expand) | ||
|---|---|---|
| Enchant | Item | Chance |
| STR +7 | ~2.94% | |
| STR +8 | ~2.94% | |
| AGI +7 | ~2.94% | |
| AGI +8 | ~2.94% | |
| VIT +7 | ~2.94% | |
| VIT +8 | ~2.94% | |
| INT +7 | ~2.94% | |
| INT +8 | ~2.94% | |
| DEX +7 | ~2.94% | |
| DEX +8 | ~2.94% | |
| LUK +7 | ~2.94% | |
| LUK +8 | ~2.94% | |
| MaxHP +5% | ~2.94% | |
| SP +150 | ~2.94% | |
| CRI +10 | ~2.94% | |
| FLEE +10 | ~2.94% | |
| DEF +21 | ~2.94% | |
| MDEF +10 | ~2.94% | |
| Fighting Spirit 5 (ATK+18, HIT+5) | ~2.94% | |
| Fighting Spirit 6 (ATK+21, HIT+5) | ~2.94% | |
| Spell 4 (MATK+15, VCTβ10%) | ~2.94% | |
| Spell 5 (MATK+18, VCTβ10%) | ~2.94% | |
| Expert Archer 4 (Ranged+8%) | ~2.94% | |
| Expert Archer 5 (Ranged+10%) | ~2.94% | |
| Sharp 4 (CRI+14, HIT+5) | ~2.94% | |
| Sharp 5 (CRI+15, HIT+6) | ~2.94% | |
| ASPD 3 (ASPD+8%) | ~2.94% | |
| ASPD 4 (ASPD+10%) | ~2.94% | |
| STR Blessing (STR+10, ATK+10%, DEF+25, MDEF+3) | ~2.94% | |
| AGI Blessing (AGI+10, Ranged+10%, DEF+25, MDEF+3) | ~2.94% | |
| VIT Blessing (VIT+10, MaxHP+10%, MaxSP+10%, DEF+25, MDEF+3) | ~2.94% | |
| DEX Blessing (DEX+10, ASPD+10%, VCTβ10%, DEF+25, MDEF+3) | ~2.94% | |
| INT Blessing (INT+10, MATK+10%, DEF+25, MDEF+3) | ~2.94% | |
| LUK Blessing (LUK+10, Crit Dmg+15%, DEF+25, MDEF+3) | ~2.94% | |
π‘ Tip: The Blessing enchants are the most powerful options in the Armor Premium Pool, combining a +10 base stat with a combat bonus, DEF+25, and MDEF+3. Each Blessing pairs with its corresponding Soutane variant for a thematic combination.
Slot 1 β Premium Pool (Garment & Boots)
Available on Clergy's Manteau and Clergy's Boots when refined to +9 or higher, using 3 Γ
Nyangvine Fruit (#6909). Contains 24 options at approximately 4.17% each. The pool omits legacy combat enchants and Blessings, focusing on stat and survival options.
| Garment & Boots Premium Pool β Slot 1 (Click to expand) | ||
|---|---|---|
| Enchant | Item | Chance |
| STR +7 | ~4.17% | |
| STR +8 | ~4.17% | |
| AGI +7 | ~4.17% | |
| AGI +8 | ~4.17% | |
| VIT +7 | ~4.17% | |
| VIT +8 | ~4.17% | |
| INT +7 | ~4.17% | |
| INT +8 | ~4.17% | |
| DEX +7 | ~4.17% | |
| DEX +8 | ~4.17% | |
| LUK +7 | ~4.17% | |
| LUK +8 | ~4.17% | |
| CRI +7 | ~4.17% | |
| CRI +10 | ~4.17% | |
| FLEE +6 | ~4.17% | |
| FLEE +10 | ~4.17% | |
| DEF +18 | ~4.17% | |
| DEF +20 | ~4.17% | |
| MDEF +6 | ~4.17% | |
| MDEF +8 | ~4.17% | |
| MaxHP +3% | ~4.17% | |
| MaxHP +5% | ~4.17% | |
| SP +100 | ~4.17% | |
| SP +150 | ~4.17% | |
See Also
- Enchantment β Main enchantment guide
- Odin Temple β Related content