9 January 2026
- 06:3806:38, 9 January 2026 diff hist β40β Twilight Garden βNo edit summary Tag: Reverted
- 06:3806:38, 9 January 2026 diff hist +8,440β N Twilight Garden β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Twilight Garden |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 175+ '''Party Size:''' 1-12 '''Time Limit:''' 1 hour '''Cooldown:''' 1 day '''Part of:''' Episode 17.2 '''Instance Maps:''' * 1@..."
- 06:3806:38, 9 January 2026 diff hist +7,465β N Thanatos Tower Instance β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Memory of Thanatos |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 180+ '''Party Size:''' 1-12 '''Time Limit:''' 1 hour '''Cooldown:''' 1 day '''Entrance:''' Thanatos Tower 1F (tha_t01 161, 78)..." current
- 06:3706:37, 9 January 2026 diff hist β268β Infinite Space βNo edit summary Tag: Reverted
- 06:3606:36, 9 January 2026 diff hist +14,492β N Infinite Space β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Infinite Space |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 100+ '''Party Size:''' 1-12 '''Time Limit:''' 1 hour '''Cooldown:''' 1 day '''Entrance:''' Comodo Field (cmd_fild07 58, 278) '''In..."
- 06:3606:36, 9 January 2026 diff hist +3,464β N Old Glast Heim Challenge β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Old Glast Heim (Challenge) |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 160+ '''Party Size:''' 1-12 '''Time Limit:''' 1 hour '''Cooldown:''' 1 day '''Entrance:''' Glast Heim (glast_01) '''In..." current
- 06:3606:36, 9 January 2026 diff hist +9,452β N Regenschirm β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Regenschirm |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 175+ '''Party Size:''' 1-12 '''Time Limit:''' 1 hour '''Cooldown:''' 1 day '''Part of:''' Episode 17.1 '''Instance Map:''' 1@rgsr ''..." current
- 06:2506:25, 9 January 2026 diff hist +10,256β N Heart Hunter War Base β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Heart Hunter War Base |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 170+ '''Party Size:''' 1-12 '''Time Limit:''' 1 hour '''Cooldown:''' 1 day '''Entrance:''' Einbroch Field (ein_fild04 275, 3..." current
- 06:2506:25, 9 January 2026 diff hist +11,917β N Werner Laboratory β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Werner Laboratory |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 170+ '''Party Size:''' 1-12 '''Time Limit:''' 1 hour '''Cooldown:''' 1 day '''Entrance:''' Schwaltzvalt Lab (slabw01 236, 91) '..." current
- 06:0906:09, 9 January 2026 diff hist +2,638β N Fall of Glast Heim β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Fall of Glast Heim |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 170+ '''Party Size:''' 1+ '''Time Limit:''' 1 hour '''Cooldown:''' 1 day '''Instance Map:''' 1@gl_he '''Boss:''' * Heinrich (C..."
- 06:0906:09, 9 January 2026 diff hist +2,016β N Constellation Tower β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Constellation Tower |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 180+ '''Party Size:''' 1+ '''Time Limit:''' 1 hour '''Cooldown:''' 7 days '''Instance Map:''' 1@ch_t '''Boss:''' * Constellat..."
- 06:0806:08, 9 January 2026 diff hist +2,107β N Airship Assault β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Assault on the Airship |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 140+ '''Party Size:''' 1+ '''Time Limit:''' 1 hour '''Cooldown:''' 1 day '''Type:''' Assault/Combat '''Notable Drops:''' *..." current
- 05:4605:46, 9 January 2026 diff hist +7,869β N Wolfchevs Laboratory β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Wolfchev's Laboratory |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 140+ '''Party Size:''' 1+ '''Time Limit:''' 1 hour '''Cooldown:''' 7 days '''Entrance:''' Lighthalzen (303, 303) '''Instanc..." current
- 05:4505:45, 9 January 2026 diff hist +7,279β N Nightmarish Jitterbug β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Nightmarish Jitterbug |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 120+ '''Party Size:''' 1+ '''Time Limit:''' 1 hour '''Cooldown:''' 3 days '''Entrance:''' Paradise Group (moc_para01 26, 95)..." current
- 05:4505:45, 9 January 2026 diff hist +6,135β N Central Laboratory β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Central Laboratory |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 135+ '''Party Size:''' 1+ '''Time Limit:''' 1 hour '''Cooldown:''' 23 hours '''Entrance:''' Verus (verus01 149, 155) '''Instan..." current
- 05:4505:45, 9 January 2026 diff hist +6,357β N Temple of the Demon God β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Temple of the Demon God |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 160+ '''Party Size:''' 1+ (party required) '''Time Limit:''' 1 hour '''Cooldown:''' 7 days '''Entrance:''' Morroc Cave (mo..." current
- 05:4505:45, 9 January 2026 diff hist +5,865β N Morses Cave β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Morse's Cave |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 160+ '''Party Size:''' 1+ '''Time Limit:''' 1 hour '''Cooldown:''' 1 day '''Entrance:''' Morroc Cave (moro_cav 61, 69) '''Instance M..." current
- 05:4405:44, 9 January 2026 diff hist +5,431β N Isle of Bios β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Isle of Bios |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 160+ '''Party Size:''' 1+ '''Time Limit:''' 1 hour '''Cooldown:''' 23 hours '''Entrance:''' Morroc Cave (moro_cav 50, 64) '''Instanc..." current
- 05:4405:44, 9 January 2026 diff hist +6,765β N Devils Tower β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Devil's Tower |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 130+ '''Party Size:''' 1+ '''Time Limit:''' 1 hour '''Cooldown:''' 1 day '''Entrance:''' Dimensional Crack (dali02 134, 119) '''Ins..." current
- 05:3805:38, 9 January 2026 diff hist +8,705β N Fenrir and Sarah β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Sarah and Fenrir |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 145+ '''Party Size:''' 1+ '''Time Limit:''' 1 hour '''Cooldown:''' 7 days '''Entrance:''' Dimensional Crack (dali02 97, 142) '''..." current
- 05:3805:38, 9 January 2026 diff hist +5,951β N Sky Fortress β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Sky Fortress |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 145+ '''Party Size:''' 1+ '''Time Limit:''' 1 hour '''Cooldown:''' 23 hours '''Entrance:''' Prontera (prt_q 249, 79) '''Instance Map..." current
- 05:3705:37, 9 January 2026 diff hist +8,058β N Faceworms Nest β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Faceworm's Nest |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 140+ '''Party Size:''' 1+ '''Time Limit:''' 1 hour '''Cooldown:''' 23 hours '''Entrance:''' Dimensional Crack (dali 80, 60) '''In..." current
- 05:3705:37, 9 January 2026 diff hist +8,816β N Nidhoggurs Nest β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Nydhogg's Nest |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 70+ '''Party Size:''' 2+ '''Time Limit:''' 4 hours '''Cooldown:''' 3 days '''Entrance:''' Yggdrasil Dungeon (nyd_dun02 100, 201) '..." current
- 05:3605:36, 9 January 2026 diff hist +9,480β N Endless Tower β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Endless Tower |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 50+ '''Party Size:''' 1+ '''Time Limit:''' 4 hours '''Cooldown:''' 7 days '''Entrance:''' Alberta (214, 77) '''Instance Maps:''' *..." current
- 05:2105:21, 9 January 2026 diff hist +21β Ghost Palace βNo edit summary current
- 05:2105:21, 9 January 2026 diff hist β93β Octopus Cave βNo edit summary current
- 05:2105:21, 9 January 2026 diff hist β57β Horror Toy Factory βNo edit summary current
- 05:2005:20, 9 January 2026 diff hist β42β Culvert βNo edit summary current
- 05:2005:20, 9 January 2026 diff hist β132β Old Glast Heim βNo edit summary current
- 05:1905:19, 9 January 2026 diff hist β108β Buwaya Cave βNo edit summary current
- 05:1905:19, 9 January 2026 diff hist β192β Orcs Memory βNo edit summary current
- 05:1805:18, 9 January 2026 diff hist β102β Saras Memories βNo edit summary current
- 05:1805:18, 9 January 2026 diff hist +147β Poring Village βNo edit summary current
- 05:1105:11, 9 January 2026 diff hist +3,702β N Mistwood Maze β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Mistwood Maze |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 100+ '''Party Size:''' 1+ '''Time Limit:''' 1 hour '''Cooldown:''' 23 hours '''Entrance:''' Varies '''Instance Map:''' 1@mist '''F..." current
- 05:1105:11, 9 January 2026 diff hist +5,936β N Geffen Magic Tournament β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Geffen Magic Tournament |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 90+ '''Party Size:''' Solo only '''Time Limit:''' Varies by round '''Cooldown:''' 3 hours '''Entrance:''' Geffen (geffen 1..." current
- 05:1105:11, 9 January 2026 diff hist +7,007β N Bakonawa Lake β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Bakonawa Lake |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 140+ '''Party Size:''' 1+ '''Time Limit:''' 1 hour '''Cooldown:''' Variable '''Entrance:''' Malaya Scene (ma_scene01 174, 179) '''I..." current
- 05:1005:10, 9 January 2026 diff hist +6,563β N Buwaya Cave β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Buwaya Cave |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 130+ '''Party Size:''' 1+ '''Time Limit:''' 1 hour '''Cooldown:''' Variable '''Entrance:''' Malaya Field (ma_fild02 312, 317) '''Inst..."
- 05:1005:10, 9 January 2026 diff hist +5,376β N Old Glast Heim Beginner β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Old Glast Heim (Beginner) |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 100-129 '''Party Size:''' 1+ '''Time Limit:''' 1 hour '''Cooldown:''' 23 hours '''Entrance:''' Glast Heim (glast_01) ''..." current
- 05:0405:04, 9 January 2026 diff hist +9,551β N Charleston Crisis β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Charleston Crisis |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 130+ '''Party Size:''' 1+ '''Time Limit:''' 1 hour '''Cooldown:''' 20 hours '''Entrance:''' Verus (verus04 81, 112) '''Instance..." current
- 05:0405:04, 9 January 2026 diff hist +5,637β N Bangungot Hospital β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Bangungot Hospital |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 100+ '''Party Size:''' 1+ '''Time Limit:''' 1 hour '''Cooldown:''' Variable '''Entrance:''' Malaya Dungeon (ma_dun01 147, 10)..." current
- 05:0305:03, 9 January 2026 diff hist +10,452β N Horror Toy Factory β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Horror Toy Factory |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 140+ '''Party Size:''' 1+ '''Time Limit:''' 1 hour '''Cooldown:''' 23 hours '''Entrance:''' Lutie (xmas 237, 303) '''Instance..."
- 05:0305:03, 9 January 2026 diff hist +7,014β N Sealed Catacomb β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Sealed Shrine |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 75+ '''Party Size:''' 2+ '''Time Limit:''' 2 hours '''Cooldown:''' 12 hours '''Entrance:''' St. Capitolina Monastery (monk_test 309,..." current
- 05:0205:02, 9 January 2026 diff hist +12,658β N Old Glast Heim β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Old Glast Heim |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 130+ '''Party Size:''' 1+ '''Time Limit:''' 1 hour '''Cooldown:''' 23 hours '''Entrance:''' Glast Heim (glast_01 204, 273) '''Inst..."
- 04:5004:50, 9 January 2026 diff hist β44β Template:Quote βNo edit summary current
- 04:4804:48, 9 January 2026 diff hist +386β N Template:Quote β Created page with "<noinclude> {{Documentation}} </noinclude><div style="background: rgba(10, 15, 30, 0.5); border-left: 3px solid #E8C49B; padding: 15px; margin: 10px 0; border-radius: 4px; color: rgba(255,255,255,0.9);"> <div style="font-style: italic; line-height: 1.6;">"{{{1}}}"</div> <div style="text-align: right; color: #E8C49B; font-size: 0.9em; margin-top: 8px;">β {{{2|Unknown}}}</div> </div>"
- 04:4404:44, 9 January 2026 diff hist +10,691β N Orcs Memory β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Orc's Memory |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 30-80 '''Party Size:''' 2+ '''Time Limit:''' 1 hour '''Cooldown:''' 2 hours '''Entrance:''' Geffen Field 10 (242, 202) '''Instance M..."
- 04:4004:40, 9 January 2026 diff hist +9,177β N Octopus Cave β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Octopus Cave |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 100+ '''Party Size:''' 1+ '''Time Limit:''' 1 hour '''Cooldown:''' 23 hours '''Entrance:''' Malangdo Dungeon (mal_dun01 153, 237) ''..."
- 04:4004:40, 9 January 2026 diff hist +11,066β N Ghost Palace β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Ghost Palace |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 120+ '''Party Size:''' 1+ '''Time Limit:''' 1 hour '''Cooldown:''' 23 hours '''Entrance:''' Dimensional Gap 2F (dali02 40, 134) '''I..."
- 04:3104:31, 9 January 2026 diff hist +9,954β N Saras Memories β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Sara's Memories |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 99+ '''Party Size:''' 1+ '''Time Limit:''' 1 hour '''Cooldown:''' 20 hours '''Entrance:''' Dimensional Gap (dali 139, 118) '''Ins..."
- 04:3104:31, 9 January 2026 diff hist +11,335β N Culvert β Created page with "__NOTOC__ {| class="wikitable" style="float:right; margin-left: 20px; width: 300px; background: #141c2e; border: 2px solid #E8C49B;" |- ! style="background: linear-gradient(135deg, #E8C49B 0%, #C9A46D 100%); color: #1a1a2e; font-size: 1.2em; padding: 10px;" | Malangdo Culvert |- | style="padding: 15px; color: #E8C49B;" | '''Level Range:''' 90+ (Normal) / 140+ (Hard) '''Party Size:''' 1+ '''Time Limit:''' 1 hour '''Cooldown:''' 23 hours '''Entrance:''' Malangdo (mal_i..."