Cards are special items dropped by monsters that can be slotted into equipment to provide powerful bonuses.
Cards Directory
| Quick Links | ||||||
|---|---|---|---|---|---|---|
| Weapons | Armor | Cards | Headgear | Shadow Gear | Costumes | Consumables |
How Cards Work
- Cards are dropped by monsters (typically 0.01% - 0.02% drop rate)
- Each card can only be inserted into specific equipment slots
- Once inserted, cards cannot be removed without destroying them
- Multiple cards can be stacked in equipment with multiple slots
๐ก Tip: MVP cards have even lower drop rates but provide powerful unique effects!
Card Types by Slot
Weapon Cards
Weapon cards focus on increasing damage output.
| Card | Effect | Dropped By |
|---|---|---|
| +20% damage vs Demi-Human | Hydra | |
| +15% damage vs Large | Minorous | |
| +15% damage vs Medium | Skeleton Worker | |
| +15% damage vs Small | Desert Wolf | |
| Adds Dark element to weapon | Drainliar | |
| Adds Holy element to weapon | Santa Poring | |
| +2 LUK, +1 Perfect Dodge | Poring |
Race Damage Cards:
- +20% vs Demi-Human:
Hydra Card (#4035) - +20% vs Undead:
Mummy Card (#4038) - +20% vs Brute:
Goblin Card (#4029) - +20% vs Dragon:
Orc Skeleton Card (#4046)
Headgear Cards
Headgear cards provide stats, resistance, and special effects.
| Card | Effect | Dropped By |
|---|---|---|
| Immunity to Silence | Marduk | |
| Immunity to Sleep | Nightmare | |
| Immunity to Stun | Orc Hero (MVP) | |
| Immunity to Blind, -1 DEF | Deviruchi | |
| No gemstone cost (2x SP) | Mistress (MVP) |
Armor Cards
Armor cards provide HP, stats, and elemental properties.
| Card | Effect | Dropped By |
|---|---|---|
| +10% Max HP | Peco Peco | |
| Armor becomes Fire property | Pasana | |
| Armor becomes Water property | Swordfish | |
| Armor becomes Earth property | Sandman | |
| Armor becomes Wind property | Dokebi | |
| Armor becomes Shadow property | Bathory | |
| Immunity to Freeze | Marc | |
| Armor becomes Undead, Freeze immunity | Evil Druid |
Garment Cards
Garment cards focus on Flee, resistance, and damage reduction.
| Card | Effect | Dropped By |
|---|---|---|
| +20% Neutral resistance | Raydric | |
| +20 Flee, Ghost weakness | Whisper | |
| +30% Water resistance | Marse | |
| +30% Fire resistance | Jakk | |
| +30% Wind resistance | Dustiness | |
| +30% Earth resistance | Hode | |
| +50% Neutral, -50% other | Deviling (MVP) |
Footgear Cards
Footgear cards provide HP, SP, AGI, and movement bonuses.
| Card | Effect | Dropped By |
|---|---|---|
| +10% HP, +1 AGI | Matyr | |
| +8% HP, +8% SP | Verit | |
| +15% SP, +3% HP | Sohee | |
| +10% HP/SP (at +9) | Firelock Soldier | |
| +10% HP, +1 VIT | Green Ferus |
Shield Cards
Shield cards provide damage reduction and resistance.
| Card | Effect | Dropped By |
|---|---|---|
| -30% damage from Demi-Human | Thara Frog | |
| -40% damage from Boss, +40% normal | Alice | |
| Nullify magic (can't use magic) | Golden Thief Bug (MVP) | |
| -15% damage from all sizes | Hodremlin | |
| -35% ranged damage | Horn |
Accessory Cards
Accessory cards provide various utility effects.
| Card | Effect | Dropped By |
|---|---|---|
| +3 DEX | Zerom | |
| +3 STR | Mantis | |
| +3 AGI | Kukre | |
| +3 VIT | Vitata | |
| Hiding Lv1 skill | Smokie | |
| Sight Lv1 skill | Horong |
MVP Cards
MVP cards are extremely rare and powerful.
| Card | Slot | Effect |
|---|---|---|
| Tao Gunka Card | Armor | +100% HP, -50 DEF/MDEF |
| Berzebub Card | Accessory | -30% Cast Time |
| Kiel-D-01 Card | Headgear | -30% After Cast Delay |
| Maya Card | Shield | Reflect single-target magic |
| Eddga Card | Footgear | No Knockback, -25% HP |
| Pharaoh Card | Headgear | -30% SP consumption |
| Drake Card | Weapon | Ignore defense of Normal monsters |
โ ๏ธ Warning: MVP cards are very valuable! Be careful when trading or inserting them.
Card Combos
Some cards provide bonus effects when used together:
Popular Combos
- Injustice + Zherlthsh - Increases Soul Breaker damage
- Turtle General + Turtle General - Stackable ATK bonus
- 4x Hydra - 80% increased damage vs Demi-Human
Card Removal
Cards can be removed from equipment using special items or NPCs, but the card or equipment may be destroyed in the process.
- Neuralizer - Removes cards safely (premium item)
- Card Remover NPC - Has a chance to destroy card or equipment
Tips for Cards
- Don't waste cards on temporary gear
- Research card prices before buying or selling
- Use HymnRO database to check exact effects
- Consider your build when choosing cards
- Element cards are essential for certain content
See Also
- Weapons โ Weapon equipment
- Armor โ Armor equipment
- Refinement โ Refinement mechanics
- Items_and_Equipment โ Equipment overview