Weapons determine your character's offensive capabilities. Each job class can equip specific weapon types.
Weapon Directory
| Quick Links | ||||||
|---|---|---|---|---|---|---|
| Weapons | Armor | Cards | Headgear | Shadow Gear | Costumes | Consumables |
Weapon Types
| Type | Classes | Notes |
|---|---|---|
| Daggers | Novice, Thief, Mage classes, Ninja | Fast attack speed, dual-wieldable |
| Swords | Swordsman, Knight, Crusader classes | Balanced offense, one or two-handed |
| Two-Handed Swords | Knight, Rune Knight | High damage, no shield |
| Spears | Knight, Crusader classes | Long range melee, mount bonuses |
| Axes | Swordsman, Merchant classes | High damage, slower speed |
| Maces | Swordsman, Acolyte, Merchant classes | Effective vs Undead |
| Rods/Staves | Mage, Acolyte classes | MATK bonuses, cast time reduction |
| Two-Handed Staves | High Wizard, Warlock | High MATK, no shield |
| Bows | Archer, Bard, Dancer classes | Ranged physical attacks |
| Katars | Assassin classes | Always critical, dual-attack |
| Knuckles | Monk classes | Combo skills, ATK bonuses |
| Instruments | Bard, Minstrel | Performance skills |
| Whips | Dancer, Wanderer | Performance skills |
| Books | Sage, Professor, Sorcerer | MATK and ATK hybrid |
| Guns | Gunslinger, Rebellion | Ranged, various ammo types |
| Shuriken | Ninja, Kagerou/Oboro | Throwable weapons |
| Huuma Shuriken | Ninja, Kagerou/Oboro | Two-handed throwing |
Weapon Levels
Weapons are classified by level, which affects refinement costs and bonuses:
| Level | Refinement Material | ATK per Refine | Examples |
|---|---|---|---|
| Level 1 | +2 ATK | Basic starter weapons | |
| Level 2 | +3 ATK | Early game weapons | |
| Level 3 | +5 ATK | Mid-game weapons | |
| Level 4 | +7 ATK | End-game weapons | |
| Level 5 | +14 ATK | Episode 17+ weapons |
Weapon Properties
Element
Weapons can have elemental properties that deal bonus damage to certain enemies:
| Element | Strong Against | Weak Against |
|---|---|---|
| Fire | Earth, Undead | Water |
| Water | Fire | Wind, Poison |
| Wind | Water | Earth |
| Earth | Wind, Poison | Fire |
| Holy | Shadow, Undead | β |
| Shadow | Holy | β |
| Ghost | Neutral | β |
| Poison | β | Earth |
Size Modifiers
Weapon types have different effectiveness against monster sizes:
| Weapon Type | Small | Medium | Large |
|---|---|---|---|
| Daggers | 100% | 75% | 50% |
| Swords | 75% | 100% | 75% |
| Two-Handed Swords | 75% | 75% | 100% |
| Spears | 75% | 75% | 100% |
| Axes | 50% | 75% | 100% |
| Maces | 75% | 100% | 100% |
| Rods | 100% | 100% | 100% |
| Bows | 100% | 100% | 75% |
| Katars | 75% | 100% | 75% |
| Knuckles | 100% | 75% | 50% |
π‘ Tip: Use cards like
Skeleton Worker Card (#4054) or
Minorous Card (#4047) to overcome size penalties!
Card Slots
Weapons can have 0 to 4 card slots. More slots allow more customization but slotted versions may have lower base stats.
Popular Weapon Cards:
Hydra Card (#4035) - +20% damage vs Demi-Human
Minorous Card (#4047) - +15% damage vs Large
Skeleton Worker Card (#4054) - +15% damage vs Medium
Desert Wolf Card (#4036) - +15% damage vs Small
Drainliar Card (#4092) - Adds Dark element
Obtaining Weapons
- Eden Group - Free Paradise weapons at level 60+
- NPC Shops - Basic weapons in towns
- Monster Drops - Many monsters drop weapons
- Instances - Instance-specific weapons
- Crafting - Blacksmith and other crafting NPCs
- Quests - Episode quest rewards
See Also
- Armor β Defensive equipment
- Cards β Card system guide
- Refinement β Weapon refinement
- Items_and_Equipment β Equipment overview