User contributions for Lyra

User contributions for Lyra

Search for contributionsExpandCollapse
β§Όcontribs-topβ§½
β§Όcontribs-dateβ§½
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

9 January 2026

8 January 2026

5 January 2026

30 December 2025

  • 08:4108:41, 30 December 2025 diff hist +6,809β€Ž N Mora Enchantments β€Ž Created page with "__NOTOC__ This page covers the enchantment system for '''Mora Equipment''' (Misty Forest Maze). == Overview == {| class="wikitable" style="width:100%;" |- ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Target Items ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Slots ! style="background: linear-gradient(90deg, rgb..." current
  • 07:5807:58, 30 December 2025 diff hist +7,406β€Ž N Temporal Transcendent Boots Enchantment β€Ž Created page with "__NOTOC__ This page covers the enchantment system for '''Temporal Transcendent Boots''' (ζ™‚ε…‰θΆ…θΆŠθ€…ι΄). == Overview == {| class="wikitable" style="width:100%;" |- ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Target Item ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Slots ! style="background: linear-gradie..." current
  • 07:5807:58, 30 December 2025 diff hist +7,027β€Ž N Malangdo Cat Weapon Enchantment β€Ž Created page with "__NOTOC__ This page covers the enchantment system for '''Malangdo Cat Weapons''' (high-level weapons from Malangdo). == Overview == {| class="wikitable" style="width:100%;" |- ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Target Items ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Slots ! style="background: linea..." current
  • 07:5807:58, 30 December 2025 diff hist +9,056β€Ž N King Schmidt Enchantment β€Ž Created page with "__NOTOC__ This page covers the enchantment system for '''King Schmidt's Equipment''' (Suit, Manteau, and Badges). == Overview == {| class="wikitable" style="width:100%;" |- ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Target Items ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Slots ! style="background: linear-g..." current
  • 07:5307:53, 30 December 2025 diff hist βˆ’98β€Ž Enchantment β€Ž β†’β€ŽEnchantable Equipment Directory
  • 07:4807:48, 30 December 2025 diff hist +7,080β€Ž N Tomb of Fallen Enchantment β€Ž Created page with "__NOTOC__ This page covers the enchantment system for '''Tomb of the Fallen''' headgear. == Overview == {| class="wikitable" style="width:100%;" |- ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Target Items ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Slots ! style="background: linear-gradient(90deg, rgba(232,..." current
  • 07:4807:48, 30 December 2025 diff hist +7,483β€Ž N Ninja Equipment Enchantment β€Ž Created page with "__NOTOC__ This page covers the enchantment system for '''Ninja''' class equipment. == Overview == {| class="wikitable" style="width:100%;" |- ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Target Items ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Slots ! style="background: linear-gradient(90deg, rgba(232, 196, 1..."
  • 07:4807:48, 30 December 2025 diff hist +4,667β€Ž N Poring Village Enchantment β€Ž Created page with "__NOTOC__ This page covers the enchantment system for '''Poring Village''' headgear. == Overview == {| class="wikitable" style="width:100%;" |- ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Target Items ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Slot ! style="background: linear-gradient(90deg, rgba(232, 196,..." current
  • 07:4707:47, 30 December 2025 diff hist +7,373β€Ž N Warrior Ring Enchantment β€Ž Created page with "__NOTOC__ This page covers the enchantment system for the '''Warrior Ring''' accessory. == Overview == {| class="wikitable" style="width:100%;" |- ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Target Item ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Slots ! style="background: linear-gradient(90deg, rgba(232, 19..." current
  • 07:4007:40, 30 December 2025 diff hist +8,021β€Ž N Rock Ridge Enchantment β€Ž Created page with "__NOTOC__ This page covers the enchantment system for equipment from '''Rock Ridge'''. == Overview == {| class="wikitable" style="width:100%;" |- ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Target Items ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Slots ! style="background: linear-gradient(90deg, rgba(232, 19..." current
  • 07:4007:40, 30 December 2025 diff hist +7,505β€Ž N King Guardian Ring Enchantment β€Ž Created page with "__NOTOC__ This page covers the enchantment system for '''King's Guardian Ring''' and other accessories. == Overview == {| class="wikitable" style="width:100%;" |- ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Target Items ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Slots ! style="background: linear-gradient(90..." current
  • 07:3907:39, 30 December 2025 diff hist +12,470β€Ž N Battle Processor Enchant β€Ž Created page with "__NOTOC__ This page covers the enchantment system for '''Battle Soul Helmets''' obtained from the '''Battleground''' system. == Overview == {| class="wikitable" style="width:100%;" |- ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Target Items ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Slots ! style="backgroun..." current
  • 07:3907:39, 30 December 2025 diff hist +8,519β€Ž N Bio5 Enchantment β€Ž Created page with "__NOTOC__ This page covers the enchantment system for weapons from '''EDDA Biolab''' (Bio 5 / Biolab Equipment). == Overview == {| class="wikitable" style="width:100%;" |- ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Slots ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Enchant Type ! style="background: linear-gr..." current
  • 07:3807:38, 30 December 2025 diff hist βˆ’90β€Ž Enchantment β€ŽNo edit summary
  • 03:0203:02, 30 December 2025 diff hist βˆ’274β€Ž Grade Enhancement β€Ž β†’β€ŽTips current
  • 02:5502:55, 30 December 2025 diff hist βˆ’56β€Ž Grade Enhancement β€Ž β†’β€ŽProcedure Tag: Manual revert
  • 02:5402:54, 30 December 2025 diff hist +56β€Ž Grade Enhancement β€Ž β†’β€ŽProcedure Tag: Reverted
  • 02:5202:52, 30 December 2025 diff hist +32β€Ž Grade Enhancement β€Ž β†’β€ŽProcedure
  • 02:5102:51, 30 December 2025 diff hist +8β€Ž Grade Enhancement β€ŽNo edit summary
  • 02:2602:26, 30 December 2025 diff hist +479β€Ž Grade Enhancement β€ŽNo edit summary
  • 02:0602:06, 30 December 2025 diff hist +1β€Ž Grade Enhancement β€ŽNo edit summary
  • 02:0502:05, 30 December 2025 diff hist βˆ’8,466β€Ž Grade Enhancement β€ŽNo edit summary
  • 02:0302:03, 30 December 2025 diff hist +13β€Ž Grade Enhancement β€ŽNo edit summary
  • 01:4101:41, 30 December 2025 diff hist +13,014β€Ž N Grade Enhancement β€Ž Created page with "__NOTOC__ '''Grade Enhancement''' is a system that allows players to upgrade their equipment beyond refining, adding additional stat bonuses based on the grade level achieved. == Overview == {| class="wikitable" style="width:100%;" |- ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%); color: #E8C49B;" | Grade ! style="background: linear-gradient(90deg, rgba(232, 196, 155, 0.15) 0%, rgba(232, 196, 155, 0.05) 100%);..."
  • 01:2901:29, 30 December 2025 diff hist βˆ’25β€Ž Main Page β€ŽNo edit summary current
  • 01:2901:29, 30 December 2025 diff hist βˆ’7,600β€Ž Card System β€Ž Blanked the page current Tag: Blanking
  • 01:2801:28, 30 December 2025 diff hist +31β€Ž Main Page β€ŽNo edit summary
  • 01:2601:26, 30 December 2025 diff hist +2,115β€Ž Sarah Fenrir Enchantment β€ŽNo edit summary current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)